Europe - Champions League | ||||||
|---|---|---|---|---|---|---|
| 2008-07-16 | Linfield FC | ![]() | NK Dinamo Zagreb | |||
| 2008-07-16 | Drogheda United | ![]() | Levadia Tallinn | |||
| 2008-07-16 | Aktobe Lento | ![]() | FC Sheriff Tiraspol | |||
| 2008-07-16 | Dinamo Tbilisi | ![]() | NSI Runavik | |||
| 2008-07-15 | SS Murata | ![]() | IFK Goteborg | |||
| 2008-07-15 | F91 Dudelange | ![]() | NK Domžale | |||
| 2008-07-15 | FC Santa Coloma | ![]() | FBK Kaunas | |||
| 2008-07-15 | Dinamo Tirana | ![]() | FK Modrica Maksima | |||
| 2008-07-15 | Tampere United | ![]() | Buducnost Podgorica | |||
| 2008-07-15 | Valletta FC | ![]() | FC Artmedia Petržalka | |||
| 2008-07-15 | Llanelli AFC | ![]() | FK Ventspils | |||
| 2008-07-15 | Inter Baku | ![]() | FK Rabotnicki Skopje | |||
| 2008-07-15 | BATE Borisov | ![]() | Valur Reykjavik | |||
| 2008-07-15 | Anorthosis Famagusta | ![]() | Pyunik Yerevan | |||
| 2008-05-21 | Chelsea FC | 1 - 1 | Manchester United | |||
| 2008-04-30 | Chelsea FC | 3 - 2 | Liverpool FC | |||
| 2008-04-29 | Manchester United | 1 - 0 | FC Barcelona | |||
| 2008-04-23 | FC Barcelona | 0 - 0 | Manchester United | |||
| 2008-04-22 | Liverpool FC | 1 - 1 | Chelsea FC | |||
| 2008-04-09 | FC Barcelona | 1 - 0 | FC Schalke 04 | |||
| Tutto Risultati | ||||||
Europe
- European Championships
- Champions League
- UEFA Cup
- UEFA Intertoto Cup
- UEFA Super Cup
- UEFA Under 21 Championship
- Scandinavian Royal League
- Irish Setanta Cup
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Europe - Champions League - 2007/2008
Partite
Group A
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 6 | 3 | 2 | 1 | 8 - 7 | 1 | 4 | 1 | 11 |
| 2 | Liverpool FC | 6 | 3 | 1 | 2 | 18 - 5 | 13 | 2 | 3 | 10 |
| 3 | Olympique Marseille | 6 | 2 | 1 | 3 | 6 - 9 | -3 | 3 | 3 | 7 |
| 4 | Besiktas Istanbul | 6 | 2 | 0 | 4 | 4 - 15 | -11 | 2 | 3 | 6 |
Group B
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 6 | 3 | 3 | 0 | 9 - 2 | 7 | 4 | 0 | 12 |
| 2 | FC Schalke 04 | 6 | 2 | 2 | 2 | 5 - 4 | 1 | 4 | 1 | 8 |
| 3 | Rosenborg BK | 6 | 2 | 1 | 3 | 6 - 10 | -4 | 3 | 1 | 7 |
| 4 | Valencia CF | 6 | 1 | 2 | 3 | 2 - 6 | -4 | 4 | 1 | 5 |
Group C
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiakos Piraeus | 6 | 3 | 2 | 1 | 11 - 7 | 4 | 2 | 4 | 11 |
| 2 | Real Madrid | 6 | 3 | 2 | 1 | 13 - 9 | 4 | 0 | 5 | 11 |
| 3 | Werder Bremen | 6 | 2 | 0 | 4 | 8 - 13 | -5 | 0 | 5 | 6 |
| 4 | Lazio Roma | 6 | 1 | 2 | 3 | 8 - 11 | -3 | 1 | 4 | 5 |
Group D
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 6 | 4 | 1 | 1 | 12 - 5 | 7 | 2 | 3 | 13 |
| 2 | Celtic Glasgow | 6 | 3 | 0 | 3 | 5 - 6 | -1 | 3 | 2 | 9 |
| 3 | Benfica Lisbon | 6 | 2 | 1 | 3 | 5 - 6 | -1 | 4 | 1 | 7 |
| 4 | FC Shakhtar Donetsk | 6 | 2 | 0 | 4 | 6 - 11 | -5 | 1 | 4 | 6 |
Group E
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 4 | 2 | 0 | 12 - 3 | 9 | 3 | 3 | 14 |
| 2 | Olympique Lyon | 6 | 3 | 1 | 2 | 11 - 10 | 1 | 0 | 4 | 10 |
| 3 | Glasgow Rangers | 6 | 2 | 1 | 3 | 7 - 9 | -2 | 1 | 4 | 7 |
| 4 | VfB Stuttgart | 6 | 1 | 0 | 5 | 7 - 15 | -8 | 2 | 3 | 3 |
Group F
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 5 | 1 | 0 | 13 - 4 | 9 | 2 | 3 | 16 |
| 2 | AS Roma | 6 | 3 | 2 | 1 | 11 - 6 | 5 | 3 | 1 | 11 |
| 3 | Sporting CP Lisbon | 6 | 2 | 1 | 3 | 9 - 8 | 1 | 1 | 5 | 7 |
| 4 | Dynamo Kyiv | 6 | 0 | 0 | 6 | 4 - 19 | -15 | 1 | 4 | 0 |
Group G
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 6 | 5 | 0 | 1 | 12 - 4 | 8 | 2 | 3 | 15 |
| 2 | Fenerbahçe Istanbul | 6 | 3 | 2 | 1 | 8 - 6 | 2 | 3 | 3 | 11 |
| 3 | PSV Eindhoven | 6 | 2 | 1 | 3 | 3 - 6 | -3 | 5 | 1 | 7 |
| 4 | CSKA Moskva | 6 | 0 | 1 | 5 | 7 - 14 | -7 | 1 | 3 | 1 |
Group H
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla FC | 6 | 5 | 0 | 1 | 14 - 7 | 7 | 0 | 4 | 15 |
| 2 | Arsenal FC | 6 | 4 | 1 | 1 | 14 - 4 | 10 | 0 | 4 | 13 |
| 3 | Slavia Prague | 6 | 1 | 2 | 3 | 5 - 16 | -11 | 1 | 4 | 5 |
| 4 | Steaua Bucharest | 6 | 0 | 1 | 5 | 4 - 10 | -6 | 3 | 1 | 1 |

Login
Register
Football
Hockey
Giocare Sistema
Русский
Български
