Belarus - Premier League | ||||||
|---|---|---|---|---|---|---|
| 2008-08-31 | BATE Borisov | 2 - 2 | FC Smorgon | |||
| 2008-08-31 | FC Vitebsk | 1 - 1 | FC Gomel | |||
| 2008-08-31 | Shakhtyor Soligorsk | 3 - 0 | Naftan Novopolotsk | |||
| 2008-08-30 | Lokomotiv Minsk | 0 - 4 | Neman Grodno | |||
| 2008-08-30 | Dinamo Brest | 2 - 0 | Torpedo Zhodino | |||
| 2008-08-30 | Savit Mogilev | 0 - 0 | Granit Mikashevichi | |||
| 2008-08-30 | Dinamo Minsk | 2 - 2 | Darida Zhdanovichi | |||
| 2008-08-30 | MTZ RIPO Minsk | 3 - 1 | Dnepr Mogilev | |||
| 2008-08-24 | Granit Mikashevichi | ![]() | BATE Borisov | |||
| 2008-08-24 | FC Gomel | 3 - 2 | Naftan Novopolotsk | |||
| 2008-08-24 | FC Vitebsk | 1 - 0 | Dinamo Minsk | |||
| 2008-08-24 | Torpedo Zhodino | 0 - 2 | MTZ RIPO Minsk | |||
| 2008-08-24 | FC Smorgon | 0 - 4 | Shakhtyor Soligorsk | |||
| 2008-08-24 | Neman Grodno | 1 - 1 | Savit Mogilev | |||
| 2008-08-24 | Darida Zhdanovichi | 1 - 4 | Dinamo Brest | |||
| 2008-08-24 | Dnepr Mogilev | 2 - 1 | Lokomotiv Minsk | |||
| 2008-08-17 | BATE Borisov | 0 - 0 | Neman Grodno | |||
| 2008-08-16 | Savit Mogilev | 1 - 1 | Dnepr Mogilev | |||
| 2008-08-16 | MTZ RIPO Minsk | 3 - 3 | Darida Zhdanovichi | |||
| 2008-08-16 | Dinamo Minsk | 3 - 1 | FC Gomel | |||
| Tutto Risultati | ||||||
Belarus
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Belarus - Premier League - 2008
Partite
Lega Statistiche
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTZ RIPO Minsk | 21 | 14 | 3 | 4 | 54 - 27 | 27 | 6 | 14 | 45 |
| 2 | BATE Borisov | 20 | 12 | 8 | 0 | 36 - 13 | 23 | 12 | 8 | 44 |
| 3 | Shakhtyor Soligorsk | 21 | 11 | 6 | 4 | 33 - 17 | 16 | 12 | 9 | 39 |
| 4 | Dinamo Minsk | 21 | 11 | 4 | 6 | 34 - 26 | 8 | 6 | 12 | 37 |
| 5 | Dinamo Brest | 21 | 11 | 4 | 6 | 30 - 24 | 6 | 13 | 5 | 37 |
| 6 | FC Vitebsk | 21 | 10 | 5 | 6 | 27 - 22 | 5 | 10 | 11 | 35 |
| 7 | Naftan Novopolotsk | 21 | 9 | 4 | 8 | 29 - 28 | 1 | 10 | 9 | 31 |
| 8 | Dnepr Mogilev | 21 | 7 | 9 | 5 | 37 - 31 | 6 | 5 | 13 | 30 |
| 9 | Granit Mikashevichi | 20 | 6 | 7 | 7 | 24 - 21 | 3 | 8 | 7 | 25 |
| 10 | FC Smorgon | 21 | 6 | 6 | 9 | 17 - 32 | -15 | 9 | 10 | 24 |
| 11 | Torpedo Zhodino | 21 | 5 | 8 | 8 | 18 - 24 | -6 | 16 | 4 | 23 |
| 12 | Neman Grodno | 21 | 5 | 6 | 10 | 27 - 31 | -4 | 8 | 12 | 21 |
| 13 | FC Gomel | 21 | 5 | 5 | 11 | 24 - 34 | -10 | 11 | 9 | 20 |
| 14 | Savit Mogilev | 21 | 4 | 5 | 12 | 20 - 40 | -20 | 13 | 7 | 17 |
| 15 | Lokomotiv Minsk | 21 | 3 | 7 | 11 | 20 - 37 | -17 | 7 | 14 | 16 |
| 16 | Darida Zhdanovichi | 21 | 1 | 7 | 13 | 18 - 41 | -23 | 12 | 8 | 10 |
Performance
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtyor Soligorsk | 8 | 7 | 1 | 0 | 17 - 3 | 14 | 3 | 5 | 22 |
| 2 | Dinamo Brest | 8 | 7 | 0 | 1 | 18 - 5 | 13 | 5 | 3 | 21 |
| 3 | MTZ RIPO Minsk | 8 | 6 | 1 | 1 | 19 - 6 | 13 | 3 | 5 | 19 |
| 4 | BATE Borisov | 8 | 5 | 3 | 0 | 18 - 9 | 9 | 4 | 4 | 18 |
| 5 | Dnepr Mogilev | 8 | 3 | 4 | 1 | 16 - 11 | 5 | 3 | 5 | 13 |
| 6 | FC Vitebsk | 8 | 4 | 1 | 3 | 11 - 7 | 4 | 4 | 4 | 13 |
| 7 | Dinamo Minsk | 8 | 3 | 2 | 3 | 10 - 12 | -2 | 4 | 4 | 11 |
| 8 | Naftan Novopolotsk | 8 | 3 | 2 | 3 | 10 - 12 | -2 | 4 | 4 | 11 |
| 9 | FC Smorgon | 8 | 2 | 3 | 3 | 5 - 12 | -7 | 4 | 4 | 9 |
| 10 | Granit Mikashevichi | 8 | 2 | 2 | 4 | 12 - 12 | 0 | 4 | 4 | 8 |
| 11 | Neman Grodno | 8 | 1 | 4 | 3 | 8 - 7 | 1 | 5 | 3 | 7 |
| 12 | FC Gomel | 8 | 1 | 2 | 5 | 10 - 17 | -7 | 3 | 5 | 5 |
| 13 | Torpedo Zhodino | 8 | 1 | 2 | 5 | 3 - 12 | -9 | 6 | 2 | 5 |
| 14 | Savit Mogilev | 8 | 0 | 4 | 4 | 6 - 13 | -7 | 6 | 2 | 4 |
| 15 | Lokomotiv Minsk | 8 | 1 | 1 | 6 | 5 - 16 | -11 | 3 | 5 | 4 |
| 16 | Darida Zhdanovichi | 8 | 0 | 3 | 5 | 7 - 17 | -10 | 5 | 3 | 3 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
