Argentina - Nacional B | ||||||
|---|---|---|---|---|---|---|
| 2008-06-28 | Nueva Chicago BA | 0 - 2 | Los Andes | |||
| 2008-06-28 | Talleres Cordoba | 1 - 1 | Racing Cordoba | |||
| 2008-06-22 | Racing Cordoba | 1 - 2 | Talleres Cordoba | |||
| 2008-06-21 | Los Andes | 1 - 0 | Nueva Chicago BA | |||
| 2008-06-14 | Aldosivi Mar del Plata | 4 - 2 | Platense | |||
| 2008-06-14 | Quilmes AC | 4 - 3 | CA Union Santa Fe | |||
| 2008-06-14 | Indep. Rivadavia | 0 - 0 | Ferro Carril Oeste | |||
| 2008-06-14 | Almte. Brown | 0 - 0 | Chacarita Juniors BA | |||
| 2008-06-14 | Nueva Chicago BA | 1 - 1 | Godoy Cruz | |||
| 2008-06-14 | San Martin Tucuman | 1 - 1 | Atletico de Rafaela | |||
| 2008-06-14 | Ben Hur Rafaela | 0 - 1 | CAI Comodoro Riv | |||
| 2008-06-14 | Talleres Cordoba | 1 - 0 | Tiro Federal Rosario | |||
| 2008-06-14 | Almagro BA | 0 - 1 | Instituto AC Cordoba | |||
| 2008-06-14 | Defensa y Justicia | 1 - 2 | Belgrano de Cordoba | |||
| 2008-06-10 | Godoy Cruz | 2 - 0 | San Martin Tucuman | |||
| 2008-06-08 | CAI Comodoro Riv | 0 - 1 | Indep. Rivadavia | |||
| 2008-06-07 | CA Union Santa Fe | 1 - 1 | Ben Hur Rafaela | |||
| 2008-06-07 | Tiro Federal Rosario | 3 - 1 | Aldosivi Mar del Plata | |||
| 2008-06-07 | Atletico de Rafaela | 1 - 1 | Quilmes AC | |||
| 2008-06-07 | Belgrano de Cordoba | 1 - 1 | Nueva Chicago BA | |||
| Tutto Risultati | ||||||
Argentina
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Argentina - Nacional B - 2007/2008
Partite
Lega Statistiche
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Martin Tucuman | 38 | 18 | 12 | 8 | 47 - 28 | 19 | 29 | 7 | 66 |
| 2 | Godoy Cruz | 38 | 19 | 8 | 11 | 54 - 41 | 13 | 21 | 16 | 65 |
| 3 | Almte. Brown | 38 | 15 | 14 | 9 | 42 - 26 | 16 | 26 | 11 | 59 |
| 4 | CA Union Santa Fe | 38 | 15 | 11 | 12 | 52 - 43 | 9 | 21 | 15 | 56 |
| 5 | Belgrano de Cordoba | 38 | 15 | 11 | 12 | 45 - 41 | 4 | 25 | 10 | 56 |
| 6 | Quilmes AC | 38 | 14 | 13 | 11 | 43 - 36 | 7 | 26 | 11 | 55 |
| 7 | Tiro Federal Rosario | 38 | 14 | 12 | 12 | 44 - 36 | 8 | 21 | 15 | 54 |
| 8 | Chacarita Juniors BA | 38 | 14 | 12 | 12 | 44 - 45 | -1 | 22 | 15 | 54 |
| 9 | Atletico de Rafaela | 38 | 14 | 11 | 13 | 49 - 44 | 5 | 22 | 15 | 53 |
| 10 | Nueva Chicago BA | 38 | 12 | 16 | 10 | 47 - 44 | 3 | 25 | 13 | 52 |
| 11 | CAI Comodoro Riv | 38 | 14 | 10 | 14 | 48 - 50 | -2 | 19 | 18 | 52 |
| 12 | Ferro Carril Oeste | 38 | 13 | 12 | 13 | 40 - 44 | -4 | 24 | 13 | 51 |
| 13 | Aldosivi Mar del Plata | 38 | 13 | 9 | 16 | 54 - 47 | 7 | 19 | 19 | 48 |
| 14 | Indep. Rivadavia | 38 | 13 | 8 | 17 | 50 - 51 | -1 | 19 | 19 | 47 |
| 15 | Almagro BA | 38 | 12 | 10 | 16 | 40 - 49 | -9 | 26 | 12 | 46 |
| 16 | Talleres Cordoba | 38 | 13 | 7 | 18 | 48 - 64 | -16 | 16 | 20 | 46 |
| 17 | Instituto AC Cordoba | 38 | 9 | 16 | 13 | 32 - 46 | -14 | 24 | 12 | 43 |
| 18 | Defensa y Justicia | 38 | 11 | 10 | 17 | 32 - 49 | -17 | 22 | 15 | 43 |
| 19 | Platense | 38 | 9 | 15 | 14 | 45 - 55 | -10 | 23 | 13 | 42 |
| 20 | Ben Hur Rafaela | 38 | 9 | 11 | 18 | 29 - 46 | -17 | 26 | 12 | 38 |
Performance
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godoy Cruz | 8 | 4 | 3 | 1 | 10 - 6 | 4 | 6 | 2 | 15 |
| 2 | Tiro Federal Rosario | 8 | 4 | 3 | 1 | 16 - 12 | 4 | 2 | 6 | 15 |
| 3 | Chacarita Juniors BA | 8 | 4 | 3 | 1 | 11 - 8 | 3 | 4 | 4 | 15 |
| 4 | CA Union Santa Fe | 8 | 4 | 2 | 2 | 16 - 13 | 3 | 2 | 6 | 14 |
| 5 | Almte. Brown | 8 | 2 | 6 | 0 | 4 - 1 | 3 | 8 | 0 | 12 |
| 6 | Quilmes AC | 8 | 3 | 3 | 2 | 9 - 7 | 2 | 7 | 1 | 12 |
| 7 | Defensa y Justicia | 8 | 3 | 3 | 2 | 8 - 6 | 2 | 5 | 3 | 12 |
| 8 | Ferro Carril Oeste | 8 | 3 | 3 | 2 | 8 - 7 | 1 | 4 | 4 | 12 |
| 9 | Aldosivi Mar del Plata | 8 | 3 | 2 | 3 | 14 - 13 | 1 | 3 | 5 | 11 |
| 10 | Atletico de Rafaela | 8 | 3 | 2 | 3 | 10 - 9 | 1 | 5 | 3 | 11 |
| 11 | CAI Comodoro Riv | 8 | 3 | 1 | 4 | 12 - 12 | 0 | 4 | 4 | 10 |
| 12 | San Martin Tucuman | 8 | 2 | 4 | 2 | 9 - 10 | -1 | 6 | 2 | 10 |
| 13 | Almagro BA | 8 | 2 | 3 | 3 | 9 - 8 | 1 | 6 | 2 | 9 |
| 14 | Belgrano de Cordoba | 8 | 2 | 3 | 3 | 6 - 9 | -3 | 6 | 2 | 9 |
| 15 | Nueva Chicago BA | 8 | 0 | 8 | 0 | 7 - 7 | 0 | 7 | 1 | 8 |
| 16 | Instituto AC Cordoba | 8 | 1 | 5 | 2 | 6 - 7 | -1 | 7 | 1 | 8 |
| 17 | Ben Hur Rafaela | 8 | 2 | 2 | 4 | 6 - 8 | -2 | 6 | 2 | 8 |
| 18 | Platense | 8 | 2 | 1 | 5 | 10 - 15 | -5 | 2 | 6 | 7 |
| 19 | Indep. Rivadavia | 8 | 2 | 1 | 5 | 6 - 12 | -6 | 5 | 3 | 7 |
| 20 | Talleres Cordoba | 8 | 1 | 2 | 5 | 7 - 14 | -7 | 3 | 5 | 5 |

Login
Register
Football
Hockey
Giocare Sistema
Русский
Български