| 2008-06-01 | Spezia Calcio | 2 - 2 | US Grosseto | Serie B |
| 2008-01-19 | US Grosseto | 3 - 0 | Spezia Calcio | Serie B |
| 2005-02-27 | Spezia Calcio | 0 - 2 | US Grosseto | Serie C1 |
| 2004-10-24 | US Grosseto | 2 - 1 | Spezia Calcio | Serie C1 |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Spezia Calcio vs US Grosseto
Past Partite
Confronta
| Spezia Calcio | US Grosseto | ||||
|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | Fuori casa | In casa | Fuori casa | In casa | |
| Vittoria | 0% | 19% | 13% | 38% | |
| Pareggiare | 38% | 50% | 44% | 50% | |
| Sconfitta | 63% | 31% | 44% | 13% | |
| Reti fatte | 0.88 | 1.13 | 1.06 | 1.75 | |
| Reti concesse | 2.19 | 1.31 | 1.69 | 1.13 | |
| Piu di 1.5 | 25% | 25% | 25% | 6% | |
| Meno di 1.5 | 75% | 75% | 75% | 94% | |
| Piu di 2.5 | 38% | 63% | 50% | 44% | |
| Meno di 2.5 | 63% | 38% | 50% | 56% | |
| Piu di 3.5 | 56% | 69% | 69% | 75% | |
| Meno di 3.5 | 44% | 31% | 31% | 25% | |
| Piu di 4.5 | 75% | 94% | 81% | 94% | |
| Meno di 4.5 | 25% | 6% | 19% | 6% | |
| Fatte | 56% | 75% | 56% | 94% | |
| Fatte subite | 88% | 75% | 75% | 75% | |
| Vittorie 1 rete | 0 | 1 | 0 | 2 | |
| Vittorie 2 reti o piu | 2 | 2 | 4 | ||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Spezia Calcio | 2 | 2 | 1 | 7-5 | 3 | 2 | 8 | 1 | 4 | 1-9 | 3 | 2 | 1 | |
| US Grosseto | 2 | 2 | 1 | 10-6 | 2 | 3 | 8 | 1 | 2 | 2 | 9-11 | 1 | 4 | 5 |
| Spezia Calcio | DLDWW | LDLLL | ||||||||||||
| US Grosseto | WDWDL | LDDLW | ||||||||||||
Ultimi Partite
| Spezia Calcio | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-06-01 | Spezia Calcio | 2 - 2 | US Grosseto | Serie B |
| 2008-05-17 | Spezia Calcio | 0 - 1 | AC Mantova | Serie B |
| 2008-04-26 | Spezia Calcio | 2 - 2 | US Avellino | Serie B |
| 2008-04-19 | Spezia Calcio | 1 - 0 | AC Cesena | Serie B |
| 2008-04-05 | Spezia Calcio | 2 - 0 | Ravenna Calcio | Serie B |
| 2008-03-21 | Spezia Calcio | 1 - 1 | Vicenza Calcio | Serie B |
| 2008-03-15 | Spezia Calcio | 1 - 1 | US Lecce | Serie B |
| 2008-03-01 | Spezia Calcio | 1 - 2 | Piacenza Calcio | Serie B |
| 2008-02-16 | Spezia Calcio | 0 - 0 | Ascoli Calcio | Serie B |
| 2008-02-09 | Spezia Calcio | 2 - 2 | Modena FC | Serie B |
| US Grosseto | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-23 | Reggina Calcio | 3 - 0 | US Grosseto | Coppa Italia |
| 2008-06-01 | Spezia Calcio | 2 - 2 | US Grosseto | Serie B |
| 2008-05-17 | Piacenza Calcio | 1 - 1 | US Grosseto | Serie B |
| 2008-05-14 | FBC Treviso | 2 - 1 | US Grosseto | Serie B |
| 2008-04-19 | Ascoli Calcio | 3 - 5 | US Grosseto | Serie B |
| 2008-04-05 | US Avellino | 0 - 3 | US Grosseto | Serie B |
| 2008-03-21 | Pisa Calcio | 0 - 0 | US Grosseto | Serie B |
| 2008-03-15 | FC Messina | 1 - 1 | US Grosseto | Serie B |
| 2008-03-01 | Vicenza Calcio | 0 - 0 | US Grosseto | Serie B |
| 2008-02-16 | Rimini Calcio | 2 - 0 | US Grosseto | Serie B |
Lega Progress - Italy - Serie B - 2007/2008
| Spezia Calcio - US Grosseto | |
|---|---|
| Spezia Calcio | LLDLLWLWDLDWDDDDLWLLLLLDDDLLDDLDLWLWDLDLLD |
| Totale | |
| US Grosseto | LLLDWLWDDDWDWLDLDLWLWLLDDLDDDDWDDWLWDWLDDD |
| Spezia Calcio | LLWWLWDLWLLDDLDDWWDLD |
| In casa | |
| US Grosseto | LDWWDWWDDWWLDDDWDLDWD |
| Spezia Calcio | LDLLDDDDDLLLDLDLLLLDL |
| Fuori casa | |
| US Grosseto | LLLDDDLLLLLDLDDDWWLDD |
| Spezia Calcio - US Grosseto | |
|---|---|
| Spezia Calcio | |
| Totale | |
| US Grosseto | |
| Spezia Calcio | |
| In casa | |
| US Grosseto | |
| Spezia Calcio | |
| Fuori casa | |
| US Grosseto | |
Lega Statistiche
Italy - Serie B - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Chievo Verona | 42 | 24 | 13 | 5 | 77 - 43 | 34 | 16 | 23 | 85 |
| 2 | Bologna FC 1909 | 42 | 24 | 12 | 6 | 58 - 29 | 29 | 25 | 17 | 84 |
| 3 | US Lecce | 42 | 23 | 14 | 5 | 70 - 29 | 41 | 23 | 18 | 83 |
| 4 | UC Albinoleffe | 42 | 23 | 9 | 10 | 67 - 48 | 19 | 21 | 20 | 78 |
| 5 | Brescia Calcio | 42 | 20 | 12 | 10 | 59 - 40 | 19 | 21 | 20 | 72 |
| 6 | Pisa Calcio | 42 | 19 | 14 | 9 | 61 - 44 | 17 | 23 | 15 | 71 |
| 7 | Rimini Calcio | 42 | 20 | 9 | 13 | 66 - 44 | 22 | 20 | 21 | 69 |
| 8 | Ascoli Calcio | 42 | 16 | 14 | 12 | 64 - 49 | 15 | 21 | 21 | 62 |
| 9 | AC Mantova | 42 | 16 | 12 | 14 | 55 - 49 | 6 | 26 | 14 | 60 |
| 10 | Frosinone Calcio | 42 | 15 | 11 | 16 | 63 - 67 | -4 | 13 | 28 | 56 |
| 11 | AS Bari | 42 | 13 | 16 | 13 | 50 - 55 | -5 | 23 | 17 | 55 |
| 12 | US Triestina Calcio | 42 | 13 | 12 | 17 | 53 - 65 | -12 | 21 | 18 | 51 |
| 13 | US Grosseto | 42 | 10 | 19 | 13 | 47 - 54 | -7 | 22 | 18 | 49 |
| 14 | FC Messina | 42 | 13 | 10 | 19 | 38 - 62 | -24 | 23 | 18 | 49 |
| 15 | Piacenza Calcio | 42 | 13 | 8 | 21 | 43 - 59 | -16 | 24 | 18 | 47 |
| 16 | Modena FC | 42 | 10 | 16 | 16 | 57 - 65 | -8 | 16 | 24 | 46 |
| 17 | FBC Treviso | 42 | 11 | 12 | 19 | 41 - 52 | -11 | 27 | 15 | 45 |
| 18 | Vicenza Calcio | 42 | 10 | 15 | 17 | 43 - 60 | -17 | 23 | 17 | 45 |
| 19 | US Avellino | 42 | 8 | 12 | 22 | 42 - 63 | -21 | 21 | 21 | 36 |
| 20 | Ravenna Calcio | 42 | 8 | 11 | 23 | 48 - 75 | -27 | 20 | 22 | 35 |
| 21 | Spezia Calcio | 42 | 6 | 16 | 20 | 45 - 66 | -21 | 22 | 19 | 34 |
| 22 | AC Cesena | 42 | 5 | 17 | 20 | 37 - 66 | -29 | 21 | 20 | 32 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
29 Aug, 21:50