Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Nîmes Olympique vs Stade Lavallois
Past Partite
Confronta
| Nîmes Olympique | Stade Lavallois | ||||
|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | Fuori casa | In casa | Fuori casa | In casa | |
| Vittoria | 33% | 63% | 19% | 60% | |
| Pareggiare | 27% | 19% | 38% | 40% | |
| Sconfitta | 40% | 19% | 44% | 0% | |
| Reti fatte | 1.20 | 1.56 | 0.56 | 2.00 | |
| Reti concesse | 1.20 | 0.81 | 0.81 | 0.93 | |
| Piu di 1.5 | 27% | 31% | 69% | 27% | |
| Meno di 1.5 | 73% | 69% | 31% | 73% | |
| Piu di 2.5 | 67% | 50% | 75% | 40% | |
| Meno di 2.5 | 33% | 50% | 25% | 60% | |
| Piu di 3.5 | 80% | 75% | 88% | 67% | |
| Meno di 3.5 | 20% | 25% | 13% | 33% | |
| Piu di 4.5 | 93% | 100% | 100% | 73% | |
| Meno di 4.5 | 7% | 0% | 0% | 27% | |
| Fatte | 73% | 81% | 44% | 80% | |
| Fatte subite | 67% | 69% | 50% | 53% | |
| Vittorie 1 rete | 2 | 5 | 2 | 5 | |
| Vittorie 2 reti o piu | 3 | 5 | 1 | 4 | |
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Nîmes Olympique | 3 | 2 | 8-5 | 2 | 3 | 9 | 2 | 3 | 7-8 | 3 | 2 | 6 | ||
| Stade Lavallois | 3 | 2 | 11-8 | 1 | 4 | 11 | 1 | 1 | 3 | 2-5 | 4 | 1 | 4 | |
| Nîmes Olympique | LLWWW | WWLLL | ||||||||||||
| Stade Lavallois | WWWDD | DWLWL | ||||||||||||
Ultimi Partite
| Nîmes Olympique | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-25 | Nîmes Olympique | 1 - 2 | RC Lens | Ligue 2 |
| 2008-08-01 | Nîmes Olympique | 0 - 1 | Stade Brestois 29 | Ligue 2 |
| 2008-05-16 | Nîmes Olympique | 3 - 1 | Stade Lavallois | National |
| 2008-04-26 | Nîmes Olympique | 2 - 0 | L Entente Sannois St Gratien | National |
| 2008-04-12 | Nîmes Olympique | 2 - 1 | AC Arles | National |
| 2008-04-01 | Nîmes Olympique | 2 - 2 | AS Cherbourg | National |
| 2008-03-21 | Nîmes Olympique | 2 - 1 | Rodez AF | National |
| 2008-03-08 | Nîmes Olympique | 3 - 1 | AS Beauvais Oise | National |
| 2008-02-23 | Nîmes Olympique | 1 - 1 | US Créteil Lusitanos | National |
| 2008-02-09 | Nîmes Olympique | 1 - 0 | Vannes Olympique Club | National |
| Stade Lavallois | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-29 | Chamois Niortais FC | 0 - 0 | Stade Lavallois | National |
| 2008-08-16 | AC Arles | 0 - 1 | Stade Lavallois | National |
| 2008-08-02 | Paris FC | 1 - 0 | Stade Lavallois | National |
| 2008-05-16 | Nîmes Olympique | 3 - 1 | Stade Lavallois | National |
| 2008-05-03 | Tours FC | 1 - 0 | Stade Lavallois | National |
| 2008-04-19 | CS Louhans Cuiseaux | 1 - 0 | Stade Lavallois | National |
| 2008-04-05 | SO Romorantin | 0 - 1 | Stade Lavallois | National |
| 2008-03-28 | Calais RUFC | 0 - 3 | Stade Lavallois | National |
| 2008-03-14 | Pau FC | 0 - 0 | Stade Lavallois | National |
| 2008-03-01 | AC Arles | 0 - 0 | Stade Lavallois | National |
Lega Progress - France - National - 2008/2009
| Nîmes Olympique - Stade Lavallois | |
|---|---|
| Nîmes Olympique | |
| Totale | |
| Stade Lavallois | LWWWD |
| Nîmes Olympique | |
| In casa | |
| Stade Lavallois | WW |
| Nîmes Olympique | |
| Fuori casa | |
| Stade Lavallois | LWD |
| Nîmes Olympique - Stade Lavallois | |
|---|---|
| Nîmes Olympique | |
| Totale | |
| Stade Lavallois | |
| Nîmes Olympique | |
| In casa | |
| Stade Lavallois | |
| Nîmes Olympique | |
| Fuori casa | |
| Stade Lavallois | |
Lega Statistiche
France - National - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO Cassis Carnoux | 5 | 3 | 2 | 0 | 5 - 1 | 4 | 5 | 0 | 11 |
| 2 | FC Istres | 5 | 3 | 1 | 1 | 8 - 4 | 4 | 1 | 2 | 10 |
| 3 | Aviron Bayonnais FC | 5 | 3 | 1 | 1 | 5 - 2 | 3 | 3 | 1 | 10 |
| 4 | FC Sète 34 | 5 | 3 | 1 | 1 | 5 - 2 | 3 | 4 | 0 | 10 |
| 5 | Stade Lavallois | 5 | 3 | 1 | 1 | 6 - 4 | 2 | 1 | 2 | 10 |
| 6 | CS Louhans Cuiseaux | 5 | 2 | 3 | 0 | 6 - 4 | 2 | 2 | 2 | 9 |
| 7 | Pacy Vallée d Eure | 5 | 2 | 2 | 1 | 5 - 2 | 3 | 4 | 0 | 8 |
| 8 | FC Gueugnon | 5 | 2 | 2 | 1 | 7 - 6 | 1 | 2 | 1 | 8 |
| 9 | AS Cannes | 5 | 2 | 2 | 1 | 6 - 5 | 1 | 1 | 2 | 8 |
| 10 | Paris FC | 5 | 2 | 1 | 2 | 5 - 5 | 0 | 4 | 0 | 7 |
| 11 | Rodez AF | 5 | 2 | 1 | 2 | 6 - 7 | -1 | 0 | 3 | 7 |
| 12 | US Créteil Lusitanos | 5 | 1 | 3 | 1 | 3 - 3 | 0 | 3 | 1 | 6 |
| 13 | Calais RUFC | 5 | 1 | 3 | 1 | 4 - 5 | -1 | 2 | 1 | 6 |
| 14 | AS Cherbourg | 5 | 1 | 3 | 1 | 3 - 4 | -1 | 4 | 0 | 6 |
| 15 | AC Arles | 5 | 1 | 2 | 2 | 4 - 5 | -1 | 4 | 1 | 5 |
| 16 | AS Beauvais Oise | 5 | 1 | 1 | 3 | 5 - 7 | -2 | 2 | 3 | 4 |
| 17 | Croix de Savoie 74 Gaillard | 5 | 1 | 0 | 4 | 3 - 6 | -3 | 4 | 0 | 3 |
| 18 | Chamois Niortais FC | 5 | 0 | 3 | 2 | 1 - 4 | -3 | 4 | 0 | 3 |
| 19 | FC Libourne Saint Seurin | 5 | 0 | 2 | 3 | 4 - 9 | -5 | 2 | 1 | 2 |
| 20 | L Entente Sannois St Gratien | 5 | 0 | 0 | 5 | 1 - 7 | -6 | 4 | 0 | 0 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
05 Sep, 10:22