Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Halmstads BK vs Trelleborgs FF
Past Partite
Confronta
| Halmstads BK | Trelleborgs FF | ||||
|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | Fuori casa | In casa | Fuori casa | In casa | |
| Vittoria | 38% | 25% | 13% | 31% | |
| Pareggiare | 31% | 50% | 56% | 31% | |
| Sconfitta | 31% | 25% | 31% | 38% | |
| Reti fatte | 1.56 | 1.25 | 0.56 | 1.06 | |
| Reti concesse | 1.63 | 1.13 | 0.81 | 1.19 | |
| Piu di 1.5 | 19% | 31% | 50% | 38% | |
| Meno di 1.5 | 81% | 69% | 50% | 63% | |
| Piu di 2.5 | 44% | 50% | 94% | 56% | |
| Meno di 2.5 | 56% | 50% | 6% | 44% | |
| Piu di 3.5 | 75% | 69% | 94% | 75% | |
| Meno di 3.5 | 25% | 31% | 6% | 25% | |
| Piu di 4.5 | 88% | 88% | 100% | 94% | |
| Meno di 4.5 | 13% | 13% | 0% | 6% | |
| Fatte | 75% | 75% | 44% | 75% | |
| Fatte subite | 81% | 63% | 63% | 56% | |
| Vittorie 1 rete | 4 | 2 | 1 | 3 | |
| Vittorie 2 reti o piu | 2 | 2 | 1 | 2 | |
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Halmstads BK | 2 | 1 | 2 | 7-5 | 2 | 3 | 7 | 2 | 1 | 2 | 13-8 | 1 | 4 | 7 |
| Trelleborgs FF | 2 | 2 | 1 | 8-6 | 3 | 2 | 8 | 2 | 3 | 4-1 | 5 | 9 | ||
| Halmstads BK | WLWDL | LLDWL | ||||||||||||
| Trelleborgs FF | WWDLD | DDDWW | ||||||||||||
Ultimi Partite
| Halmstads BK | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-31 | Halmstads BK | 2 - 0 | IFK Norrkoping | Allsvenskan |
| 2008-08-24 | Halmstads BK | 1 - 2 | Djurgardens IF | Allsvenskan |
| 2008-08-11 | Halmstads BK | 3 - 1 | Helsingborgs IF | Allsvenskan |
| 2008-07-26 | Halmstads BK | 0 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-07-16 | Halmstads BK | 1 - 2 | IF Elfsborg Boras | Allsvenskan |
| 2008-07-02 | Halmstads BK | 1 - 1 | Hammarby IF | Allsvenskan |
| 2008-06-25 | Halmstads BK | 2 - 2 | IF Elfsborg Boras | Svenska Cupen |
| 2008-05-08 | Halmstads BK | 3 - 2 | Ljungskile SK | Allsvenskan |
| 2008-04-27 | Halmstads BK | 0 - 0 | GAIS Goteborg | Allsvenskan |
| 2008-04-21 | Halmstads BK | 2 - 3 | Malmo FF | Allsvenskan |
| Trelleborgs FF | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-25 | Malmo FF | 1 - 1 | Trelleborgs FF | Allsvenskan |
| 2008-08-10 | GAIS Goteborg | 0 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-07-26 | Halmstads BK | 0 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-07-13 | Gefle IF | 0 - 1 | Trelleborgs FF | Allsvenskan |
| 2008-07-01 | IFK Goteborg | 0 - 2 | Trelleborgs FF | Allsvenskan |
| 2008-05-04 | Kalmar FF | 1 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-05-01 | Vasteras SK FK | 2 - 0 | Trelleborgs FF | Svenska Cupen |
| 2008-04-24 | GIF Sundsvall | 2 - 2 | Trelleborgs FF | Allsvenskan |
| 2008-04-18 | AIK Solna | 1 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-04-09 | IFK Norrkoping | 1 - 1 | Trelleborgs FF | Allsvenskan |
Lega Progress - Sweden - Allsvenskan - 2008
| Halmstads BK - Trelleborgs FF | |
|---|---|
| Halmstads BK | WDDLWLWDLWLDDLWDLWDLW |
| Totale | |
| Trelleborgs FF | LWDDLLDWLLLWDWLDDDWDW |
| Halmstads BK | WDLDWDLDWLW |
| In casa | |
| Trelleborgs FF | WDLWLLDLDWW |
| Halmstads BK | DLWWLLDWLD |
| Fuori casa | |
| Trelleborgs FF | LDLDLWWDDD |
| Halmstads BK - Trelleborgs FF | |
|---|---|
| Halmstads BK | |
| Totale | |
| Trelleborgs FF | |
| Halmstads BK | |
| In casa | |
| Trelleborgs FF | |
| Halmstads BK | |
| Fuori casa | |
| Trelleborgs FF | |
Lega Statistiche
Sweden - Allsvenskan - 2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalmar FF | 21 | 15 | 3 | 3 | 53 - 23 | 30 | 7 | 14 | 48 |
| 2 | IF Elfsborg Boras | 20 | 13 | 4 | 3 | 29 - 7 | 22 | 13 | 5 | 43 |
| 3 | Helsingborgs IF | 21 | 11 | 4 | 6 | 37 - 27 | 10 | 8 | 13 | 37 |
| 4 | IFK Goteborg | 21 | 9 | 7 | 5 | 30 - 21 | 9 | 12 | 7 | 34 |
| 5 | Hammarby IF | 21 | 9 | 7 | 5 | 33 - 31 | 2 | 10 | 8 | 34 |
| 6 | AIK Solna | 21 | 8 | 6 | 7 | 24 - 25 | -1 | 11 | 8 | 30 |
| 7 | Djurgardens IF | 21 | 7 | 8 | 6 | 21 - 25 | -4 | 12 | 7 | 29 |
| 8 | Halmstads BK | 21 | 7 | 7 | 7 | 25 - 25 | 0 | 11 | 10 | 28 |
| 9 | Malmo FF | 20 | 7 | 7 | 6 | 29 - 29 | 0 | 10 | 9 | 28 |
| 10 | GAIS Goteborg | 21 | 6 | 9 | 6 | 22 - 23 | -1 | 13 | 7 | 27 |
| 11 | Trelleborgs FF | 21 | 6 | 8 | 7 | 21 - 21 | 0 | 15 | 6 | 26 |
| 12 | Orebro SK | 21 | 6 | 7 | 8 | 20 - 28 | -8 | 12 | 7 | 25 |
| 13 | Ljungskile SK | 21 | 6 | 2 | 13 | 20 - 37 | -17 | 9 | 11 | 20 |
| 14 | Gefle IF | 21 | 5 | 2 | 14 | 19 - 29 | -10 | 11 | 9 | 17 |
| 15 | GIF Sundsvall | 21 | 4 | 5 | 12 | 20 - 32 | -12 | 11 | 8 | 17 |
| 16 | IFK Norrkoping | 21 | 2 | 6 | 13 | 17 - 37 | -20 | 7 | 11 | 12 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
07 Sep, 14:12