Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Exeter City FC vs Cambridge United FC
Past Partite
Confronta
| Exeter City FC | Cambridge United FC | ||||
|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | Fuori casa | In casa | Fuori casa | In casa | |
| Vittoria | 44% | 56% | 50% | 63% | |
| Pareggiare | 31% | 19% | 13% | 6% | |
| Sconfitta | 25% | 25% | 38% | 31% | |
| Reti fatte | 1.50 | 1.50 | 1.38 | 1.44 | |
| Reti concesse | 1.19 | 0.94 | 0.94 | 0.88 | |
| Piu di 1.5 | 31% | 38% | 25% | 25% | |
| Meno di 1.5 | 69% | 63% | 75% | 75% | |
| Piu di 2.5 | 69% | 50% | 44% | 50% | |
| Meno di 2.5 | 31% | 50% | 56% | 50% | |
| Piu di 3.5 | 69% | 75% | 94% | 94% | |
| Meno di 3.5 | 31% | 25% | 6% | 6% | |
| Piu di 4.5 | 81% | 94% | 100% | 94% | |
| Meno di 4.5 | 19% | 6% | 0% | 6% | |
| Fatte | 88% | 88% | 81% | 69% | |
| Fatte subite | 63% | 69% | 63% | 63% | |
| Vittorie 1 rete | 4 | 7 | 4 | 6 | |
| Vittorie 2 reti o piu | 3 | 2 | 4 | 4 | |
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Exeter City FC | 1 | 4 | 3-7 | 3 | 2 | 3 | 3 | 2 | 12-6 | 3 | 2 | 11 | ||
| Cambridge United FC | 4 | 1 | 8-5 | 2 | 3 | 12 | 3 | 1 | 1 | 8-3 | 3 | 2 | 10 | |
| Exeter City FC | LLLWL | WDWDW | ||||||||||||
| Cambridge United FC | LWWWW | WWWDW | ||||||||||||
Ultimi Partite
| Exeter City FC | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-30 | Exeter City FC | 0 - 1 | Luton Town FC | League Two |
| 2008-08-16 | Exeter City FC | 0 - 1 | Shrewsbury Town FC | League Two |
| 2008-08-12 | Exeter City FC | 1 - 3 | Southampton FC | League Cup |
| 2008-05-18 | Exeter City FC | 1 - 0 | Cambridge United FC | Conference |
| 2008-05-01 | Exeter City FC | 1 - 2 | Torquay United FC | Conference |
| 2008-04-22 | Exeter City FC | 4 - 1 | Stafford Rangers FC | Conference |
| 2008-04-15 | Exeter City FC | 1 - 1 | Aldershot Town FC | Conference |
| 2008-04-12 | Exeter City FC | 2 - 1 | Northwich Victoria FC | Conference |
| 2008-04-03 | Exeter City FC | 1 - 1 | Droylsden FC | Conference |
| 2008-03-29 | Exeter City FC | 1 - 0 | Halifax Town | Conference |
| Cambridge United FC | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-23 | Eastbourne Borough FC | 0 - 3 | Cambridge United FC | Conference |
| 2008-08-09 | Northwich Victoria FC | 0 - 1 | Cambridge United FC | Conference |
| 2008-05-18 | Exeter City FC | 1 - 0 | Cambridge United FC | Conference |
| 2008-05-02 | Burton Albion FC | 2 - 2 | Cambridge United FC | Conference |
| 2008-04-26 | Northwich Victoria FC | 0 - 2 | Cambridge United FC | Conference |
| 2008-04-19 | Salisbury City FC | 0 - 2 | Cambridge United FC | Conference |
| 2008-04-08 | Rushden & Diamonds FC | 1 - 2 | Cambridge United FC | Conference |
| 2008-04-05 | Droylsden FC | 0 - 2 | Cambridge United FC | Conference |
| 2008-03-24 | Ebbsfleet United FC | 2 - 1 | Cambridge United FC | Conference |
| 2008-03-18 | Crawley Town FC | 2 - 1 | Cambridge United FC | Conference |
Lega Progress - England - Conference - 2007/2008
| Exeter City FC - Cambridge United FC | |
|---|---|
| Exeter City FC | WWDWDLDWWDDDLWWDDWDDWDWWWDWWDDWWWDLWLWDWLWDWWDLWW |
| Totale | |
| Cambridge United FC | WWWDDDWLWWWDLDWDDWWWLWWLLWWLWDWWWWLWLDLLWWLWWWDWL |
| Exeter City FC | WDDWDDWWDDDWWWDWWWWDWDWLW |
| In casa | |
| Cambridge United FC | WWDWWDDWDWWWWWLWWWWDLLWW |
| Exeter City FC | WWLDWDLDWDWWDWDWDLLWLWDW |
| Fuori casa | |
| Cambridge United FC | WDDLWWLDWWLLLDWWLLLWWWWDL |
| Exeter City FC - Cambridge United FC | |
|---|---|
| Exeter City FC | |
| Totale | |
| Cambridge United FC | |
| Exeter City FC | |
| In casa | |
| Cambridge United FC | |
| Exeter City FC | |
| Fuori casa | |
| Cambridge United FC | |
Lega Statistiche
England - Conference - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldershot Town FC | 46 | 31 | 8 | 7 | 82 - 48 | 34 | 18 | 26 | 101 |
| 2 | Exeter City FC | 49 | 24 | 18 | 7 | 89 - 58 | 31 | 25 | 23 | 90 |
| 3 | Cambridge United FC | 49 | 26 | 12 | 11 | 72 - 45 | 27 | 21 | 26 | 90 |
| 4 | Torquay United FC | 48 | 27 | 8 | 13 | 85 - 60 | 25 | 18 | 29 | 89 |
| 5 | Burton Albion FC | 48 | 22 | 14 | 12 | 79 - 60 | 19 | 17 | 28 | 80 |
| 6 | Stevenage Borough FC | 45 | 24 | 7 | 14 | 82 - 51 | 31 | 14 | 29 | 79 |
| 7 | Forest Green Rovers FC | 46 | 20 | 13 | 13 | 77 - 59 | 18 | 20 | 24 | 73 |
| 8 | Oxford United FC | 45 | 20 | 10 | 15 | 56 - 48 | 8 | 24 | 19 | 70 |
| 9 | Grays Athletic FC | 45 | 19 | 12 | 14 | 58 - 47 | 11 | 28 | 16 | 69 |
| 10 | Histon FC | 45 | 19 | 12 | 14 | 72 - 65 | 7 | 17 | 28 | 69 |
| 11 | Ebbsfleet United FC | 46 | 19 | 12 | 15 | 65 - 61 | 4 | 23 | 23 | 69 |
| 12 | Kidderminster Harriers FC | 46 | 20 | 8 | 18 | 76 - 59 | 17 | 21 | 24 | 68 |
| 13 | Crawley Town FC | 46 | 19 | 9 | 18 | 73 - 67 | 6 | 19 | 26 | 66 |
| 14 | Salisbury City FC | 46 | 17 | 14 | 15 | 69 - 61 | 8 | 21 | 24 | 65 |
| 15 | York City FC | 45 | 17 | 11 | 17 | 69 - 71 | -2 | 19 | 24 | 62 |
| 16 | Rushden & Diamonds FC | 45 | 14 | 14 | 17 | 52 - 53 | -1 | 25 | 19 | 56 |
| 17 | Halifax Town | 46 | 13 | 16 | 17 | 62 - 69 | -7 | 19 | 27 | 55 |
| 18 | Woking FC | 45 | 11 | 17 | 17 | 51 - 61 | -10 | 26 | 18 | 50 |
| 19 | Weymouth FC | 46 | 11 | 13 | 22 | 53 - 73 | -20 | 18 | 26 | 46 |
| 20 | Northwich Victoria FC | 45 | 11 | 10 | 24 | 51 - 78 | -27 | 20 | 23 | 43 |
| 21 | Altrincham FC | 46 | 9 | 14 | 23 | 56 - 82 | -26 | 15 | 28 | 41 |
| 22 | Farsley Celtic AFC | 46 | 10 | 9 | 27 | 48 - 87 | -39 | 19 | 27 | 39 |
| 23 | Stafford Rangers FC | 46 | 5 | 10 | 31 | 42 - 99 | -57 | 20 | 26 | 25 |
| 24 | Droylsden FC | 46 | 5 | 9 | 32 | 46 - 103 | -57 | 16 | 27 | 24 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
07 Sep, 10:41