Australia
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Whittlesea Zebras
Matches
Statistics
| Whittlesea Zebras | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 40% | 47% | 1-1 | 6 | (20%) | ||||||
| Draw | 33% | 27% | 1-0 | 4 | (13%) | ||||||
| Lose | 27% | 27% | 1-2 | 3 | (10%) | ||||||
| Goals scored | 1.47 | 1.53 | 2-1 | 2 | (7%) | ||||||
| Goals received | 1.07 | 1.27 | 2-3 | 2 | (7%) | ||||||
| Under 1.5 | 27% | 20% | 0-1 | 2 | (7%) | ||||||
| Over 1.5 | 73% | 80% | 0-2 | 2 | (7%) | ||||||
| Under 2.5 | 60% | 47% | 1-3 | 1 | (3%) | ||||||
| Over 2.5 | 40% | 53% | 3-1 | 1 | (3%) | ||||||
| Under 3.5 | 73% | 73% | 2-0 | 1 | (3%) | ||||||
| Over 3.5 | 27% | 27% | 2-4 | 1 | (3%) | ||||||
| Under 4.5 | 93% | 80% | 3-3 | 1 | (3%) | ||||||
| Over 4.5 | 7% | 20% | 4-0 | 1 | (3%) | ||||||
| Scored | 87% | 73% | 0-0 | 1 | (3%) | ||||||
| Scored against | 73% | 80% | 2-2 | 1 | (3%) | ||||||
| Wins by 1 goal | 3 | 4 | 3-0 | 1 | (3%) | ||||||
| Wins by 2 goals or more | 3 | 3 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Whittlesea Zebras | 1 | 2 | 1 | 8-5 | 2 | 2 | 5 | 1 | 2 | 2 | 3-5 | 4 | 1 | 5 |
| Whittlesea Zebras | DDWL | DWLDL | ||||||||||||
Last Matches
| Whittlesea Zebras | WinDrawLose | |||
|---|---|---|---|---|
| 2008-06-29 | Whittlesea Zebras | 1 - 1 | Altona Magic | Victorian Premi |
| 2008-06-15 | Whittlesea Zebras | 3 - 3 | Melbourne Knights | Victorian Premi |
| 2008-06-01 | Whittlesea Zebras | 4 - 0 | Preston Lions | Victorian Premi |
| 2008-05-11 | Whittlesea Zebras | 0 - 1 | South Melbourne | Victorian Premi |
| 2008-04-28 | Whittlesea Zebras | 1 - 2 | Heidelberg United | Victorian Premi |
| 2008-04-07 | Whittlesea Zebras | 2 - 1 | Richmond | Victorian Premi |
| 2008-03-17 | Whittlesea Zebras | 1 - 1 | Fawkner Blues | Victorian Premi |
| 2008-03-03 | Whittlesea Zebras | 0 - 1 | Green Gully Cavaliers | Victorian Premi |
| 2007-10-07 | Whittlesea Zebras | 1 - 3 | Preston Lions | Victorian Premi |
| 2007-09-02 | Whittlesea Zebras | 3 - 1 | Oakleigh Cannons | Victorian Premi |
League Progress - Australia - Victorian Premier League - 2008
| Whittlesea Zebras | |
|---|---|
| Overall | DLLDWWLLLLWDDLDWD |
| Home | LDWLLWDD |
| Away | DLWLLDLWD |
| Whittlesea Zebras | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Australia - Victorian Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 17 | 9 | 6 | 2 | 26 - 13 | 13 | 11 | 5 | 33 |
| 2 | Oakleigh Cannons | 18 | 9 | 4 | 5 | 21 - 14 | 7 | 10 | 6 | 31 |
| 3 | Melbourne Knights | 16 | 7 | 8 | 1 | 29 - 18 | 11 | 7 | 9 | 29 |
| 4 | Heidelberg United | 18 | 7 | 7 | 4 | 26 - 18 | 8 | 10 | 6 | 28 |
| 5 | Altona Magic | 16 | 7 | 6 | 3 | 25 - 19 | 6 | 8 | 6 | 27 |
| 6 | Richmond | 17 | 7 | 4 | 6 | 37 - 26 | 11 | 4 | 13 | 25 |
| 7 | South Melbourne | 17 | 7 | 2 | 8 | 21 - 19 | 2 | 4 | 9 | 23 |
| 8 | Australian Institute of Sport | 14 | 6 | 3 | 5 | 22 - 18 | 4 | 9 | 4 | 21 |
| 9 | Coburg United | 14 | 6 | 1 | 7 | 17 - 21 | -4 | 4 | 7 | 19 |
| 10 | Whittlesea Zebras | 17 | 4 | 6 | 7 | 20 - 21 | -1 | 8 | 7 | 18 |
| 11 | Preston Lions | 14 | 5 | 3 | 6 | 14 - 22 | -8 | 8 | 4 | 18 |
| 12 | Western Suburbs | 16 | 3 | 5 | 8 | 14 - 23 | -9 | 8 | 4 | 14 |
| 13 | Fawkner Blues | 16 | 4 | 2 | 10 | 16 - 39 | -23 | 6 | 10 | 14 |
| 14 | Frankston Pines | 16 | 3 | 1 | 12 | 11 - 28 | -17 | 9 | 7 | 10 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

19 Jul, 05:55