Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Bristol City FC vs Crystal Palace FC
Partidos Pasados
Compare
| Bristol City FC | Crystal Palace FC | ||||
|---|---|---|---|---|---|
| Estadísticas para últimos 30 partidos | Fuera | Casa | Fuera | Casa | |
| Victoria | 41% | 47% | 24% | 41% | |
| Empatar | 12% | 41% | 24% | 35% | |
| Perder | 47% | 12% | 53% | 24% | |
| Goles marcados | 1.00 | 1.29 | 0.94 | 1.24 | |
| Goles recibir | 1.24 | 0.71 | 1.59 | 0.65 | |
| Más de 1.5 | 24% | 24% | 12% | 29% | |
| Menos de 1.5 | 76% | 76% | 88% | 71% | |
| Más de 2.5 | 47% | 65% | 65% | 71% | |
| Menos de 2.5 | 53% | 35% | 35% | 29% | |
| Más de 3.5 | 100% | 100% | 82% | 94% | |
| Menos de 3.5 | 0% | 0% | 18% | 6% | |
| Más de 4.5 | 100% | 100% | 94% | 94% | |
| Menos de 4.5 | 0% | 0% | 6% | 6% | |
| Marcados | 71% | 82% | 59% | 65% | |
| Marcados en Contra | 71% | 65% | 82% | 47% | |
| Victorias 1 gole | 6 | 5 | 2 | 2 | |
| Victorias 2 goles o más | 1 | 3 | 2 | 5 | |
Tabla de prestaciones
| Casa | Fuera | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipo | G | E | P | GF-GC | Má | Me | Pts | G | E | P | GF-GC | Má | Me | Pts |
| Bristol City FC | 2 | 2 | 1 | 6-4 | 4 | 1 | 8 | 3 | 2 | 8-5 | 1 | 4 | 9 | |
| Crystal Palace FC | 2 | 2 | 1 | 8-3 | 2 | 3 | 8 | 5 | 3-14 | 2 | 3 | |||
| Bristol City FC | DDWLW | LWWLL | ||||||||||||
| Crystal Palace FC | DWDLW | LLLWL | ||||||||||||
Últimos Partidos
| Bristol City FC | VictoriaEmpatarPerder | |||
|---|---|---|---|---|
| 2008-08-30 | Bristol City FC | 1 - 1 | Queens Park Rangers FC | Championship |
| 2008-08-16 | Bristol City FC | 1 - 1 | Derby County FC | Championship |
| 2008-08-12 | Bristol City FC | 2 - 1 | Peterborough United FC | League Cup |
| 2008-05-24 | Bristol City FC | 0 - 1 | Hull City AFC | Championship |
| 2008-05-13 | Bristol City FC | 2 - 0 | Crystal Palace FC | Championship |
| 2008-05-04 | Bristol City FC | 3 - 0 | Preston North End FC | Championship |
| 2008-04-12 | Bristol City FC | 0 - 0 | Wolverhampton Wanderers | Championship |
| 2008-03-29 | Bristol City FC | 2 - 1 | Norwich City FC | Championship |
| 2008-03-15 | Bristol City FC | 1 - 2 | Plymouth Argyle FC | Championship |
| 2008-03-11 | Bristol City FC | 0 - 0 | Watford FC | Championship |
| Crystal Palace FC | VictoriaEmpatarPerder | |||
|---|---|---|---|---|
| 2008-08-30 | Reading FC | 4 - 2 | Crystal Palace FC | Championship |
| 2008-08-26 | Leeds United AFC | 4 - 0 | Crystal Palace FC | League Cup |
| 2008-08-16 | Preston North End FC | 2 - 0 | Crystal Palace FC | Championship |
| 2008-05-13 | Bristol City FC | 2 - 0 | Crystal Palace FC | Championship |
| 2008-04-26 | Hull City AFC | 2 - 1 | Crystal Palace FC | Championship |
| 2008-04-19 | Watford FC | 0 - 2 | Crystal Palace FC | Championship |
| 2008-04-07 | Stoke City FC | 1 - 2 | Crystal Palace FC | Championship |
| 2008-03-22 | Sheffield Wednesday FC | 2 - 2 | Crystal Palace FC | Championship |
| 2008-03-12 | West Bromwich Albion FC | 1 - 1 | Crystal Palace FC | Championship |
| 2008-03-01 | Preston North End FC | 0 - 1 | Crystal Palace FC | Championship |
Liga Progress - England - Championship - 2007/2008
| Bristol City FC - Crystal Palace FC | |
|---|---|
| Bristol City FC | DDWWWDDDLWWWWDLLLDWWDWWLWWDLWLWWWWDDDDLLWLDLLWWWL |
| Total | |
| Crystal Palace FC | WDLLLDWDLDDLLDDDWWDWDWWWWDWWLDLLLLWDWDWDDWWWLWLL |
| Bristol City FC | DWDDWWWLLWWWWDWWWDDLWDWWL |
| Casa | |
| Crystal Palace FC | DLDWDLLDWDWWDWDLLDWWDWWL |
| Bristol City FC | DWWDLWDLDWDLWLLWWDDLLLLW |
| Fuera | |
| Crystal Palace FC | WLLDLDDDWWDWWWLLLWDDWWLL |
| Bristol City FC - Crystal Palace FC | |
|---|---|
| Bristol City FC | |
| Total | |
| Crystal Palace FC | |
| Bristol City FC | |
| Casa | |
| Crystal Palace FC | |
| Bristol City FC | |
| Fuera | |
| Crystal Palace FC | |
Liga Estadísticas
England - Championship - 2007/2008
This tabla is sortable - just click on the Column Headers!
| Pos | Equipo | Jug | G | E | P | GF-GC | GD | Má | Me | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City AFC | 49 | 24 | 12 | 13 | 72 - 48 | 24 | 24 | 21 | 84 |
| 2 | West Bromwich Albion FC | 46 | 23 | 12 | 11 | 88 - 55 | 33 | 18 | 25 | 81 |
| 3 | Bristol City FC | 49 | 22 | 14 | 13 | 58 - 55 | 3 | 26 | 22 | 80 |
| 4 | Stoke City FC | 46 | 21 | 16 | 9 | 69 - 55 | 14 | 22 | 24 | 79 |
| 5 | Crystal Palace FC | 48 | 18 | 17 | 13 | 59 - 46 | 13 | 30 | 16 | 71 |
| 6 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 53 - 48 | 5 | 28 | 18 | 70 |
| 7 | Watford FC | 48 | 18 | 16 | 14 | 63 - 62 | 1 | 23 | 24 | 70 |
| 8 | Ipswich Town FC | 46 | 18 | 15 | 13 | 65 - 56 | 9 | 24 | 21 | 69 |
| 9 | Sheffield United FC | 46 | 17 | 15 | 14 | 56 - 51 | 5 | 27 | 18 | 66 |
| 10 | Plymouth Argyle FC | 46 | 17 | 13 | 16 | 60 - 50 | 10 | 22 | 22 | 64 |
| 11 | Charlton Athletic FC | 46 | 17 | 13 | 16 | 63 - 58 | 5 | 26 | 19 | 64 |
| 12 | Cardiff City FC | 46 | 16 | 16 | 14 | 59 - 55 | 4 | 23 | 22 | 64 |
| 13 | Burnley FC | 46 | 16 | 14 | 16 | 60 - 67 | -7 | 20 | 23 | 62 |
| 14 | Queens Park Rangers FC | 46 | 14 | 16 | 16 | 60 - 66 | -6 | 22 | 23 | 58 |
| 15 | Preston North End FC | 46 | 15 | 11 | 20 | 50 - 56 | -6 | 20 | 23 | 56 |
| 16 | Sheffield Wednesday FC | 46 | 14 | 13 | 19 | 54 - 55 | -1 | 24 | 22 | 55 |
| 17 | Norwich City FC | 46 | 15 | 10 | 21 | 49 - 59 | -10 | 25 | 20 | 55 |
| 18 | Barnsley FC | 46 | 14 | 13 | 19 | 52 - 65 | -13 | 23 | 22 | 55 |
| 19 | Blackpool FC | 46 | 12 | 18 | 16 | 59 - 64 | -5 | 21 | 24 | 54 |
| 20 | Southampton FC | 46 | 13 | 15 | 18 | 56 - 72 | -16 | 23 | 22 | 54 |
| 21 | Coventry City FC | 46 | 14 | 11 | 21 | 52 - 64 | -12 | 24 | 20 | 53 |
| 22 | Leicester City FC | 46 | 12 | 16 | 18 | 42 - 45 | -3 | 33 | 11 | 52 |
| 23 | Scunthorpe United FC | 46 | 11 | 13 | 22 | 46 - 69 | -23 | 24 | 20 | 46 |
| 24 | Colchester United FC | 46 | 7 | 17 | 22 | 62 - 86 | -24 | 18 | 27 | 38 |

Login
Register
Fútbol
Hockey
Apuesta Sistema
Русский
Български
07 Sep, 01:12