Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Aberdeen FC
Matches
Statistics
| Aberdeen FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 33% | 33% | 0-1 | 5 | (17%) | ||||||
| Draw | 33% | 0% | 1-1 | 4 | (13%) | ||||||
| Lose | 33% | 67% | 2-1 | 4 | (13%) | ||||||
| Goals scored | 1.33 | 1.33 | 3-1 | 3 | (10%) | ||||||
| Goals received | 1.40 | 2.27 | 3-0 | 2 | (7%) | ||||||
| Under 1.5 | 7% | 33% | 1-2 | 2 | (7%) | ||||||
| Over 1.5 | 93% | 67% | 5-1 | 1 | (3%) | ||||||
| Under 2.5 | 47% | 33% | 1-5 | 1 | (3%) | ||||||
| Over 2.5 | 53% | 67% | 2-2 | 1 | (3%) | ||||||
| Under 3.5 | 87% | 47% | 3-4 | 1 | (3%) | ||||||
| Over 3.5 | 13% | 53% | 4-3 | 1 | (3%) | ||||||
| Under 4.5 | 93% | 67% | 3-2 | 1 | (3%) | ||||||
| Over 4.5 | 7% | 33% | 0-2 | 1 | (3%) | ||||||
| Scored | 87% | 87% | 2-0 | 1 | (3%) | ||||||
| Scored against | 87% | 73% | 1-0 | 1 | (3%) | ||||||
| Wins by 1 goal | 3 | 5 | 4-2 | 1 | (3%) | ||||||
| Wins by 2 goals or more | 2 | ||||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Aberdeen FC | 1 | 3 | 3-6 | 2 | 2 | 1 | 3 | 2 | 7-7 | 3 | 2 | 9 | ||
| Aberdeen FC | LLLD | LLWWW | ||||||||||||
Last Matches
| Aberdeen FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-04 | Aberdeen FC | 1 - 2 | Hibernian FC | Premier League |
| 2008-09-20 | Aberdeen FC | 0 - 1 | Dundee United FC | Premier League |
| 2008-09-13 | Aberdeen FC | 1 - 2 | Hamilton Academicals FC | Premier League |
| 2008-08-23 | Aberdeen FC | 1 - 1 | Glasgow Rangers FC | Premier League |
| 2008-08-09 | Aberdeen FC | 0 - 2 | Inverness Caledonian Thistle | Premier League |
| 2008-05-22 | Aberdeen FC | 2 - 0 | Glasgow Rangers FC | Premier League |
| 2008-05-03 | Aberdeen FC | 2 - 1 | Dundee United FC | Premier League |
| 2008-04-26 | Aberdeen FC | 2 - 1 | Hibernian FC | Premier League |
| 2008-04-07 | Aberdeen FC | 2 - 1 | Falkirk FC | Premier League |
| 2008-03-22 | Aberdeen FC | 1 - 1 | St Mirren Paisley | Premier League |
League Progress - Scotland - Premier League - 2008/2009
| Aberdeen FC | |
|---|---|
| Overall | LWDWLLLL |
| Home | LDLLL |
| Away | WWL |
| Aberdeen FC | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Scotland - Premier League - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic FC | 8 | 6 | 1 | 1 | 21 - 10 | 11 | 1 | 6 | 19 |
| 2 | Glasgow Rangers FC | 8 | 6 | 1 | 1 | 15 - 6 | 9 | 2 | 3 | 19 |
| 3 | Kilmarnock FC | 8 | 4 | 1 | 3 | 9 - 9 | 0 | 3 | 2 | 13 |
| 4 | Hibernian FC | 8 | 4 | 1 | 3 | 9 - 10 | -1 | 3 | 3 | 13 |
| 5 | Heart of Midlothian FC | 8 | 4 | 0 | 4 | 10 - 13 | -3 | 2 | 6 | 12 |
| 6 | Dundee United FC | 8 | 3 | 2 | 3 | 10 - 10 | 0 | 3 | 4 | 11 |
| 7 | Inverness Caledonian Thistle | 8 | 3 | 1 | 4 | 10 - 9 | 1 | 3 | 3 | 10 |
| 8 | Motherwell FC | 8 | 3 | 1 | 4 | 12 - 14 | -2 | 2 | 5 | 10 |
| 9 | Hamilton Academicals FC | 8 | 3 | 0 | 5 | 8 - 14 | -6 | 3 | 2 | 9 |
| 10 | Saint Mirren FC | 8 | 2 | 2 | 4 | 6 - 8 | -2 | 5 | 0 | 8 |
| 11 | Falkirk FC | 8 | 2 | 1 | 5 | 12 - 15 | -3 | 1 | 5 | 7 |
| 12 | Aberdeen FC | 8 | 2 | 1 | 5 | 7 - 11 | -4 | 5 | 3 | 7 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Oct, 10:49