| Vicenza Calcio | ||||||
|---|---|---|---|---|---|---|
| Serie B - Regular Season | ||||||
| 2008-10-18 | UC Albinoleffe | ![]() | Vicenza Calcio | |||
| 2008-10-12 | Vicenza Calcio | ![]() | AC Ancona | 2.00 3.10 5.10 | ||
| 2008-10-08 | AC Mantova | 0 - 0 | Vicenza Calcio | |||
| 2008-10-04 | AS Cittadella | 0 - 1 | Vicenza Calcio | |||
| 2008-09-27 | Vicenza Calcio | 3 - 0 | US Avellino | |||
| 2008-09-23 | Pisa Calcio | 0 - 2 | Vicenza Calcio | |||
| 2008-09-20 | Vicenza Calcio | 1 - 2 | AS Bari | |||
| 2008-09-08 | Vicenza Calcio | 1 - 1 | Empoli FC | |||
| 2008-08-30 | Ascoli Calcio | 1 - 0 | Vicenza Calcio | |||
| Coppa Italia - 3rd Round | ||||||
| 2008-08-23 | Bologna FC 1909 | 2 - 0 | Vicenza Calcio | |||
| Coppa Italia - 2nd Round | ||||||
| 2008-08-17 | Vicenza Calcio | 3 - 0 | AC Monza Brianza 1912 | |||
| Serie B - Regular Season | ||||||
| 2008-06-01 | US Lecce | 1 - 0 | Vicenza Calcio | |||
| 2008-05-25 | Vicenza Calcio | 1 - 0 | Ravenna Calcio | |||
| 2008-05-17 | AC Chievo Verona | 2 - 1 | Vicenza Calcio | |||
| 2008-05-10 | Vicenza Calcio | 2 - 1 | Frosinone Calcio | |||
| 2008-05-03 | Bologna FC 1909 | 1 - 0 | Vicenza Calcio | |||
| 2008-04-26 | Vicenza Calcio | 3 - 2 | Rimini Calcio | |||
| 2008-04-19 | Piacenza Calcio | 1 - 1 | Vicenza Calcio | |||
| 2008-04-12 | Vicenza Calcio | 2 - 1 | US Avellino | |||
| 2008-04-05 | Pisa Calcio | 1 - 1 | Vicenza Calcio | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Vicenza Calcio
Matches
Statistics
| Vicenza Calcio | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 53% | 20% | 1-1 | 6 | (20%) | ||||||
| Draw | 27% | 33% | 1-0 | 6 | (20%) | ||||||
| Lose | 20% | 47% | 0-0 | 3 | (10%) | ||||||
| Goals scored | 1.60 | 0.80 | 2-1 | 3 | (10%) | ||||||
| Goals received | 1.00 | 1.27 | 3-0 | 2 | (7%) | ||||||
| Under 1.5 | 27% | 40% | 2-3 | 2 | (7%) | ||||||
| Over 1.5 | 73% | 60% | 5-1 | 1 | (3%) | ||||||
| Under 2.5 | 40% | 80% | 1-3 | 1 | (3%) | ||||||
| Over 2.5 | 60% | 20% | 3-1 | 1 | (3%) | ||||||
| Under 3.5 | 73% | 87% | 2-0 | 1 | (3%) | ||||||
| Over 3.5 | 27% | 13% | 0-2 | 1 | (3%) | ||||||
| Under 4.5 | 87% | 87% | 1-2 | 1 | (3%) | ||||||
| Over 4.5 | 13% | 13% | 0-1 | 1 | (3%) | ||||||
| Scored | 87% | 60% | 3-2 | 1 | (3%) | ||||||
| Scored against | 60% | 80% | |||||||||
| Wins by 1 goal | 5 | 2 | |||||||||
| Wins by 2 goals or more | 3 | 1 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Vicenza Calcio | 2 | 1 | 1 | 8-3 | 1 | 3 | 7 | 2 | 1 | 2 | 3-3 | 5 | 7 | |
| Vicenza Calcio | WLDW | DWWLL | ||||||||||||
Last Matches
| Vicenza Calcio | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-27 | Vicenza Calcio | 3 - 0 | US Avellino | Serie B |
| 2008-09-20 | Vicenza Calcio | 1 - 2 | AS Bari | Serie B |
| 2008-09-08 | Vicenza Calcio | 1 - 1 | Empoli FC | Serie B |
| 2008-08-17 | Vicenza Calcio | 3 - 0 | AC Monza Brianza 1912 | Coppa Italia |
| 2008-05-25 | Vicenza Calcio | 1 - 0 | Ravenna Calcio | Serie B |
| 2008-05-10 | Vicenza Calcio | 2 - 1 | Frosinone Calcio | Serie B |
| 2008-04-26 | Vicenza Calcio | 3 - 2 | Rimini Calcio | Serie B |
| 2008-04-12 | Vicenza Calcio | 2 - 1 | US Avellino | Serie B |
| 2008-03-29 | Vicenza Calcio | 3 - 1 | FC Messina | Serie B |
| 2008-03-15 | Vicenza Calcio | 0 - 0 | FBC Treviso | Serie B |
League Progress - Italy - Serie B - 2008/2009
| Vicenza Calcio | |
|---|---|
| Overall | LDLWWWD |
| Home | DLW |
| Away | LWWD |
| Vicenza Calcio | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Italy - Serie B - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US Sassuolo Calcio | 7 | 5 | 1 | 1 | 13 - 4 | 9 | 4 | 2 | 16 |
| 2 | Empoli FC | 7 | 4 | 3 | 0 | 11 - 5 | 6 | 2 | 3 | 15 |
| 3 | Salernitana Calcio 1919 | 7 | 4 | 2 | 1 | 7 - 4 | 3 | 5 | 1 | 14 |
| 4 | AS Bari | 7 | 3 | 4 | 0 | 6 - 3 | 3 | 6 | 0 | 13 |
| 5 | UC Albinoleffe | 7 | 3 | 3 | 1 | 7 - 4 | 3 | 5 | 1 | 12 |
| 6 | US Triestina Calcio | 7 | 3 | 3 | 1 | 9 - 7 | 2 | 5 | 1 | 12 |
| 7 | US Grosseto | 7 | 3 | 3 | 1 | 10 - 9 | 1 | 1 | 5 | 12 |
| 8 | Vicenza Calcio | 7 | 3 | 2 | 2 | 8 - 4 | 4 | 2 | 2 | 11 |
| 9 | Brescia Calcio | 7 | 2 | 4 | 1 | 7 - 7 | 0 | 4 | 3 | 10 |
| 10 | AC Mantova | 7 | 2 | 3 | 2 | 5 - 3 | 2 | 7 | 0 | 9 |
| 11 | Ascoli Calcio | 7 | 2 | 3 | 2 | 5 - 4 | 1 | 5 | 0 | 9 |
| 12 | Piacenza Calcio | 7 | 2 | 3 | 2 | 3 - 5 | -2 | 6 | 0 | 9 |
| 13 | AC Ancona | 7 | 2 | 2 | 3 | 10 - 8 | 2 | 3 | 3 | 8 |
| 14 | AS Livorno Calcio | 7 | 1 | 5 | 1 | 7 - 6 | 1 | 5 | 1 | 8 |
| 15 | Pisa Calcio | 7 | 2 | 2 | 3 | 8 - 10 | -2 | 3 | 3 | 8 |
| 16 | Frosinone Calcio | 7 | 2 | 2 | 3 | 7 - 9 | -2 | 4 | 0 | 8 |
| 17 | Parma FC | 7 | 1 | 4 | 2 | 7 - 6 | 1 | 5 | 2 | 7 |
| 18 | FBC Treviso | 7 | 1 | 3 | 3 | 4 - 7 | -3 | 4 | 1 | 6 |
| 19 | AS Cittadella | 7 | 1 | 2 | 4 | 1 - 6 | -5 | 7 | 0 | 5 |
| 20 | Rimini Calcio | 7 | 1 | 2 | 4 | 6 - 13 | -7 | 3 | 2 | 5 |
| 21 | Modena FC | 7 | 0 | 2 | 5 | 5 - 12 | -7 | 4 | 0 | 2 |
| 22 | US Avellino | 7 | 0 | 2 | 5 | 5 - 15 | -10 | 2 | 4 | 2 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

13 Oct, 01:32