Ireland Republic
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Derry City
Matches
Statistics
| Derry City | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 53% | 53% | 0-0 | 5 | (17%) | ||||||
| Draw | 20% | 33% | 1-1 | 3 | (10%) | ||||||
| Lose | 27% | 13% | 2-0 | 3 | (10%) | ||||||
| Goals scored | 1.60 | 1.47 | 0-1 | 3 | (10%) | ||||||
| Goals received | 1.00 | 0.67 | 4-1 | 2 | (7%) | ||||||
| Under 1.5 | 33% | 33% | 2-3 | 2 | (7%) | ||||||
| Over 1.5 | 67% | 67% | 0-3 | 2 | (7%) | ||||||
| Under 2.5 | 53% | 67% | 1-0 | 2 | (7%) | ||||||
| Over 2.5 | 47% | 33% | 0-2 | 2 | (7%) | ||||||
| Under 3.5 | 67% | 80% | 3-0 | 1 | (3%) | ||||||
| Over 3.5 | 33% | 20% | 3-1 | 1 | (3%) | ||||||
| Under 4.5 | 73% | 93% | 4-0 | 1 | (3%) | ||||||
| Over 4.5 | 27% | 7% | 0-6 | 1 | (3%) | ||||||
| Scored | 60% | 80% | 0-4 | 1 | (3%) | ||||||
| Scored against | 40% | 47% | 1-2 | 1 | (3%) | ||||||
| Wins by 1 goal | 1 | 4 | |||||||||
| Wins by 2 goals or more | 7 | 4 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Derry City | 1 | 1 | 2 | 4-7 | 2 | 2 | 4 | 4 | 1 | 11-1 | 2 | 3 | 13 | |
| Derry City | LLDW | WWWWD | ||||||||||||
Last Matches
| Derry City | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-19 | Derry City | 0 - 6 | Kildare County | FAI Cup |
| 2008-08-01 | Derry City | 0 - 1 | Shamrock Rovers | Premier League |
| 2008-07-18 | Derry City | 0 - 0 | Bohemians Dublin | Premier League |
| 2008-07-11 | Derry City | 4 - 0 | Bray Wanderers | Premier League |
| 2008-07-01 | Derry City | 4 - 1 | Bohemians Dublin | League Cup |
| 2008-06-27 | Derry City | 0 - 3 | St Patricks Athletic | Premier League |
| 2008-06-06 | Derry City | 2 - 0 | Liffeys Pearse FC | FAI Cup |
| 2008-06-01 | Derry City | 2 - 3 | Cork City | Premier League |
| 2008-05-23 | Derry City | 4 - 1 | University College Dublin | Premier League |
| 2008-05-16 | Derry City | 1 - 0 | Cobh Ramblers | Premier League |
League Progress - Ireland Republic - Premier League - 2008
| Derry City | |
|---|---|
| Overall | WWDWWDLDDDWWWLWLDWDWLWW |
| Home | WWDDWWLLWDL |
| Away | WDWLDDWWDWWW |
| Derry City | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Ireland Republic - Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians Dublin | 23 | 18 | 4 | 1 | 36 - 8 | 28 | 15 | 8 | 58 |
| 2 | St Patricks Athletic | 23 | 14 | 6 | 3 | 37 - 14 | 23 | 13 | 9 | 48 |
| 3 | Cork City | 23 | 13 | 6 | 4 | 36 - 16 | 20 | 14 | 9 | 45 |
| 4 | Derry City | 23 | 12 | 7 | 4 | 33 - 15 | 18 | 14 | 6 | 43 |
| 5 | Drogheda United | 22 | 10 | 5 | 7 | 25 - 16 | 9 | 15 | 6 | 35 |
| 6 | Shamrock Rovers | 23 | 7 | 9 | 7 | 22 - 20 | 2 | 19 | 2 | 30 |
| 7 | Sligo Rovers | 23 | 7 | 8 | 8 | 25 - 21 | 4 | 11 | 10 | 29 |
| 8 | Bray Wanderers | 23 | 7 | 5 | 11 | 14 - 33 | -19 | 15 | 4 | 26 |
| 9 | Finn Harps | 22 | 5 | 3 | 14 | 17 - 38 | -21 | 11 | 10 | 18 |
| 10 | University College Dublin | 23 | 3 | 8 | 12 | 16 - 32 | -16 | 14 | 8 | 17 |
| 11 | Galway United | 23 | 3 | 5 | 15 | 18 - 38 | -20 | 13 | 10 | 14 |
| 12 | Cobh Ramblers | 23 | 2 | 6 | 15 | 12 - 40 | -28 | 11 | 10 | 12 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

30 Aug, 13:00