| Nîmes Olympique | ||||||
|---|---|---|---|---|---|---|
| Coupe de la Ligue - 2nd Round | ||||||
| 2008-09-03 | FC Libourne Saint Seurin | 0 - 2 | Nîmes Olympique | |||
| Ligue 2 - Regular Season | ||||||
| 2008-08-29 | ES Troyes AC | 0 - 1 | Nîmes Olympique | |||
| 2008-08-25 | Nîmes Olympique | 1 - 2 | RC Lens | |||
| 2008-08-19 | FC Gueugnon | ![]() | Nîmes Olympique | |||
| 2008-08-15 | Clermont Foot | 2 - 0 | Nîmes Olympique | |||
| 2008-08-08 | CS Sedan Ardennes | 2 - 1 | Nîmes Olympique | |||
| 2008-08-01 | Nîmes Olympique | 0 - 1 | Stade Brestois 29 | |||
| National - Regular Season | ||||||
| 2008-05-16 | Nîmes Olympique | 3 - 1 | Stade Lavallois | |||
| 2008-05-09 | Pau FC | 4 - 3 | Nîmes Olympique | |||
| 2008-05-03 | Villemomble Sports | 0 - 1 | Nîmes Olympique | |||
| 2008-04-26 | Nîmes Olympique | 2 - 0 | L Entente Sannois St Gratien | |||
| 2008-04-18 | Tours FC | 1 - 1 | Nîmes Olympique | |||
| 2008-04-12 | Nîmes Olympique | 2 - 1 | AC Arles | |||
| 2008-04-05 | FC Sète 34 | 1 - 3 | Nîmes Olympique | |||
| 2008-04-01 | Nîmes Olympique | 2 - 2 | AS Cherbourg | |||
| 2008-03-28 | CS Louhans Cuiseaux | 1 - 0 | Nîmes Olympique | |||
| 2008-03-21 | Nîmes Olympique | 2 - 1 | Rodez AF | |||
| 2008-03-15 | FC Martigues | 2 - 1 | Nîmes Olympique | |||
| 2008-03-08 | Nîmes Olympique | 3 - 1 | AS Beauvais Oise | |||
| 2008-02-29 | SO Romorantin | 1 - 1 | Nîmes Olympique | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Nîmes Olympique
Matches
Statistics
| Nîmes Olympique | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 60% | 33% | 2-1 | 5 | (17%) | ||||||
| Draw | 20% | 27% | 2-0 | 4 | (13%) | ||||||
| Lose | 20% | 40% | 0-1 | 4 | (13%) | ||||||
| Goals scored | 1.47 | 1.20 | 1-0 | 3 | (10%) | ||||||
| Goals received | 0.80 | 1.20 | 1-1 | 3 | (10%) | ||||||
| Under 1.5 | 33% | 27% | 2-2 | 2 | (7%) | ||||||
| Over 1.5 | 67% | 73% | 0-0 | 2 | (7%) | ||||||
| Under 2.5 | 53% | 67% | 3-1 | 2 | (7%) | ||||||
| Over 2.5 | 47% | 33% | 0-2 | 2 | (7%) | ||||||
| Under 3.5 | 80% | 80% | 1-2 | 1 | (3%) | ||||||
| Over 3.5 | 20% | 20% | 4-3 | 1 | (3%) | ||||||
| Under 4.5 | 100% | 93% | 1-3 | 1 | (3%) | ||||||
| Over 4.5 | 0% | 7% | |||||||||
| Scored | 80% | 73% | |||||||||
| Scored against | 67% | 67% | |||||||||
| Wins by 1 goal | 5 | 2 | |||||||||
| Wins by 2 goals or more | 4 | 3 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Nîmes Olympique | 1 | 2 | 4-4 | 1 | 2 | 3 | 3 | 3 | 8-8 | 4 | 2 | 9 | ||
| Nîmes Olympique | LLW | WWLLLW | ||||||||||||
Last Matches
| Nîmes Olympique | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-25 | Nîmes Olympique | 1 - 2 | RC Lens | Ligue 2 |
| 2008-08-01 | Nîmes Olympique | 0 - 1 | Stade Brestois 29 | Ligue 2 |
| 2008-05-16 | Nîmes Olympique | 3 - 1 | Stade Lavallois | National |
| 2008-04-26 | Nîmes Olympique | 2 - 0 | L Entente Sannois St Gratien | National |
| 2008-04-12 | Nîmes Olympique | 2 - 1 | AC Arles | National |
| 2008-04-01 | Nîmes Olympique | 2 - 2 | AS Cherbourg | National |
| 2008-03-21 | Nîmes Olympique | 2 - 1 | Rodez AF | National |
| 2008-03-08 | Nîmes Olympique | 3 - 1 | AS Beauvais Oise | National |
| 2008-02-23 | Nîmes Olympique | 1 - 1 | US Créteil Lusitanos | National |
| 2008-02-09 | Nîmes Olympique | 1 - 0 | Vannes Olympique Club | National |
League Progress - France - National - 2008/2009
| Nîmes Olympique | |
|---|---|
| Overall | |
| Home | |
| Away | |
| Nîmes Olympique | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
France - National - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO Cassis Carnoux | 6 | 3 | 3 | 0 | 5 - 1 | 4 | 5 | 0 | 12 |
| 2 | FC Istres | 6 | 3 | 2 | 1 | 8 - 4 | 4 | 4 | 2 | 11 |
| 3 | FC Sète 34 | 6 | 3 | 2 | 1 | 5 - 2 | 3 | 4 | 0 | 11 |
| 4 | Aviron Bayonnais FC | 6 | 3 | 2 | 1 | 5 - 2 | 3 | 5 | 1 | 11 |
| 5 | Stade Lavallois | 6 | 3 | 2 | 1 | 6 - 4 | 2 | 4 | 2 | 11 |
| 6 | CS Louhans Cuiseaux | 6 | 2 | 4 | 0 | 6 - 4 | 2 | 4 | 2 | 10 |
| 7 | Rodez AF | 6 | 3 | 1 | 2 | 9 - 8 | 1 | 0 | 4 | 10 |
| 8 | Pacy Vallée d Eure | 6 | 2 | 3 | 1 | 5 - 2 | 3 | 4 | 0 | 9 |
| 9 | FC Gueugnon | 6 | 2 | 3 | 1 | 7 - 6 | 1 | 2 | 1 | 9 |
| 10 | AS Cannes | 6 | 2 | 2 | 2 | 6 - 6 | 0 | 4 | 2 | 8 |
| 11 | AC Arles | 6 | 2 | 2 | 2 | 5 - 5 | 0 | 4 | 1 | 8 |
| 12 | Paris FC | 6 | 2 | 2 | 2 | 6 - 6 | 0 | 4 | 0 | 8 |
| 13 | US Créteil Lusitanos | 6 | 1 | 4 | 1 | 3 - 3 | 0 | 3 | 1 | 7 |
| 14 | AS Cherbourg | 6 | 1 | 4 | 1 | 3 - 4 | -1 | 6 | 0 | 7 |
| 15 | Croix de Savoie 74 Gaillard | 6 | 2 | 0 | 4 | 5 - 7 | -2 | 4 | 2 | 6 |
| 16 | Calais RUFC | 6 | 1 | 3 | 2 | 5 - 8 | -3 | 2 | 1 | 6 |
| 17 | AS Beauvais Oise | 6 | 1 | 2 | 3 | 6 - 8 | -2 | 3 | 3 | 5 |
| 18 | Chamois Niortais FC | 6 | 0 | 4 | 2 | 1 - 4 | -3 | 4 | 0 | 4 |
| 19 | FC Libourne Saint Seurin | 6 | 0 | 3 | 3 | 4 - 9 | -5 | 3 | 1 | 3 |
| 20 | L Entente Sannois St Gratien | 6 | 0 | 0 | 6 | 2 - 9 | -7 | 4 | 0 | 0 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

08 Sep, 00:17