| Austria U21 | ||||||
|---|---|---|---|---|---|---|
| UEFA Under 21 Championship - Qualifying round | ||||||
| 2008-03-26 | Austria U21 | 1 - 0 | Slovakia U21 | |||
| 2007-11-20 | Cyprus U21 | 1 - 2 | Austria U21 | |||
| 2007-11-16 | Austria U21 | 3 - 2 | Belgium U21 | |||
| 2007-10-16 | Iceland U21 | 1 - 1 | Austria U21 | |||
| 2007-10-12 | Austria U21 | 2 - 1 | Cyprus U21 | |||
| 2007-09-11 | Slovakia U21 | 1 - 1 | Austria U21 | |||
| 2007-09-07 | Belgium U21 | 0 - 1 | Austria U21 | |||
| UEFA Under 21 Championship - Qualifying | ||||||
| 2006-09-05 | Italy U21 | 1 - 0 | Austria U21 | |||
| 2006-08-16 | Austria U21 | 0 - 0 | Iceland U21 | |||
| 2005-10-11 | Austria U21 | 0 - 3 | Germany U21 | |||
| 2005-10-07 | England U21 | 1 - 2 | Austria U21 | |||
| 2005-09-06 | Azerbaijan U21 | 0 - 0 | Austria U21 | |||
| 2005-09-02 | Poland U21 | 2 - 2 | Austria U21 | |||
| 2005-03-29 | Austria U21 | 2 - 0 | Wales U21 | |||
| 2005-03-25 | Wales U21 | 1 - 0 | Austria U21 | |||
| 2004-10-12 | Germany U21 | 2 - 0 | Austria U21 | |||
| 2004-10-08 | Austria U21 | 0 - 3 | Poland U21 | |||
| 2004-09-07 | Austria U21 | 3 - 0 | Azerbaijan U21 | |||
| 2004-09-03 | Austria U21 | 0 - 2 | England U21 | |||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Austria U21
Matches
Statistics
| Austria U21 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 56% | 30% | 1-0 | 3 | (16%) | ||||||
| Draw | 11% | 40% | 0-0 | 2 | (11%) | ||||||
| Lose | 33% | 30% | 0-3 | 2 | (11%) | ||||||
| Goals scored | 1.22 | 0.90 | 1-1 | 2 | (11%) | ||||||
| Goals received | 1.22 | 1.00 | 1-2 | 2 | (11%) | ||||||
| Under 1.5 | 22% | 40% | 2-0 | 2 | (11%) | ||||||
| Over 1.5 | 78% | 60% | 3-0 | 1 | (5%) | ||||||
| Under 2.5 | 44% | 70% | 0-2 | 1 | (5%) | ||||||
| Over 2.5 | 56% | 30% | 0-1 | 1 | (5%) | ||||||
| Under 3.5 | 89% | 90% | 3-2 | 1 | (5%) | ||||||
| Over 3.5 | 11% | 10% | 2-1 | 1 | (5%) | ||||||
| Under 4.5 | 89% | 100% | 2-2 | 1 | (5%) | ||||||
| Over 4.5 | 11% | 0% | |||||||||
| Scored | 56% | 60% | |||||||||
| Scored against | 56% | 80% | |||||||||
| Wins by 1 goal | 3 | 3 | |||||||||
| Wins by 2 goals or more | 2 | ||||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Austria U21 | 3 | 1 | 6-3 | 2 | 2 | 10 | 2 | 2 | 1 | 5-4 | 4 | 1 | 8 | |
| Austria U21 | WWWD | WDDWL | ||||||||||||
Last Matches
| Austria U21 | WinDrawLose | |||
|---|---|---|---|---|
| 2008-03-26 | Austria U21 | 1 - 0 | Slovakia U21 | UEFA Under 21 C |
| 2007-11-16 | Austria U21 | 3 - 2 | Belgium U21 | UEFA Under 21 C |
| 2007-10-12 | Austria U21 | 2 - 1 | Cyprus U21 | UEFA Under 21 C |
| 2006-08-16 | Austria U21 | 0 - 0 | Iceland U21 | UEFA Under 21 C |
| 2005-10-11 | Austria U21 | 0 - 3 | Germany U21 | UEFA Under 21 C |
| 2005-03-29 | Austria U21 | 2 - 0 | Wales U21 | UEFA Under 21 C |
| 2004-10-08 | Austria U21 | 0 - 3 | Poland U21 | UEFA Under 21 C |
| 2004-09-07 | Austria U21 | 3 - 0 | Azerbaijan U21 | UEFA Under 21 C |
| 2004-09-03 | Austria U21 | 0 - 2 | England U21 | UEFA Under 21 C |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
28 Aug, 09:35