| Coburg United | ||||||
|---|---|---|---|---|---|---|
| Victorian - Regular Season | ||||||
| 2008-08-24 | Heidelberg United | 2 - 0 | Coburg United | |||
| 2008-08-17 | Coburg United | PSTP | Frankston Pines | |||
| 2008-08-10 | Whittlesea Zebras | 0 - 0 | Coburg United | |||
| 2008-08-02 | Coburg United | 0 - 2 | Richmond | |||
| 2008-07-26 | Altona Magic | 0 - 0 | Coburg United | |||
| 2008-07-19 | Coburg United | 2 - 0 | Fawkner Blues | |||
| 2008-07-13 | Melbourne Knights | 0 - 1 | Coburg United | |||
| 2008-06-30 | Coburg United | 1 - 2 | Green Gully Cavaliers | |||
| 2008-06-22 | Preston Lions | 0 - 2 | Coburg United | |||
| 2008-06-14 | Coburg United | 4 - 3 | Australian Institute of Sport | |||
| 2008-06-06 | Oakleigh Cannons | 2 - 1 | Coburg United | |||
| 2008-05-31 | Coburg United | 2 - 3 | South Melbourne | |||
| 2008-05-24 | Western Suburbs | 1 - 1 | Coburg United | |||
| 2008-05-17 | Coburg United | 0 - 2 | Heidelberg United | |||
| 2008-05-10 | Frankston Pines | 1 - 2 | Coburg United | |||
| 2008-05-03 | Coburg United | 1 - 0 | Whittlesea Zebras | |||
| 2008-04-26 | Richmond | 3 - 0 | Coburg United | |||
| 2008-04-19 | Coburg United | 1 - 2 | Altona Magic | |||
| 2008-04-13 | Fawkner Blues | 0 - 0 | Coburg United | |||
| 2008-04-05 | Coburg United | 0 - 2 | Melbourne Knights | |||
| All Results | ||||||
Australia
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Coburg United
Matches
Statistics
| Coburg United | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 25% | 36% | 0-2 | 4 | (15%) | ||||||
| Draw | 8% | 36% | 1-2 | 4 | (15%) | ||||||
| Lose | 67% | 29% | 0-0 | 4 | (15%) | ||||||
| Goals scored | 1.00 | 1.00 | 2-0 | 3 | (12%) | ||||||
| Goals received | 1.75 | 1.00 | 0-1 | 2 | (8%) | ||||||
| Under 1.5 | 25% | 29% | 1-4 | 1 | (4%) | ||||||
| Over 1.5 | 75% | 71% | 2-2 | 1 | (4%) | ||||||
| Under 2.5 | 58% | 57% | 0-3 | 1 | (4%) | ||||||
| Over 2.5 | 42% | 43% | 3-0 | 1 | (4%) | ||||||
| Under 3.5 | 75% | 93% | 2-1 | 1 | (4%) | ||||||
| Over 3.5 | 25% | 7% | 4-3 | 1 | (4%) | ||||||
| Under 4.5 | 75% | 100% | 2-3 | 1 | (4%) | ||||||
| Over 4.5 | 25% | 0% | 1-1 | 1 | (4%) | ||||||
| Scored | 58% | 57% | 1-0 | 1 | (4%) | ||||||
| Scored against | 75% | 57% | |||||||||
| Wins by 1 goal | 2 | 3 | |||||||||
| Wins by 2 goals or more | 1 | 2 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Coburg United | 2 | 2 | 7-7 | 2 | 2 | 6 | 2 | 1 | 2 | 4-4 | 4 | 1 | 7 | |
| Coburg United | LWLW | LDWWL | ||||||||||||
Last Matches
| Coburg United | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-17 | Coburg United | PSTP | Frankston Pines | Victorian |
| 2008-08-02 | Coburg United | 0 - 2 | Richmond | Victorian |
| 2008-07-19 | Coburg United | 2 - 0 | Fawkner Blues | Victorian |
| 2008-06-30 | Coburg United | 1 - 2 | Green Gully Cavaliers | Victorian |
| 2008-06-14 | Coburg United | 4 - 3 | Australian Institute of Sport | Victorian |
| 2008-05-31 | Coburg United | 2 - 3 | South Melbourne | Victorian |
| 2008-05-17 | Coburg United | 0 - 2 | Heidelberg United | Victorian |
| 2008-05-03 | Coburg United | 1 - 0 | Whittlesea Zebras | Victorian |
| 2008-04-19 | Coburg United | 1 - 2 | Altona Magic | Victorian |
| 2008-04-05 | Coburg United | 0 - 2 | Melbourne Knights | Victorian |
League Progress - Australia - Victorian - 2008
| Coburg United | |
|---|---|
| Overall | WWLLLLWWLDLLWWLWWDLDDL |
| Home | LLWLLWLWLD |
| Away | WWLLWDLWWDDL |
| Coburg United | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Australia - Victorian - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 27 | 14 | 8 | 5 | 38 - 21 | 17 | 18 | 6 | 50 |
| 2 | Heidelberg United | 27 | 13 | 9 | 5 | 45 - 27 | 18 | 12 | 12 | 48 |
| 3 | Altona Magic | 24 | 10 | 9 | 5 | 37 - 27 | 10 | 11 | 12 | 39 |
| 4 | Melbourne Knights | 22 | 9 | 11 | 2 | 38 - 25 | 13 | 10 | 11 | 38 |
| 5 | Oakleigh Cannons | 25 | 10 | 8 | 7 | 27 - 21 | 6 | 14 | 9 | 38 |
| 6 | Richmond | 24 | 10 | 7 | 7 | 51 - 34 | 17 | 7 | 16 | 37 |
| 7 | Australian Institute of Sport | 21 | 9 | 5 | 7 | 35 - 26 | 9 | 9 | 9 | 32 |
| 8 | South Melbourne | 24 | 9 | 4 | 11 | 29 - 28 | 1 | 12 | 11 | 31 |
| 9 | Whittlesea Zebras | 25 | 7 | 8 | 10 | 28 - 32 | -4 | 14 | 10 | 29 |
| 10 | Coburg United | 22 | 8 | 4 | 10 | 23 - 27 | -4 | 12 | 9 | 28 |
| 11 | Preston Lions | 23 | 8 | 4 | 11 | 24 - 41 | -17 | 8 | 11 | 28 |
| 12 | Fawkner Blues | 23 | 6 | 3 | 14 | 21 - 49 | -28 | 11 | 10 | 21 |
| 13 | Western Suburbs | 23 | 4 | 6 | 13 | 18 - 37 | -19 | 13 | 9 | 18 |
| 14 | Frankston Pines | 24 | 4 | 6 | 14 | 19 - 38 | -19 | 12 | 11 | 18 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
15 Oct, 22:56