Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Leeds United AFC vs Carlisle United FC
Past Matches
Compare
| Leeds United AFC | Carlisle United FC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 56% | 41% | 41% | 63% | |
| Draw | 25% | 24% | 24% | 13% | |
| Lose | 19% | 35% | 35% | 25% | |
| Goals scored | 1.50 | 1.53 | 1.18 | 1.50 | |
| Goals received | 0.75 | 1.18 | 1.35 | 1.00 | |
| Under 1.5 | 38% | 12% | 35% | 19% | |
| Over 1.5 | 63% | 88% | 65% | 81% | |
| Under 2.5 | 81% | 47% | 47% | 56% | |
| Over 2.5 | 19% | 53% | 53% | 44% | |
| Under 3.5 | 88% | 76% | 71% | 88% | |
| Over 3.5 | 13% | 24% | 29% | 13% | |
| Under 4.5 | 88% | 88% | 82% | 88% | |
| Over 4.5 | 13% | 12% | 18% | 13% | |
| Scored | 81% | 76% | 65% | 75% | |
| Scored against | 56% | 71% | 65% | 69% | |
| Wins by 1 goal | 4 | 3 | 6 | 6 | |
| Wins by 2 goals or more | 5 | 4 | 1 | 4 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Leeds United AFC | 2 | 1 | 2 | 9-7 | 1 | 4 | 7 | 3 | 1 | 1 | 10-5 | 3 | 2 | 10 |
| Carlisle United FC | 2 | 1 | 2 | 10-8 | 2 | 3 | 7 | 3 | 1 | 1 | 6-7 | 2 | 3 | 10 |
| Leeds United AFC | DWLLW | DWWLL | ||||||||||||
| Carlisle United FC | WWLDL | LDWWL | ||||||||||||
Last Matches
| Leeds United AFC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-30 | Leeds United AFC | 2 - 2 | Bristol Rovers FC | League One |
| 2008-08-26 | Leeds United AFC | 4 - 0 | Crystal Palace FC | League Cup |
| 2008-08-16 | Leeds United AFC | 0 - 2 | Oldham Athletic AFC | League One |
| 2008-05-12 | Leeds United AFC | 1 - 2 | Carlisle United FC | League One |
| 2008-05-03 | Leeds United AFC | 2 - 1 | Gillingham FC | League One |
| 2008-04-12 | Leeds United AFC | 3 - 2 | Carlisle United FC | League One |
| 2008-03-29 | Leeds United AFC | 0 - 0 | Brighton & Hove Albion FC | League One |
| 2008-03-22 | Leeds United AFC | 2 - 0 | Walsall FC | League One |
| 2008-03-11 | Leeds United AFC | 1 - 2 | Cheltenham Town FC | League One |
| 2008-03-08 | Leeds United AFC | 2 - 0 | AFC Bournemouth | League One |
| Carlisle United FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-26 | Queens Park Rangers FC | 4 - 0 | Carlisle United FC | League Cup |
| 2008-08-23 | Leyton Orient FC | 0 - 0 | Carlisle United FC | League One |
| 2008-08-12 | Shrewsbury Town FC | 0 - 1 | Carlisle United FC | League Cup |
| 2008-08-09 | Bristol Rovers FC | 2 - 3 | Carlisle United FC | League One |
| 2008-05-12 | Leeds United AFC | 1 - 2 | Carlisle United FC | League One |
| 2008-04-26 | Millwall FC | 3 - 0 | Carlisle United FC | League One |
| 2008-04-12 | Leeds United AFC | 3 - 2 | Carlisle United FC | League One |
| 2008-03-29 | Gillingham FC | 0 - 0 | Carlisle United FC | League One |
| 2008-03-22 | Leyton Orient FC | 0 - 3 | Carlisle United FC | League One |
| 2008-03-15 | Swindon Town FC | 2 - 2 | Carlisle United FC | League One |
League Progress - England - League One - 2007/2008
| Leeds United AFC - Carlisle United FC | |
|---|---|
| Leeds United AFC | WWWWWWWDWWDWWDWWLWWDWDLLWWLDLLDDDWWLDWDDWDLWWWLWL |
| Overall | |
| Carlisle United FC | DWWWLLDWDWLWWDDDWDWLLWWLWLLWDWWWWWWDWWDLWDDLLDWL |
| Leeds United AFC | WWWWWDWWWWWLWLLDDWLWDDWL |
| Home | |
| Carlisle United FC | WWLDWWDWWWWWWWWWWWLWDLDL |
| Leeds United AFC | WWWDWWDWLDDLWDLDWDDWLWWWL |
| Away | |
| Carlisle United FC | DWLWDLWDDDLLLLLDWWDWDDLW |
| Leeds United AFC - Carlisle United FC | |
|---|---|
| Leeds United AFC | |
| Overall | |
| Carlisle United FC | |
| Leeds United AFC | |
| Home | |
| Carlisle United FC | |
| Leeds United AFC | |
| Away | |
| Carlisle United FC | |
League Statistics
England - League One - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United AFC | 49 | 28 | 10 | 11 | 75 - 41 | 34 | 24 | 18 | 94 |
| 2 | Swansea City AFC | 46 | 27 | 11 | 8 | 82 - 42 | 40 | 15 | 27 | 92 |
| 3 | Doncaster Rovers FC | 49 | 25 | 12 | 12 | 71 - 42 | 29 | 30 | 19 | 87 |
| 4 | Carlisle United FC | 48 | 24 | 11 | 13 | 66 - 49 | 17 | 26 | 20 | 83 |
| 5 | Nottingham Forest FC | 46 | 22 | 16 | 8 | 67 - 32 | 35 | 27 | 18 | 82 |
| 6 | Southend United FC | 48 | 22 | 11 | 15 | 71 - 60 | 11 | 23 | 20 | 77 |
| 7 | Brighton & Hove Albion FC | 46 | 19 | 13 | 14 | 58 - 49 | 9 | 23 | 23 | 70 |
| 8 | Oldham Athletic AFC | 46 | 18 | 13 | 15 | 57 - 46 | 11 | 28 | 16 | 67 |
| 9 | Huddersfield Town FC | 46 | 20 | 6 | 20 | 50 - 62 | -12 | 25 | 20 | 66 |
| 10 | Tranmere Rovers FC | 46 | 18 | 11 | 17 | 52 - 47 | 5 | 30 | 14 | 65 |
| 11 | Walsall FC | 46 | 16 | 16 | 14 | 52 - 46 | 6 | 29 | 16 | 64 |
| 12 | Northampton Town FC | 46 | 16 | 16 | 14 | 59 - 55 | 4 | 26 | 20 | 64 |
| 13 | Swindon Town FC | 46 | 16 | 13 | 17 | 63 - 59 | 4 | 16 | 27 | 61 |
| 14 | Leyton Orient FC | 46 | 16 | 12 | 18 | 49 - 63 | -14 | 27 | 19 | 60 |
| 15 | AFC Bournemouth | 46 | 17 | 7 | 22 | 62 - 71 | -9 | 21 | 23 | 58 |
| 16 | Hartlepool United FC | 46 | 15 | 9 | 22 | 63 - 66 | -3 | 22 | 22 | 54 |
| 17 | Bristol Rovers FC | 46 | 12 | 17 | 17 | 45 - 53 | -8 | 33 | 10 | 53 |
| 18 | Millwall FC | 46 | 14 | 10 | 22 | 45 - 60 | -15 | 25 | 20 | 52 |
| 19 | Yeovil Town FC | 46 | 14 | 10 | 22 | 38 - 59 | -21 | 25 | 19 | 52 |
| 20 | Cheltenham Town FC | 46 | 13 | 12 | 21 | 42 - 64 | -22 | 27 | 19 | 51 |
| 21 | Gillingham FC | 46 | 12 | 13 | 21 | 45 - 70 | -25 | 22 | 23 | 49 |
| 22 | Crewe Alexandra FC | 46 | 11 | 14 | 21 | 44 - 66 | -22 | 25 | 18 | 47 |
| 23 | Luton Town FC | 46 | 11 | 10 | 25 | 43 - 63 | -20 | 25 | 21 | 43 |
| 24 | Port Vale FC | 46 | 9 | 11 | 26 | 47 - 81 | -34 | 19 | 26 | 38 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
06 Sep, 07:04