Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Greenock Morton FC vs Saint Johnstone FC
Past Matches
Compare
| Greenock Morton FC | Saint Johnstone FC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 31% | 12% | 41% | 63% | |
| Draw | 19% | 47% | 24% | 19% | |
| Lose | 50% | 41% | 35% | 19% | |
| Goals scored | 1.56 | 1.12 | 1.65 | 2.06 | |
| Goals received | 1.88 | 1.47 | 1.59 | 1.38 | |
| Under 1.5 | 13% | 12% | 12% | 0% | |
| Over 1.5 | 88% | 88% | 88% | 100% | |
| Under 2.5 | 38% | 35% | 24% | 31% | |
| Over 2.5 | 63% | 65% | 76% | 69% | |
| Under 3.5 | 69% | 82% | 53% | 63% | |
| Over 3.5 | 31% | 18% | 47% | 38% | |
| Under 4.5 | 69% | 100% | 88% | 75% | |
| Over 4.5 | 31% | 0% | 12% | 25% | |
| Scored | 63% | 76% | 82% | 94% | |
| Scored against | 75% | 82% | 82% | 88% | |
| Wins by 1 goal | 1 | 1 | 4 | 5 | |
| Wins by 2 goals or more | 4 | 1 | 3 | 5 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Greenock Morton FC | 4 | 1 | 5-6 | 3 | 2 | 4 | 2 | 3 | 7-13 | 1 | 4 | 6 | ||
| Saint Johnstone FC | 3 | 2 | 9-7 | 2 | 3 | 9 | 1 | 2 | 2 | 7-11 | 5 | 5 | ||
| Greenock Morton FC | DDDLD | LLWLW | ||||||||||||
| Saint Johnstone FC | WWLLW | DWLLD | ||||||||||||
Last Matches
League Progress - Scotland - First Division - 2008/2009
| Greenock Morton FC - Saint Johnstone FC | |
|---|---|
| Greenock Morton FC | DDLLLDLDL |
| Overall | |
| Saint Johnstone FC | WDLLLWDWW |
| Greenock Morton FC | DLDD |
| Home | |
| Saint Johnstone FC | WLLWW |
| Greenock Morton FC | DLLLL |
| Away | |
| Saint Johnstone FC | DLWD |
| Greenock Morton FC - Saint Johnstone FC | |
|---|---|
| Greenock Morton FC | |
| Overall | |
| Saint Johnstone FC | |
| Greenock Morton FC | |
| Home | |
| Saint Johnstone FC | |
| Greenock Morton FC | |
| Away | |
| Saint Johnstone FC | |
League Statistics
Scotland - First Division - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen of the South FC | 10 | 5 | 4 | 1 | 17 - 6 | 11 | 4 | 4 | 19 |
| 2 | Livingston FC | 9 | 6 | 0 | 3 | 16 - 14 | 2 | 2 | 6 | 18 |
| 3 | Dunfermline Athletic FC | 9 | 4 | 3 | 2 | 12 - 6 | 6 | 2 | 4 | 15 |
| 4 | Partick Thistle FC | 9 | 4 | 2 | 3 | 10 - 8 | 2 | 6 | 2 | 14 |
| 5 | Saint Johnstone FC | 9 | 4 | 2 | 3 | 15 - 16 | -1 | 2 | 7 | 14 |
| 6 | Dundee FC | 9 | 3 | 3 | 3 | 5 - 9 | -4 | 4 | 3 | 12 |
| 7 | Ross County FC | 10 | 3 | 2 | 5 | 11 - 12 | -1 | 5 | 5 | 11 |
| 8 | Airdrie United FC | 9 | 2 | 3 | 4 | 8 - 9 | -1 | 5 | 1 | 9 |
| 9 | Clyde FC | 9 | 2 | 3 | 4 | 10 - 13 | -3 | 6 | 1 | 9 |
| 10 | Greenock Morton FC | 9 | 0 | 4 | 5 | 6 - 17 | -11 | 4 | 2 | 4 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
13 Oct, 01:37