Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

SC Austria Lustenau vs SV Bad Aussee
Past Matches
Compare
| SC Austria Lustenau | SV Bad Aussee | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 25% | 50% | 19% | 0% | |
| Draw | 25% | 31% | 13% | 31% | |
| Lose | 50% | 19% | 69% | 69% | |
| Goals scored | 1.00 | 2.19 | 0.94 | 0.88 | |
| Goals received | 1.44 | 1.44 | 2.19 | 2.19 | |
| Under 1.5 | 13% | 13% | 6% | 31% | |
| Over 1.5 | 88% | 88% | 94% | 69% | |
| Under 2.5 | 63% | 19% | 38% | 44% | |
| Over 2.5 | 38% | 81% | 63% | 56% | |
| Under 3.5 | 88% | 38% | 50% | 56% | |
| Over 3.5 | 13% | 63% | 50% | 44% | |
| Under 4.5 | 94% | 69% | 88% | 75% | |
| Over 4.5 | 6% | 31% | 13% | 25% | |
| Scored | 81% | 94% | 63% | 69% | |
| Scored against | 75% | 88% | 81% | 94% | |
| Wins by 1 goal | 2 | 4 | 1 | 0 | |
| Wins by 2 goals or more | 2 | 4 | 2 | ||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| SC Austria Lustenau | 2 | 3 | 9-9 | 5 | 6 | 1 | 2 | 2 | 4-6 | 5 | 5 | |||
| SV Bad Aussee | 1 | 4 | 3-12 | 3 | 2 | 1 | 1 | 1 | 3 | 5-10 | 2 | 3 | 4 | |
| SC Austria Lustenau | LLWLW | DDWLL | ||||||||||||
| SV Bad Aussee | LLDLL | WLWLD | ||||||||||||
Last Matches
| SV Bad Aussee | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-16 | SC Austria Lustenau | 3 - 1 | SV Bad Aussee | Red Zac 1. Liga |
| 2008-05-02 | ASK Schwadorf | 2 - 0 | SV Bad Aussee | Red Zac 1. Liga |
| 2008-04-29 | FC Salzburg II | 0 - 2 | SV Bad Aussee | Red Zac 1. Liga |
| 2008-04-18 | SC ESV Parndorf 1919 | 3 - 0 | SV Bad Aussee | Red Zac 1. Liga |
| 2008-04-11 | DSV Leoben | 2 - 2 | SV Bad Aussee | Red Zac 1. Liga |
| 2008-03-28 | SC Schwanenstadt | 3 - 1 | SV Bad Aussee | Red Zac 1. Liga |
| 2008-03-14 | FC Lustenau 07 | 4 - 0 | SV Bad Aussee | Red Zac 1. Liga |
| 2007-11-30 | ASK Schwadorf | 0 - 0 | SV Bad Aussee | Red Zac 1. Liga |
| 2007-11-23 | DSV Leoben | 0 - 2 | SV Bad Aussee | Red Zac 1. Liga |
| 2007-11-02 | FC Gratkorn | 4 - 1 | SV Bad Aussee | Red Zac 1. Liga |
League Progress - Austria - Red Zac 1. Liga - 2008/2009
| SC Austria Lustenau - SV Bad Aussee | |
|---|---|
| SC Austria Lustenau | LWLD |
| Overall | |
| SV Bad Aussee | |
| SC Austria Lustenau | LL |
| Home | |
| SV Bad Aussee | |
| SC Austria Lustenau | WD |
| Away | |
| SV Bad Aussee | |
| SC Austria Lustenau - SV Bad Aussee | |
|---|---|
| SC Austria Lustenau | |
| Overall | |
| SV Bad Aussee | |
| SC Austria Lustenau | |
| Home | |
| SV Bad Aussee | |
| SC Austria Lustenau | |
| Away | |
| SV Bad Aussee | |
League Statistics
Austria - Red Zac 1. Liga - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKN Sankt Pölten | 5 | 2 | 2 | 1 | 12 - 7 | 5 | 0 | 4 | 8 |
| 2 | FC Wacker Innsbruck | 4 | 2 | 2 | 0 | 11 - 8 | 3 | 0 | 4 | 8 |
| 3 | DSV Leoben | 4 | 2 | 2 | 0 | 7 - 5 | 2 | 1 | 2 | 8 |
| 4 | 1. FC Vöcklabruck | 4 | 2 | 1 | 1 | 6 - 5 | 1 | 1 | 2 | 7 |
| 5 | FC Salzburg II | 4 | 2 | 1 | 1 | 7 - 6 | 1 | 0 | 3 | 7 |
| 6 | FC Wiener Neustadt | 4 | 2 | 0 | 2 | 4 - 2 | 2 | 3 | 1 | 6 |
| 7 | FC Gratkorn | 4 | 2 | 0 | 2 | 6 - 9 | -3 | 0 | 3 | 6 |
| 8 | SC Austria Lustenau | 4 | 1 | 1 | 2 | 6 - 6 | 0 | 0 | 2 | 4 |
| 9 | SV Grödig | 4 | 1 | 1 | 2 | 6 - 8 | -2 | 0 | 3 | 4 |
| 10 | FC Admira | 5 | 1 | 1 | 3 | 8 - 10 | -2 | 1 | 1 | 4 |
| 11 | FK Austria Wien II | 4 | 1 | 1 | 2 | 4 - 7 | -3 | 1 | 1 | 4 |
| 12 | FC Lustenau 07 | 4 | 1 | 0 | 3 | 3 - 7 | -4 | 1 | 3 | 3 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Sep, 07:56