| 2008-05-17 | US Lecce | 1 - 2 | AS Bari | Serie B |
| 2007-12-22 | AS Bari | 0 - 4 | US Lecce | Serie B |
| 2007-05-05 | AS Bari | 1 - 1 | US Lecce | Serie B |
| 2006-12-16 | US Lecce | 1 - 3 | AS Bari | Serie B |
| 2003-03-16 | US Lecce | 1 - 0 | AS Bari | Serie B |
| 2002-10-12 | AS Bari | 1 - 1 | US Lecce | Serie B |
| 2001-03-31 | AS Bari | 3 - 2 | US Lecce | Serie A |
| 2000-11-19 | US Lecce | 2 - 0 | AS Bari | Serie A |
| 2000-04-16 | AS Bari | 3 - 1 | US Lecce | Serie A |
| 1999-12-11 | US Lecce | 1 - 0 | AS Bari | Serie A |
| 1998-02-22 | AS Bari | 2 - 2 | US Lecce | Serie A |
| 1997-10-05 | US Lecce | 0 - 1 | AS Bari | Serie A |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

US Lecce vs AS Bari
Past Matches
Compare
| US Lecce | AS Bari | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 50% | 56% | 38% | 38% | |
| Draw | 31% | 25% | 38% | 25% | |
| Lose | 19% | 19% | 25% | 38% | |
| Goals scored | 1.88 | 1.56 | 1.38 | 1.06 | |
| Goals received | 0.94 | 0.56 | 1.44 | 1.25 | |
| Under 1.5 | 25% | 31% | 13% | 31% | |
| Over 1.5 | 75% | 69% | 88% | 69% | |
| Under 2.5 | 38% | 56% | 38% | 63% | |
| Over 2.5 | 63% | 44% | 63% | 38% | |
| Under 3.5 | 56% | 88% | 75% | 75% | |
| Over 3.5 | 44% | 13% | 25% | 25% | |
| Under 4.5 | 94% | 100% | 88% | 94% | |
| Over 4.5 | 6% | 0% | 13% | 6% | |
| Scored | 75% | 81% | 75% | 63% | |
| Scored against | 63% | 44% | 94% | 75% | |
| Wins by 1 goal | 2 | 2 | 6 | 3 | |
| Wins by 2 goals or more | 6 | 7 | 3 | ||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| US Lecce | 1 | 2 | 2 | 4-5 | 4 | 1 | 5 | 4 | 1 | 12-6 | 5 | 12 | ||
| AS Bari | 2 | 2 | 1 | 5-3 | 5 | 8 | 1 | 2 | 2 | 5-7 | 3 | 2 | 5 | |
| US Lecce | LWLDD | LWWWW | ||||||||||||
| AS Bari | DWWLD | LDLLD | ||||||||||||
Last Matches
| US Lecce | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-23 | US Lecce | 0 - 1 | Salernitana Calcio 1919 | Coppa Italia |
| 2008-06-01 | US Lecce | 1 - 0 | Vicenza Calcio | Serie B |
| 2008-05-17 | US Lecce | 1 - 2 | AS Bari | Serie B |
| 2008-05-03 | US Lecce | 1 - 1 | AC Mantova | Serie B |
| 2008-04-19 | US Lecce | 1 - 1 | Pisa Calcio | Serie B |
| 2008-04-05 | US Lecce | 3 - 0 | AC Cesena | Serie B |
| 2008-03-21 | US Lecce | 2 - 0 | Rimini Calcio | Serie B |
| 2008-03-08 | US Lecce | 0 - 0 | Bologna FC 1909 | Serie B |
| 2008-02-23 | US Lecce | 3 - 1 | Piacenza Calcio | Serie B |
| 2008-02-16 | US Lecce | 2 - 0 | US Avellino | Serie B |
| AS Bari | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-23 | Ascoli Calcio | 1 - 0 | AS Bari | Coppa Italia |
| 2008-06-01 | AC Chievo Verona | 2 - 2 | AS Bari | Serie B |
| 2008-05-17 | US Lecce | 1 - 2 | AS Bari | Serie B |
| 2008-05-03 | Ascoli Calcio | 2 - 0 | AS Bari | Serie B |
| 2008-04-19 | Bologna FC 1909 | 1 - 1 | AS Bari | Serie B |
| 2008-04-05 | Brescia Calcio | 0 - 0 | AS Bari | Serie B |
| 2008-03-21 | FC Messina | 1 - 2 | AS Bari | Serie B |
| 2008-03-08 | US Grosseto | 2 - 2 | AS Bari | Serie B |
| 2008-02-23 | AC Mantova | 1 - 1 | AS Bari | Serie B |
| 2008-02-16 | Ravenna Calcio | 1 - 2 | AS Bari | Serie B |
League Progress - Italy - Serie B - 2007/2008
| US Lecce - AS Bari | |
|---|---|
| US Lecce | WWDDWWWLDLWDWDWWLWWDWWDWLWWDDDDWDWWDWDWLWW |
| Overall | |
| AS Bari | LLWLWWLDLDDDDDDLDWLLLDLWWWDLDWDWWDWDDLLWWD |
| US Lecce | WDWDLDWWWDWWWWDWWDDLW |
| Home | |
| AS Bari | LWWWDDDDDLLLWLWDWWDLW |
| US Lecce | WDWWLWDWLWWDLDDDDWWWW |
| Away | |
| AS Bari | LLLLDDDLWLDWWDDWDDLWD |
| US Lecce - AS Bari | |
|---|---|
| US Lecce | |
| Overall | |
| AS Bari | |
| US Lecce | |
| Home | |
| AS Bari | |
| US Lecce | |
| Away | |
| AS Bari | |
League Statistics
Italy - Serie B - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Chievo Verona | 42 | 24 | 13 | 5 | 77 - 43 | 34 | 16 | 23 | 85 |
| 2 | Bologna FC 1909 | 42 | 24 | 12 | 6 | 58 - 29 | 29 | 25 | 17 | 84 |
| 3 | US Lecce | 42 | 23 | 14 | 5 | 70 - 29 | 41 | 23 | 18 | 83 |
| 4 | UC Albinoleffe | 42 | 23 | 9 | 10 | 67 - 48 | 19 | 21 | 20 | 78 |
| 5 | Brescia Calcio | 42 | 20 | 12 | 10 | 59 - 40 | 19 | 21 | 20 | 72 |
| 6 | Pisa Calcio | 42 | 19 | 14 | 9 | 61 - 44 | 17 | 23 | 15 | 71 |
| 7 | Rimini Calcio | 42 | 20 | 9 | 13 | 66 - 44 | 22 | 20 | 21 | 69 |
| 8 | Ascoli Calcio | 42 | 16 | 14 | 12 | 64 - 49 | 15 | 21 | 21 | 62 |
| 9 | AC Mantova | 42 | 16 | 12 | 14 | 55 - 49 | 6 | 26 | 14 | 60 |
| 10 | Frosinone Calcio | 42 | 15 | 11 | 16 | 63 - 67 | -4 | 13 | 28 | 56 |
| 11 | AS Bari | 42 | 13 | 16 | 13 | 50 - 55 | -5 | 23 | 17 | 55 |
| 12 | US Triestina Calcio | 42 | 13 | 12 | 17 | 53 - 65 | -12 | 21 | 18 | 51 |
| 13 | US Grosseto | 42 | 10 | 19 | 13 | 47 - 54 | -7 | 22 | 18 | 49 |
| 14 | FC Messina | 42 | 13 | 10 | 19 | 38 - 62 | -24 | 23 | 18 | 49 |
| 15 | Piacenza Calcio | 42 | 13 | 8 | 21 | 43 - 59 | -16 | 24 | 18 | 47 |
| 16 | Modena FC | 42 | 10 | 16 | 16 | 57 - 65 | -8 | 16 | 24 | 46 |
| 17 | FBC Treviso | 42 | 11 | 12 | 19 | 41 - 52 | -11 | 27 | 15 | 45 |
| 18 | Vicenza Calcio | 42 | 10 | 15 | 17 | 43 - 60 | -17 | 23 | 17 | 45 |
| 19 | US Avellino | 42 | 8 | 12 | 22 | 42 - 63 | -21 | 21 | 21 | 36 |
| 20 | Ravenna Calcio | 42 | 8 | 11 | 23 | 48 - 75 | -27 | 20 | 22 | 35 |
| 21 | Spezia Calcio | 42 | 6 | 16 | 20 | 45 - 66 | -21 | 22 | 19 | 34 |
| 22 | AC Cesena | 42 | 5 | 17 | 20 | 37 - 66 | -29 | 21 | 20 | 32 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Sep, 08:52