| 2008-10-10 | Helmond Sport | ![]() | TOP Oss | Eerste Divisie |
| 2008-04-26 | Helmond Sport | 3 - 0 | TOP Oss | Nacompetitie |
| 2008-04-22 | TOP Oss | 2 - 2 | Helmond Sport | Nacompetitie |
| 2007-12-09 | Helmond Sport | 0 - 1 | TOP Oss | Eerste Divisie |
| 2007-08-10 | TOP Oss | 1 - 1 | Helmond Sport | Eerste Divisie |
| 2007-04-27 | TOP Oss | 1 - 3 | Helmond Sport | Eerste Divisie |
| 2006-12-01 | Helmond Sport | 0 - 2 | TOP Oss | Eerste Divisie |
| 2006-02-24 | TOP Oss | 2 - 1 | Helmond Sport | Eerste Divisie |
| 2005-09-29 | Helmond Sport | 4 - 1 | TOP Oss | Eerste Divisie |
| 2005-04-29 | TOP Oss | 0 - 2 | Helmond Sport | Eerste Divisie |
| 2004-11-09 | Helmond Sport | E 2 - 4 | TOP Oss | KNVB Beker |
| 2004-10-30 | Helmond Sport | 4 - 2 | TOP Oss | Eerste Divisie |
| 2004-05-03 | Helmond Sport | 0 - 2 | TOP Oss | Eerste Divisie |
| 2003-11-28 | TOP Oss | 1 - 4 | Helmond Sport | Eerste Divisie |
| 2003-05-16 | TOP Oss | 2 - 3 | Helmond Sport | Eerste Divisie |
| 2002-12-20 | Helmond Sport | 4 - 2 | TOP Oss | Eerste Divisie |
| 2002-04-06 | Helmond Sport | 1 - 1 | TOP Oss | Eerste Divisie |
| 2001-11-09 | TOP Oss | 0 - 1 | Helmond Sport | Eerste Divisie |
| 2001-03-13 | Helmond Sport | 4 - 1 | TOP Oss | Eerste Divisie |
| 2000-08-26 | TOP Oss | 4 - 2 | Helmond Sport | Eerste Divisie |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

TOP Oss vs Helmond Sport
Past Matches
Compare
| TOP Oss | Helmond Sport | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 19% | 63% | 44% | 50% | |
| Draw | 25% | 25% | 19% | 25% | |
| Lose | 56% | 13% | 38% | 25% | |
| Goals scored | 0.94 | 2.06 | 1.25 | 2.38 | |
| Goals received | 2.13 | 1.00 | 1.56 | 1.38 | |
| Under 1.5 | 6% | 19% | 31% | 6% | |
| Over 1.5 | 94% | 81% | 69% | 94% | |
| Under 2.5 | 25% | 38% | 50% | 25% | |
| Over 2.5 | 75% | 63% | 50% | 75% | |
| Under 3.5 | 75% | 56% | 56% | 50% | |
| Over 3.5 | 25% | 44% | 44% | 50% | |
| Under 4.5 | 94% | 81% | 88% | 63% | |
| Over 4.5 | 6% | 19% | 13% | 38% | |
| Scored | 69% | 94% | 88% | 94% | |
| Scored against | 88% | 63% | 69% | 69% | |
| Wins by 1 goal | 2 | 3 | 6 | 2 | |
| Wins by 2 goals or more | 1 | 7 | 1 | 6 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| TOP Oss | 4 | 1 | 9-2 | 2 | 3 | 13 | 2 | 3 | 6-12 | 5 | 2 | |||
| Helmond Sport | 3 | 2 | 13-8 | 1 | 4 | 11 | 2 | 1 | 2 | 6-7 | 3 | 2 | 7 | |
| TOP Oss | DWWWW | DLLDL | ||||||||||||
| Helmond Sport | DDWWW | WLWLD | ||||||||||||
Last Matches
| TOP Oss | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-03 | TOP Oss | 0 - 0 | FC Dordrecht | Eerste Divisie |
| 2008-09-19 | TOP Oss | 1 - 0 | MVV | Eerste Divisie |
| 2008-09-12 | TOP Oss | 3 - 1 | FC Zwolle | Eerste Divisie |
| 2008-09-05 | TOP Oss | 2 - 1 | FC Emmen | Eerste Divisie |
| 2008-08-15 | TOP Oss | 3 - 0 | FC Omniworld | Eerste Divisie |
| 2008-04-22 | TOP Oss | 2 - 2 | Helmond Sport | Nacompetitie |
| 2008-04-18 | TOP Oss | 3 - 1 | FC Eindhoven | Eerste Divisie |
| 2008-04-04 | TOP Oss | 4 - 1 | HFC Haarlem | Eerste Divisie |
| 2008-03-14 | TOP Oss | 1 - 2 | FC Omniworld | Eerste Divisie |
| 2008-03-10 | TOP Oss | 1 - 0 | Go Ahead Eagles | Eerste Divisie |
| Helmond Sport | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-27 | Telstar | 2 - 3 | Helmond Sport | Eerste Divisie |
| 2008-09-19 | Go Ahead Eagles | 1 - 0 | Helmond Sport | Eerste Divisie |
| 2008-09-05 | FC Omniworld | 0 - 1 | Helmond Sport | Eerste Divisie |
| 2008-08-22 | MVV | 3 - 1 | Helmond Sport | Eerste Divisie |
| 2008-08-15 | FC Emmen | 1 - 1 | Helmond Sport | Eerste Divisie |
| 2008-05-04 | De Graafschap | 3 - 1 | Helmond Sport | Nacompetitie |
| 2008-04-22 | TOP Oss | 2 - 2 | Helmond Sport | Nacompetitie |
| 2008-04-11 | SC Cambuur Leeuwarden | 5 - 1 | Helmond Sport | Eerste Divisie |
| 2008-03-28 | FC Dordrecht | 0 - 1 | Helmond Sport | Eerste Divisie |
| 2008-03-14 | HFC Haarlem | 0 - 1 | Helmond Sport | Eerste Divisie |
League Progress - Netherlands - Eerste Divisie - 2008/2009
| TOP Oss - Helmond Sport | |
|---|---|
| TOP Oss | LWDWWLWDD |
| Overall | |
| Helmond Sport | LDLWWWWLWD |
| TOP Oss | WWWWD |
| Home | |
| Helmond Sport | LWWWD |
| TOP Oss | LDLD |
| Away | |
| Helmond Sport | DLWLW |
| TOP Oss - Helmond Sport | |
|---|---|
| TOP Oss | |
| Overall | |
| Helmond Sport | |
| TOP Oss | |
| Home | |
| Helmond Sport | |
| TOP Oss | |
| Away | |
| Helmond Sport | |
League Statistics
Netherlands - Eerste Divisie - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VVV Venlo | 10 | 7 | 2 | 1 | 24 - 8 | 16 | 4 | 4 | 23 |
| 2 | SBV Excelsior | 10 | 7 | 0 | 3 | 18 - 9 | 9 | 3 | 5 | 21 |
| 3 | RKC Waalwijk | 10 | 4 | 6 | 0 | 16 - 9 | 7 | 5 | 3 | 18 |
| 4 | FC Zwolle | 10 | 5 | 3 | 2 | 16 - 10 | 6 | 4 | 5 | 18 |
| 5 | Helmond Sport | 10 | 5 | 2 | 3 | 18 - 15 | 3 | 3 | 6 | 17 |
| 6 | TOP Oss | 9 | 4 | 3 | 2 | 15 - 11 | 4 | 2 | 5 | 15 |
| 7 | BV Veendam | 10 | 4 | 3 | 3 | 14 - 17 | -3 | 2 | 6 | 15 |
| 8 | MVV | 10 | 3 | 4 | 3 | 13 - 10 | 3 | 3 | 4 | 13 |
| 9 | FC Den Bosch | 10 | 3 | 4 | 3 | 17 - 14 | 3 | 4 | 5 | 13 |
| 10 | SC Cambuur Leeuwarden | 10 | 4 | 1 | 5 | 17 - 18 | -1 | 3 | 6 | 13 |
| 11 | HFC Haarlem | 10 | 4 | 1 | 5 | 17 - 19 | -2 | 0 | 6 | 13 |
| 12 | Go Ahead Eagles | 10 | 3 | 4 | 3 | 9 - 14 | -5 | 6 | 2 | 13 |
| 13 | AGOVV Apeldoorn | 10 | 3 | 3 | 4 | 15 - 17 | -2 | 4 | 4 | 12 |
| 14 | RBC Roosendaal | 10 | 3 | 3 | 4 | 12 - 15 | -3 | 3 | 5 | 12 |
| 15 | FC Emmen | 10 | 3 | 2 | 5 | 12 - 21 | -9 | 3 | 7 | 11 |
| 16 | FC Eindhoven | 10 | 2 | 4 | 4 | 17 - 22 | -5 | 2 | 7 | 10 |
| 17 | Fortuna Sittard | 9 | 1 | 5 | 3 | 9 - 13 | -4 | 5 | 3 | 8 |
| 18 | Telstar | 10 | 1 | 5 | 4 | 13 - 19 | -6 | 4 | 6 | 8 |
| 19 | FC Omniworld | 10 | 2 | 2 | 6 | 8 - 15 | -7 | 5 | 3 | 8 |
| 20 | FC Dordrecht | 10 | 2 | 1 | 7 | 9 - 13 | -4 | 5 | 4 | 7 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

10 Oct, 21:24