Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Richmond vs Australian Institute of Sport
Past Matches
Compare
| Richmond | Australian Institute of Sport | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 25% | 56% | 50% | 31% | |
| Draw | 31% | 25% | 13% | 31% | |
| Lose | 44% | 19% | 38% | 38% | |
| Goals scored | 1.88 | 2.56 | 1.56 | 1.75 | |
| Goals received | 1.56 | 1.13 | 1.13 | 1.63 | |
| Under 1.5 | 19% | 6% | 31% | 13% | |
| Over 1.5 | 81% | 94% | 69% | 88% | |
| Under 2.5 | 38% | 31% | 56% | 25% | |
| Over 2.5 | 63% | 69% | 44% | 75% | |
| Under 3.5 | 56% | 44% | 69% | 50% | |
| Over 3.5 | 44% | 56% | 31% | 50% | |
| Under 4.5 | 56% | 81% | 88% | 81% | |
| Over 4.5 | 44% | 19% | 13% | 19% | |
| Scored | 81% | 100% | 69% | 75% | |
| Scored against | 81% | 63% | 63% | 75% | |
| Wins by 1 goal | 1 | 2 | 2 | 2 | |
| Wins by 2 goals or more | 3 | 7 | 6 | 3 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Richmond | 1 | 2 | 2 | 7-9 | 2 | 3 | 5 | 1 | 2 | 2 | 7-7 | 3 | 2 | 5 |
| Australian Institute of Sport | 1 | 1 | 3 | 5-8 | 2 | 3 | 4 | 1 | 1 | 3 | 6-8 | 3 | 2 | 4 |
| Richmond | LWDDL | DWDLL | ||||||||||||
| Australian Institute of Sport | DLWLL | LLDLL | ||||||||||||
Last Matches
| Richmond | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-24 | Richmond | 1 - 3 | Australian Institute of Sport | Victorian |
| 2008-08-08 | Richmond | 2 - 0 | South Melbourne | Victorian |
| 2008-07-25 | Richmond | 2 - 2 | Heidelberg United | Victorian |
| 2008-07-11 | Richmond | 1 - 1 | Whittlesea Zebras | Victorian |
| 2008-06-27 | Richmond | 1 - 3 | Western Suburbs | Victorian |
| 2008-06-13 | Richmond | 3 - 1 | Fawkner Blues | Victorian |
| 2008-05-09 | Richmond | 2 - 1 | Oakleigh Cannons | Victorian |
| 2008-04-26 | Richmond | 3 - 0 | Coburg United | Victorian |
| 2008-04-11 | Richmond | 6 - 0 | Frankston Pines | Victorian |
| 2008-03-14 | Richmond | 1 - 1 | Altona Magic | Victorian |
League Progress - Australia - Victorian - 2008
| Richmond - Australian Institute of Sport | |
|---|---|
| Richmond | WWDWDWLWLWDWLLWLLDDDWWDL |
| Overall | |
| Australian Institute of Sport | WWWWLWDDWWLDLLLWLDLDW |
| Richmond | WWDDWWWLDDWL |
| Home | |
| Australian Institute of Sport | WLWDWDLLWLD |
| Richmond | WWLLDWLLLDWD |
| Away | |
| Australian Institute of Sport | WWWDWLLDLW |
| Richmond - Australian Institute of Sport | |
|---|---|
| Richmond | |
| Overall | |
| Australian Institute of Sport | |
| Richmond | |
| Home | |
| Australian Institute of Sport | |
| Richmond | |
| Away | |
| Australian Institute of Sport | |
League Statistics
Australia - Victorian - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 27 | 14 | 8 | 5 | 38 - 21 | 17 | 18 | 6 | 50 |
| 2 | Heidelberg United | 27 | 13 | 9 | 5 | 45 - 27 | 18 | 12 | 12 | 48 |
| 3 | Altona Magic | 24 | 10 | 9 | 5 | 37 - 27 | 10 | 11 | 12 | 39 |
| 4 | Melbourne Knights | 22 | 9 | 11 | 2 | 38 - 25 | 13 | 10 | 11 | 38 |
| 5 | Oakleigh Cannons | 25 | 10 | 8 | 7 | 27 - 21 | 6 | 14 | 9 | 38 |
| 6 | Richmond | 24 | 10 | 7 | 7 | 51 - 34 | 17 | 7 | 16 | 37 |
| 7 | Australian Institute of Sport | 21 | 9 | 5 | 7 | 35 - 26 | 9 | 9 | 9 | 32 |
| 8 | South Melbourne | 24 | 9 | 4 | 11 | 29 - 28 | 1 | 12 | 11 | 31 |
| 9 | Whittlesea Zebras | 25 | 7 | 8 | 10 | 28 - 32 | -4 | 14 | 10 | 29 |
| 10 | Coburg United | 22 | 8 | 4 | 10 | 23 - 27 | -4 | 12 | 9 | 28 |
| 11 | Preston Lions | 23 | 8 | 4 | 11 | 24 - 41 | -17 | 8 | 11 | 28 |
| 12 | Fawkner Blues | 23 | 6 | 3 | 14 | 21 - 49 | -28 | 11 | 10 | 21 |
| 13 | Western Suburbs | 23 | 4 | 6 | 13 | 18 - 37 | -19 | 13 | 9 | 18 |
| 14 | Frankston Pines | 24 | 4 | 6 | 14 | 19 - 38 | -19 | 12 | 11 | 18 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
16 Oct, 02:05