Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Real Valladolid CF vs Getafe CF
Past Matches
Compare
| Real Valladolid CF | Getafe CF | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 27% | 31% | 25% | 44% | |
| Draw | 20% | 56% | 44% | 38% | |
| Lose | 53% | 13% | 31% | 19% | |
| Goals scored | 0.93 | 0.88 | 0.94 | 1.56 | |
| Goals received | 1.73 | 0.63 | 1.06 | 1.25 | |
| Under 1.5 | 27% | 44% | 31% | 31% | |
| Over 1.5 | 73% | 56% | 69% | 69% | |
| Under 2.5 | 60% | 81% | 63% | 50% | |
| Over 2.5 | 40% | 19% | 38% | 50% | |
| Under 3.5 | 73% | 94% | 88% | 69% | |
| Over 3.5 | 27% | 6% | 13% | 31% | |
| Under 4.5 | 80% | 100% | 100% | 75% | |
| Over 4.5 | 20% | 0% | 0% | 25% | |
| Scored | 53% | 56% | 69% | 69% | |
| Scored against | 73% | 56% | 69% | 69% | |
| Wins by 1 goal | 2 | 3 | 3 | 4 | |
| Wins by 2 goals or more | 2 | 2 | 1 | 3 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Real Valladolid CF | 2 | 3 | 4-2 | 4 | 1 | 9 | 2 | 3 | 2-7 | 5 | 2 | |||
| Getafe CF | 1 | 4 | 9-7 | 3 | 2 | 7 | 1 | 1 | 3 | 4-9 | 2 | 3 | 4 | |
| Real Valladolid CF | DWDWD | LDDLL | ||||||||||||
| Getafe CF | DWDDD | WDLLL | ||||||||||||
Last Matches
| Real Valladolid CF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-11 | Real Valladolid CF | 0 - 0 | Getafe CF | Primera Divisio |
| 2008-04-27 | Real Valladolid CF | 1 - 0 | UD Almeria | Primera Divisio |
| 2008-04-13 | Real Valladolid CF | 1 - 1 | Atletico Madrid | Primera Divisio |
| 2008-03-30 | Real Valladolid CF | 2 - 1 | Real Zaragoza | Primera Divisio |
| 2008-03-16 | Real Valladolid CF | 0 - 0 | CA Osasuna | Primera Divisio |
| 2008-03-02 | Real Valladolid CF | 0 - 1 | Real Racing Club Santander | Primera Divisio |
| 2008-02-17 | Real Valladolid CF | 1 - 1 | RCD Mallorca | Primera Divisio |
| 2008-02-03 | Real Valladolid CF | 0 - 2 | Valencia CF | Primera Divisio |
| 2008-01-20 | Real Valladolid CF | 2 - 1 | Espanyol Barcelona | Primera Divisio |
| 2008-01-16 | Real Valladolid CF | 1 - 1 | Atletico Madrid | Copa del Rey |
| Getafe CF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-31 | Real Sporting de Gijón | 1 - 2 | Getafe CF | Primera Divisio |
| 2008-05-11 | Real Valladolid CF | 0 - 0 | Getafe CF | Primera Divisio |
| 2008-05-04 | Villarreal CF | 2 - 0 | Getafe CF | Primera Divisio |
| 2008-04-20 | UD Levante Valencia | 3 - 1 | Getafe CF | Primera Divisio |
| 2008-04-16 | Valencia CF | 3 - 1 | Getafe CF | Copa del Rey |
| 2008-04-06 | FC Barcelona | 0 - 0 | Getafe CF | Primera Divisio |
| 2008-04-03 | FC Bayern München | 1 - 1 | Getafe CF | UEFA Cup |
| 2008-03-23 | Athletic Bilbao | 1 - 0 | Getafe CF | Primera Divisio |
| 2008-03-19 | Real Racing Club Santander | 1 - 1 | Getafe CF | Copa del Rey |
| 2008-03-09 | Real Murcia | 0 - 3 | Getafe CF | Primera Divisio |
League Progress - Spain - Primera Division - 2007/2008
| Real Valladolid CF - Getafe CF | |
|---|---|
| Real Valladolid CF | WDLDLLLLDDWWLWLDDWWWLLLDWLLDLWWDLWLDDD |
| Overall | |
| Getafe CF | LDLDLLLWLWWWDWLLWLLWWLDDWDWWLLDDLDLWDD |
| Real Valladolid CF | DDLLDWWDDWWLDLDWDWD |
| Home | |
| Getafe CF | DDLWWWWLLWLDDWLDDWD |
| Real Valladolid CF | WLLLDWLLWLLWLLWLLDD |
| Away | |
| Getafe CF | LLLLLWDLWLWDWWLDLLD |
| Real Valladolid CF - Getafe CF | |
|---|---|
| Real Valladolid CF | |
| Overall | |
| Getafe CF | |
| Real Valladolid CF | |
| Home | |
| Getafe CF | |
| Real Valladolid CF | |
| Away | |
| Getafe CF | |
League Statistics
Spain - Primera Division - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 27 | 4 | 7 | 84 - 36 | 48 | 17 | 20 | 85 |
| 2 | Villarreal CF | 38 | 24 | 5 | 9 | 63 - 40 | 23 | 20 | 17 | 77 |
| 3 | FC Barcelona | 38 | 19 | 10 | 9 | 76 - 43 | 33 | 14 | 22 | 67 |
| 4 | Sevilla FC | 38 | 20 | 4 | 14 | 75 - 49 | 26 | 12 | 25 | 64 |
| 5 | Atletico Madrid | 38 | 19 | 7 | 12 | 66 - 47 | 19 | 18 | 19 | 64 |
| 6 | Real Racing Club Santander | 38 | 17 | 9 | 12 | 42 - 41 | 1 | 24 | 14 | 60 |
| 7 | RCD Mallorca | 38 | 15 | 14 | 9 | 69 - 54 | 15 | 16 | 22 | 59 |
| 8 | RC Deportivo de La Coruña | 38 | 15 | 7 | 16 | 46 - 47 | -1 | 22 | 16 | 52 |
| 9 | UD Almeria | 38 | 14 | 10 | 14 | 42 - 45 | -3 | 26 | 8 | 52 |
| 10 | Valencia CF | 38 | 15 | 6 | 17 | 48 - 62 | -14 | 13 | 25 | 51 |
| 11 | Athletic Bilbao | 38 | 12 | 12 | 14 | 38 - 42 | -4 | 24 | 12 | 48 |
| 12 | Real Betis Sevilla | 38 | 12 | 12 | 14 | 44 - 49 | -5 | 19 | 16 | 48 |
| 13 | Espanyol Barcelona | 38 | 13 | 9 | 16 | 43 - 53 | -10 | 17 | 20 | 48 |
| 14 | Getafe CF | 38 | 12 | 11 | 15 | 44 - 48 | -4 | 24 | 14 | 47 |
| 15 | Real Valladolid CF | 38 | 11 | 12 | 15 | 42 - 57 | -15 | 21 | 15 | 45 |
| 16 | RC Recreativo Huelva | 38 | 11 | 11 | 16 | 40 - 60 | -20 | 23 | 13 | 44 |
| 17 | CA Osasuna | 38 | 12 | 7 | 19 | 37 - 44 | -7 | 21 | 16 | 43 |
| 18 | Real Zaragoza | 38 | 10 | 12 | 16 | 50 - 61 | -11 | 14 | 22 | 42 |
| 19 | Real Murcia | 38 | 7 | 9 | 22 | 36 - 65 | -29 | 20 | 18 | 30 |
| 20 | UD Levante Valencia | 38 | 7 | 5 | 26 | 33 - 75 | -42 | 15 | 21 | 26 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Sep, 12:19