Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Real Madrid vs FC Barcelona
Past Matches
Compare
| Real Madrid | FC Barcelona | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 40% | 75% | 25% | 56% | |
| Draw | 20% | 0% | 19% | 25% | |
| Lose | 40% | 25% | 56% | 19% | |
| Goals scored | 1.33 | 2.56 | 1.50 | 1.75 | |
| Goals received | 1.20 | 1.00 | 2.13 | 0.56 | |
| Under 1.5 | 13% | 19% | 25% | 56% | |
| Over 1.5 | 87% | 81% | 75% | 44% | |
| Under 2.5 | 53% | 31% | 38% | 63% | |
| Over 2.5 | 47% | 69% | 63% | 38% | |
| Under 3.5 | 87% | 56% | 44% | 69% | |
| Over 3.5 | 13% | 44% | 56% | 31% | |
| Under 4.5 | 93% | 63% | 56% | 75% | |
| Over 4.5 | 7% | 38% | 44% | 25% | |
| Scored | 87% | 88% | 75% | 75% | |
| Scored against | 73% | 69% | 94% | 38% | |
| Wins by 1 goal | 3 | 4 | 3 | 5 | |
| Wins by 2 goals or more | 3 | 8 | 1 | 4 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Real Madrid | 5 | 16-4 | 1 | 4 | 15 | 2 | 2 | 1 | 8-6 | 2 | 3 | 8 | ||
| FC Barcelona | 2 | 2 | 1 | 12-3 | 2 | 3 | 8 | 1 | 4 | 6-10 | 3 | 2 | 3 | |
| Real Madrid | WWWWW | LDWWD | ||||||||||||
| FC Barcelona | WLWDD | LLWWL | ||||||||||||
Last Matches
| Real Madrid | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-18 | Real Madrid | 5 - 2 | UD Levante Valencia | Primera Divisio |
| 2008-05-07 | Real Madrid | 4 - 1 | FC Barcelona | Primera Divisio |
| 2008-04-27 | Real Madrid | 3 - 0 | Athletic Bilbao | Primera Divisio |
| 2008-04-13 | Real Madrid | 1 - 0 | Real Murcia | Primera Divisio |
| 2008-03-30 | Real Madrid | 3 - 1 | Sevilla FC | Primera Divisio |
| 2008-03-23 | Real Madrid | 2 - 3 | Valencia CF | Primera Divisio |
| 2008-03-08 | Real Madrid | 2 - 1 | Espanyol Barcelona | Primera Divisio |
| 2008-03-05 | Real Madrid | 1 - 2 | AS Roma | Champions Leagu |
| 2008-02-24 | Real Madrid | 0 - 1 | Getafe CF | Primera Divisio |
| 2008-02-10 | Real Madrid | 7 - 0 | Real Valladolid CF | Primera Divisio |
| FC Barcelona | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-31 | CD Numancia | 1 - 0 | FC Barcelona | Primera Divisio |
| 2008-08-26 | Wisla Kraków SSA | 1 - 0 | FC Barcelona | Champions Leagu |
| 2008-05-17 | Real Murcia | 3 - 5 | FC Barcelona | Primera Divisio |
| 2008-05-07 | Real Madrid | 4 - 1 | FC Barcelona | Primera Divisio |
| 2008-04-29 | Manchester United FC | 1 - 0 | FC Barcelona | Champions Leagu |
| 2008-04-26 | RC Deportivo de La Coruña | 2 - 0 | FC Barcelona | Primera Divisio |
| 2008-04-12 | RC Recreativo Huelva | 2 - 2 | FC Barcelona | Primera Divisio |
| 2008-04-01 | FC Schalke 04 | 0 - 1 | FC Barcelona | Champions Leagu |
| 2008-03-29 | Real Betis Sevilla | 3 - 2 | FC Barcelona | Primera Divisio |
| 2008-03-20 | Valencia CF | 3 - 2 | FC Barcelona | Copa del Rey |
League Progress - Spain - Primera Division - 2007/2008
| Real Madrid - FC Barcelona | |
|---|---|
| Real Madrid | WWWDWWWLWWLWDWWWWWWWWLWLLWWLLWDWWWWWDW |
| Overall | |
| FC Barcelona | DWDWWWWLWDWLWDWWLWWWDWDWWLLDWLDDDLWLLW |
| Real Madrid | WWWWWWWWWWWLWLWWWWW |
| Home | |
| FC Barcelona | WWWWWWWWLWWWWLWDDWL |
| Real Madrid | WDWLWLDWWWWLLWLDWWD |
| Away | |
| FC Barcelona | DDWLDLDWWDDWLDLDLLW |
| Real Madrid - FC Barcelona | |
|---|---|
| Real Madrid | |
| Overall | |
| FC Barcelona | |
| Real Madrid | |
| Home | |
| FC Barcelona | |
| Real Madrid | |
| Away | |
| FC Barcelona | |
League Statistics
Spain - Primera Division - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 27 | 4 | 7 | 84 - 36 | 48 | 17 | 20 | 85 |
| 2 | Villarreal CF | 38 | 24 | 5 | 9 | 63 - 40 | 23 | 20 | 17 | 77 |
| 3 | FC Barcelona | 38 | 19 | 10 | 9 | 76 - 43 | 33 | 14 | 22 | 67 |
| 4 | Sevilla FC | 38 | 20 | 4 | 14 | 75 - 49 | 26 | 12 | 25 | 64 |
| 5 | Atletico Madrid | 38 | 19 | 7 | 12 | 66 - 47 | 19 | 18 | 19 | 64 |
| 6 | Real Racing Club Santander | 38 | 17 | 9 | 12 | 42 - 41 | 1 | 24 | 14 | 60 |
| 7 | RCD Mallorca | 38 | 15 | 14 | 9 | 69 - 54 | 15 | 16 | 22 | 59 |
| 8 | RC Deportivo de La Coruña | 38 | 15 | 7 | 16 | 46 - 47 | -1 | 22 | 16 | 52 |
| 9 | UD Almeria | 38 | 14 | 10 | 14 | 42 - 45 | -3 | 26 | 8 | 52 |
| 10 | Valencia CF | 38 | 15 | 6 | 17 | 48 - 62 | -14 | 13 | 25 | 51 |
| 11 | Athletic Bilbao | 38 | 12 | 12 | 14 | 38 - 42 | -4 | 24 | 12 | 48 |
| 12 | Real Betis Sevilla | 38 | 12 | 12 | 14 | 44 - 49 | -5 | 19 | 16 | 48 |
| 13 | Espanyol Barcelona | 38 | 13 | 9 | 16 | 43 - 53 | -10 | 17 | 20 | 48 |
| 14 | Getafe CF | 38 | 12 | 11 | 15 | 44 - 48 | -4 | 24 | 14 | 47 |
| 15 | Real Valladolid CF | 38 | 11 | 12 | 15 | 42 - 57 | -15 | 21 | 15 | 45 |
| 16 | RC Recreativo Huelva | 38 | 11 | 11 | 16 | 40 - 60 | -20 | 23 | 13 | 44 |
| 17 | CA Osasuna | 38 | 12 | 7 | 19 | 37 - 44 | -7 | 21 | 16 | 43 |
| 18 | Real Zaragoza | 38 | 10 | 12 | 16 | 50 - 61 | -11 | 14 | 22 | 42 |
| 19 | Real Murcia | 38 | 7 | 9 | 22 | 36 - 65 | -29 | 20 | 18 | 30 |
| 20 | UD Levante Valencia | 38 | 7 | 5 | 26 | 33 - 75 | -42 | 15 | 21 | 26 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
05 Sep, 21:36