Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Raith Rovers Kirkcaldy vs Peterhead FC
Past Matches
Compare
| Raith Rovers Kirkcaldy | Peterhead FC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 53% | 35% | 41% | 50% | |
| Draw | 0% | 24% | 24% | 13% | |
| Lose | 47% | 41% | 35% | 38% | |
| Goals scored | 1.82 | 1.59 | 1.88 | 1.75 | |
| Goals received | 1.41 | 1.76 | 1.71 | 1.31 | |
| Under 1.5 | 29% | 18% | 0% | 38% | |
| Over 1.5 | 71% | 82% | 100% | 63% | |
| Under 2.5 | 35% | 41% | 35% | 50% | |
| Over 2.5 | 65% | 59% | 65% | 50% | |
| Under 3.5 | 59% | 59% | 53% | 69% | |
| Over 3.5 | 41% | 41% | 47% | 31% | |
| Under 4.5 | 65% | 71% | 82% | 75% | |
| Over 4.5 | 35% | 29% | 18% | 25% | |
| Scored | 76% | 82% | 76% | 81% | |
| Scored against | 71% | 82% | 82% | 63% | |
| Wins by 1 goal | 5 | 4 | 2 | 4 | |
| Wins by 2 goals or more | 4 | 2 | 5 | 4 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Raith Rovers Kirkcaldy | 2 | 1 | 2 | 7-9 | 3 | 2 | 7 | 3 | 2 | 9-7 | 3 | 2 | 9 | |
| Peterhead FC | 3 | 1 | 1 | 9-6 | 3 | 2 | 10 | 2 | 1 | 2 | 11-8 | 2 | 3 | 7 |
| Raith Rovers Kirkcaldy | LDLWW | WWWWL | ||||||||||||
| Peterhead FC | WWLWD | LLDLW | ||||||||||||
Last Matches
| Peterhead FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-04-26 | Raith Rovers Kirkcaldy | 2 - 5 | Peterhead FC | Second Division |
| 2008-04-05 | Queens Park Glasgow | 2 - 0 | Peterhead FC | Second Division |
| 2008-03-29 | Berwick Rangers | 2 - 2 | Peterhead FC | Second Division |
| 2008-03-15 | Alloa Athletic | 2 - 0 | Peterhead FC | Second Division |
| 2008-02-23 | Cowdenbeath FC | 0 - 4 | Peterhead FC | Second Division |
| 2008-02-09 | Ayr United | 0 - 3 | Peterhead FC | Second Division |
| 2008-01-26 | Brechin City | 3 - 1 | Peterhead FC | Second Division |
| 2008-01-05 | Airdrie United | 2 - 0 | Peterhead FC | Second Division |
| 2008-01-02 | Ross County FC Dingwall | 5 - 1 | Peterhead FC | Second Division |
| 2007-12-22 | Raith Rovers Kirkcaldy | 2 - 2 | Peterhead FC | Second Division |
League Progress - Scotland - Second Division - 2007/2008
| Raith Rovers Kirkcaldy - Peterhead FC | |
|---|---|
| Raith Rovers Kirkcaldy | LWWWWLLDDWLWLWDWLWWWLWWLLLLWLWWLWDWL |
| Overall | |
| Peterhead FC | LLWLWLWWDLWLWLWLWWWLLWLWWWDDWLLDLWWW |
| Raith Rovers Kirkcaldy | WWLLWWLDLWLWLWWLDL |
| Home | |
| Peterhead FC | LWWWDLLWWWWWDDWLWW |
| Raith Rovers Kirkcaldy | LWWDDLWWWWWLLLLWWW |
| Away | |
| Peterhead FC | LLLWLWWLWLLLWWLDLW |
| Raith Rovers Kirkcaldy - Peterhead FC | |
|---|---|
| Raith Rovers Kirkcaldy | |
| Overall | |
| Peterhead FC | |
| Raith Rovers Kirkcaldy | |
| Home | |
| Peterhead FC | |
| Raith Rovers Kirkcaldy | |
| Away | |
| Peterhead FC | |
League Statistics
Scotland - Second Division - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County FC Dingwall | 36 | 22 | 7 | 7 | 78 - 44 | 34 | 12 | 21 | 73 |
| 2 | Airdrie United | 36 | 20 | 6 | 10 | 64 - 34 | 30 | 19 | 16 | 66 |
| 3 | Raith Rovers Kirkcaldy | 36 | 19 | 3 | 14 | 60 - 50 | 10 | 16 | 20 | 60 |
| 4 | Alloa Athletic | 36 | 16 | 8 | 12 | 57 - 56 | 1 | 12 | 23 | 56 |
| 5 | Peterhead FC | 36 | 16 | 7 | 13 | 65 - 54 | 11 | 16 | 19 | 55 |
| 6 | Brechin City | 36 | 13 | 13 | 10 | 63 - 48 | 15 | 8 | 24 | 52 |
| 7 | Ayr United | 36 | 13 | 7 | 16 | 51 - 62 | -11 | 13 | 23 | 46 |
| 8 | Queens Park Glasgow | 36 | 13 | 5 | 18 | 48 - 51 | -3 | 20 | 15 | 44 |
| 9 | Cowdenbeath FC | 36 | 10 | 7 | 19 | 47 - 73 | -26 | 17 | 16 | 37 |
| 10 | Berwick Rangers | 36 | 3 | 7 | 26 | 40 - 101 | -61 | 7 | 28 | 16 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
05 Jul, 14:41