Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Racing Santander vs CA Osasuna Pamplona
Past Matches
Compare
| Racing Santander | CA Osasuna Pamplona | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 31% | 63% | 19% | 38% | |
| Draw | 31% | 13% | 13% | 13% | |
| Lose | 38% | 25% | 69% | 50% | |
| Goals scored | 1.25 | 1.50 | 0.50 | 1.00 | |
| Goals received | 1.31 | 1.06 | 1.38 | 1.13 | |
| Under 1.5 | 25% | 25% | 44% | 31% | |
| Over 1.5 | 75% | 75% | 56% | 69% | |
| Under 2.5 | 50% | 63% | 63% | 63% | |
| Over 2.5 | 50% | 38% | 38% | 38% | |
| Under 3.5 | 75% | 75% | 94% | 88% | |
| Over 3.5 | 25% | 25% | 6% | 13% | |
| Under 4.5 | 88% | 88% | 100% | 100% | |
| Over 4.5 | 13% | 13% | 0% | 0% | |
| Scored | 81% | 81% | 38% | 56% | |
| Scored against | 63% | 50% | 75% | 81% | |
| Wins by 1 goal | 2 | 5 | 2 | 3 | |
| Wins by 2 goals or more | 3 | 5 | 1 | 3 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Racing Santander | 2 | 3 | 5-10 | 2 | 3 | 6 | 2 | 1 | 2 | 7-6 | 1 | 4 | 7 | |
| CA Osasuna Pamplona | 1 | 4 | 3-6 | 3 | 2 | 3 | 2 | 3 | 4-6 | 3 | 2 | 6 | ||
| Racing Santander | WLWLL | DLWWL | ||||||||||||
| CA Osasuna Pamplona | WLLLL | WLLWW | ||||||||||||
Last Matches
| Racing Santander | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-18 | Racing Santander | 1 - 0 | CA Osasuna Pamplona | Primera Divisio |
| 2008-05-07 | Racing Santander | 0 - 3 | Sevilla FC | Primera Divisio |
| 2008-05-04 | Racing Santander | 3 - 2 | Real Murcia | Primera Divisio |
| 2008-04-20 | Racing Santander | 0 - 2 | Real Madrid | Primera Divisio |
| 2008-04-06 | Racing Santander | 1 - 3 | Deportivo La Coruña | Primera Divisio |
| 2008-03-23 | Racing Santander | 2 - 0 | Recreativo Huelva | Primera Divisio |
| 2008-03-19 | Racing Santander | 1 - 1 | Getafe CF | Copa del Rey |
| 2008-03-09 | Racing Santander | 3 - 0 | Real Betis Sevilla | Primera Divisio |
| 2008-02-24 | Racing Santander | 1 - 0 | UD Almeria | Primera Divisio |
| 2008-02-10 | Racing Santander | 0 - 2 | Atletico Madrid | Primera Divisio |
League Progress - Spain - Primera Division - 2007/2008
| Racing Santander - CA Osasuna Pamplona | |
|---|---|
| Racing Santander | DDWLLWWDWDDWWLWLLWWLDDLDWWWLWWLWLLWLDW |
| Overall | |
| CA Osasuna Pamplona | DDLWLWLDWLLLWDDLWLLWLLWLWDWDLWLWLLLLWL |
| Racing Santander | DWLWWDWWWDLWWWLLWLW |
| Home | |
| CA Osasuna Pamplona | DWWDLLDDWLWWWWLLLLW |
| Racing Santander | DLWDDWLLLWLDDWLWWLD |
| Away | |
| CA Osasuna Pamplona | DLLLWLWLLLLLDDWWLLL |
| Racing Santander - CA Osasuna Pamplona | |
|---|---|
| Racing Santander | |
| Overall | |
| CA Osasuna Pamplona | |
| Racing Santander | |
| Home | |
| CA Osasuna Pamplona | |
| Racing Santander | |
| Away | |
| CA Osasuna Pamplona | |
League Statistics
Spain - Primera Division - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 27 | 4 | 7 | 84 - 36 | 48 | 17 | 20 | 85 |
| 2 | Villarreal CF | 38 | 24 | 5 | 9 | 63 - 40 | 23 | 20 | 17 | 77 |
| 3 | FC Barcelona | 38 | 19 | 10 | 9 | 76 - 43 | 33 | 14 | 22 | 67 |
| 4 | Sevilla FC | 38 | 20 | 4 | 14 | 75 - 49 | 26 | 12 | 25 | 64 |
| 5 | Atletico Madrid | 38 | 19 | 7 | 12 | 66 - 47 | 19 | 18 | 19 | 64 |
| 6 | Racing Santander | 38 | 17 | 9 | 12 | 42 - 41 | 1 | 24 | 14 | 60 |
| 7 | RCD Mallorca | 38 | 15 | 14 | 9 | 69 - 54 | 15 | 16 | 22 | 59 |
| 8 | Deportivo La Coruña | 38 | 15 | 7 | 16 | 46 - 47 | -1 | 22 | 16 | 52 |
| 9 | UD Almeria | 38 | 14 | 10 | 14 | 42 - 45 | -3 | 26 | 8 | 52 |
| 10 | Valencia CF | 38 | 15 | 6 | 17 | 48 - 62 | -14 | 13 | 25 | 51 |
| 11 | Athletic Bilbao | 38 | 12 | 12 | 14 | 38 - 42 | -4 | 24 | 12 | 48 |
| 12 | Real Betis Sevilla | 38 | 12 | 12 | 14 | 44 - 49 | -5 | 19 | 16 | 48 |
| 13 | Espanyol Barcelona | 38 | 13 | 9 | 16 | 43 - 53 | -10 | 17 | 20 | 48 |
| 14 | Getafe CF | 38 | 12 | 11 | 15 | 44 - 48 | -4 | 24 | 14 | 47 |
| 15 | Real Valladolid | 38 | 11 | 12 | 15 | 42 - 57 | -15 | 21 | 15 | 45 |
| 16 | Recreativo Huelva | 38 | 11 | 11 | 16 | 40 - 60 | -20 | 23 | 13 | 44 |
| 17 | CA Osasuna Pamplona | 38 | 12 | 7 | 19 | 37 - 44 | -7 | 21 | 16 | 43 |
| 18 | Real Zaragoza | 38 | 10 | 12 | 16 | 50 - 61 | -11 | 14 | 22 | 42 |
| 19 | Real Murcia | 38 | 7 | 9 | 22 | 36 - 65 | -29 | 20 | 18 | 30 |
| 20 | UD Levante Valencia | 38 | 7 | 5 | 26 | 33 - 75 | -42 | 15 | 21 | 26 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
09 Jul, 05:08