Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Oakleigh Cannons vs Altona Magic
Past Matches
Compare
| Oakleigh Cannons | Altona Magic | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 29% | 56% | 31% | 53% | |
| Draw | 18% | 31% | 38% | 24% | |
| Lose | 53% | 13% | 31% | 24% | |
| Goals scored | 0.94 | 1.38 | 1.31 | 1.35 | |
| Goals received | 1.24 | 0.63 | 1.19 | 0.88 | |
| Under 1.5 | 41% | 44% | 25% | 47% | |
| Over 1.5 | 59% | 56% | 75% | 53% | |
| Under 2.5 | 53% | 63% | 56% | 53% | |
| Over 2.5 | 47% | 38% | 44% | 47% | |
| Under 3.5 | 76% | 94% | 75% | 76% | |
| Over 3.5 | 24% | 6% | 25% | 24% | |
| Under 4.5 | 100% | 94% | 88% | 88% | |
| Over 4.5 | 0% | 6% | 13% | 12% | |
| Scored | 71% | 69% | 81% | 71% | |
| Scored against | 65% | 56% | 81% | 65% | |
| Wins by 1 goal | 3 | 6 | 3 | 8 | |
| Wins by 2 goals or more | 2 | 3 | 2 | 1 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Oakleigh Cannons | 3 | 2 | 7-3 | 3 | 2 | 11 | 1 | 4 | 2-8 | 3 | 2 | 1 | ||
| Altona Magic | 4 | 1 | 11-4 | 1 | 4 | 13 | 1 | 2 | 2 | 8-9 | 2 | 3 | 5 | |
| Oakleigh Cannons | DWDWW | LWLDL | ||||||||||||
| Altona Magic | WWWWD | DLLWD | ||||||||||||
Last Matches
| Oakleigh Cannons | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-15 | Oakleigh Cannons | 1 - 1 | Richmond | Victorian |
| 2008-08-03 | Oakleigh Cannons | 2 - 1 | Fawkner Blues | Victorian |
| 2008-07-30 | Oakleigh Cannons | PSTP | Preston Lions | Victorian |
| 2008-07-20 | Oakleigh Cannons | 0 - 0 | Green Gully Cavaliers | Victorian |
| 2008-06-29 | Oakleigh Cannons | 2 - 0 | Australian Institute of Sport | Victorian |
| 2008-06-06 | Oakleigh Cannons | 2 - 1 | Coburg United | Victorian |
| 2008-05-23 | Oakleigh Cannons | 0 - 1 | Frankston Pines | Victorian |
| 2008-05-16 | Oakleigh Cannons | 3 - 0 | Whittlesea Zebras | Victorian |
| 2008-05-02 | Oakleigh Cannons | 2 - 1 | Altona Magic | Victorian |
| 2008-04-18 | Oakleigh Cannons | 1 - 1 | Melbourne Knights | Victorian |
| Altona Magic | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-16 | Australian Institute of Sport | 2 - 2 | Altona Magic | Victorian |
| 2008-08-03 | South Melbourne | 1 - 0 | Altona Magic | Victorian |
| 2008-07-20 | Heidelberg United | 3 - 2 | Altona Magic | Victorian |
| 2008-07-11 | Frankston Pines | 2 - 3 | Altona Magic | Victorian |
| 2008-06-29 | Whittlesea Zebras | 1 - 1 | Altona Magic | Victorian |
| 2008-05-24 | Green Gully Cavaliers | 1 - 1 | Altona Magic | Victorian |
| 2008-05-18 | Preston Lions | 1 - 3 | Altona Magic | Victorian |
| 2008-05-02 | Oakleigh Cannons | 2 - 1 | Altona Magic | Victorian |
| 2008-04-19 | Coburg United | 1 - 2 | Altona Magic | Victorian |
| 2008-03-14 | Richmond | 1 - 1 | Altona Magic | Victorian |
League Progress - Australia - Victorian - 2008
| Oakleigh Cannons - Altona Magic | |
|---|---|
| Oakleigh Cannons | DDWWWWWLDWLWLDWLDWLDDWLDL |
| Overall | |
| Altona Magic | DDWWDLLWWLDWDDWWDWLDLWDW |
| Oakleigh Cannons | DWWDWWLWWDDWD |
| Home | |
| Altona Magic | DWLLWDDWWDWW |
| Oakleigh Cannons | DWWWLLDLDLLL |
| Away | |
| Altona Magic | DWDWLWDDWLLD |
| Oakleigh Cannons - Altona Magic | |
|---|---|
| Oakleigh Cannons | |
| Overall | |
| Altona Magic | |
| Oakleigh Cannons | |
| Home | |
| Altona Magic | |
| Oakleigh Cannons | |
| Away | |
| Altona Magic | |
League Statistics
Australia - Victorian - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 27 | 14 | 8 | 5 | 38 - 21 | 17 | 18 | 6 | 50 |
| 2 | Heidelberg United | 27 | 13 | 9 | 5 | 45 - 27 | 18 | 12 | 12 | 48 |
| 3 | Altona Magic | 24 | 10 | 9 | 5 | 37 - 27 | 10 | 11 | 12 | 39 |
| 4 | Melbourne Knights | 22 | 9 | 11 | 2 | 38 - 25 | 13 | 10 | 11 | 38 |
| 5 | Oakleigh Cannons | 25 | 10 | 8 | 7 | 27 - 21 | 6 | 14 | 9 | 38 |
| 6 | Richmond | 24 | 10 | 7 | 7 | 51 - 34 | 17 | 7 | 16 | 37 |
| 7 | Australian Institute of Sport | 21 | 9 | 5 | 7 | 35 - 26 | 9 | 9 | 9 | 32 |
| 8 | South Melbourne | 24 | 9 | 4 | 11 | 29 - 28 | 1 | 12 | 11 | 31 |
| 9 | Whittlesea Zebras | 25 | 7 | 8 | 10 | 28 - 32 | -4 | 14 | 10 | 29 |
| 10 | Coburg United | 22 | 8 | 4 | 10 | 23 - 27 | -4 | 12 | 9 | 28 |
| 11 | Preston Lions | 23 | 8 | 4 | 11 | 24 - 41 | -17 | 8 | 11 | 28 |
| 12 | Fawkner Blues | 23 | 6 | 3 | 14 | 21 - 49 | -28 | 11 | 10 | 21 |
| 13 | Western Suburbs | 23 | 4 | 6 | 13 | 18 - 37 | -19 | 13 | 9 | 18 |
| 14 | Frankston Pines | 24 | 4 | 6 | 14 | 19 - 38 | -19 | 12 | 11 | 18 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
16 Oct, 06:53