| 2008-05-18 | NAC Breda | 0 - 1 | NEC Nijmegen | Eredivisie |
| 2008-05-15 | NEC Nijmegen | 6 - 0 | NAC Breda | Eredivisie |
| 2008-04-20 | NAC Breda | 1 - 3 | NEC Nijmegen | Eredivisie |
| 2007-09-16 | NEC Nijmegen | 0 - 1 | NAC Breda | Eredivisie |
| 2007-01-27 | NEC Nijmegen | 2 - 1 | NAC Breda | Eredivisie |
| 2006-10-14 | NAC Breda | 0 - 2 | NEC Nijmegen | Eredivisie |
| 2006-04-08 | NAC Breda | 2 - 1 | NEC Nijmegen | Eredivisie |
| 2005-10-26 | NEC Nijmegen | P 2 - 2 | NAC Breda | KNVB Beker |
| 2005-09-17 | NEC Nijmegen | 1 - 1 | NAC Breda | Eredivisie |
| 2005-03-19 | NAC Breda | 1 - 2 | NEC Nijmegen | Eredivisie |
| 2004-10-23 | NEC Nijmegen | 3 - 3 | NAC Breda | Eredivisie |
| 2004-03-27 | NAC Breda | 5 - 2 | NEC Nijmegen | Eredivisie |
| 2003-10-19 | NEC Nijmegen | 0 - 3 | NAC Breda | Eredivisie |
| 2003-02-09 | NEC Nijmegen | 2 - 0 | NAC Breda | Eredivisie |
| 2002-08-31 | NAC Breda | 0 - 0 | NEC Nijmegen | Eredivisie |
| 2002-04-13 | NAC Breda | 1 - 3 | NEC Nijmegen | Eredivisie |
| 2001-11-28 | NEC Nijmegen | 1 - 3 | NAC Breda | Eredivisie |
| 2001-05-13 | NEC Nijmegen | 0 - 2 | NAC Breda | Eredivisie |
| 2000-11-04 | NAC Breda | 2 - 2 | NEC Nijmegen | Eredivisie |
| 1998-11-11 | NAC Breda | 1 - 2 | NEC Nijmegen | Eredivisie |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

NEC Nijmegen vs NAC Breda
Past Matches
Compare
| NEC Nijmegen | NAC Breda | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 65% | 56% | 50% | 41% | |
| Draw | 6% | 25% | 6% | 12% | |
| Lose | 29% | 19% | 44% | 47% | |
| Goals scored | 1.65 | 2.19 | 1.13 | 1.41 | |
| Goals received | 1.41 | 0.94 | 1.81 | 1.65 | |
| Under 1.5 | 24% | 25% | 19% | 35% | |
| Over 1.5 | 76% | 75% | 81% | 65% | |
| Under 2.5 | 41% | 56% | 44% | 41% | |
| Over 2.5 | 59% | 44% | 56% | 59% | |
| Under 3.5 | 53% | 56% | 81% | 53% | |
| Over 3.5 | 47% | 44% | 19% | 47% | |
| Under 4.5 | 82% | 75% | 81% | 76% | |
| Over 4.5 | 18% | 25% | 19% | 24% | |
| Scored | 82% | 75% | 56% | 82% | |
| Scored against | 71% | 56% | 63% | 65% | |
| Wins by 1 goal | 5 | 2 | 5 | 3 | |
| Wins by 2 goals or more | 6 | 7 | 3 | 4 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| NEC Nijmegen | 4 | 1 | 10-0 | 4 | 1 | 13 | 5 | 10-2 | 3 | 2 | 15 | |||
| NAC Breda | 1 | 1 | 3 | 7-12 | 1 | 4 | 4 | 2 | 3 | 3-12 | 2 | 3 | 6 | |
| NEC Nijmegen | WWWWD | LWWLW | ||||||||||||
| NAC Breda | LDLLW | WLLWW | ||||||||||||
Last Matches
| NEC Nijmegen | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-15 | NEC Nijmegen | 6 - 0 | NAC Breda | Eredivisie |
| 2008-05-08 | NEC Nijmegen | 1 - 0 | FC Groningen | Eredivisie |
| 2008-05-04 | NEC Nijmegen | 2 - 0 | Roda JC Kerkrade | Eredivisie |
| 2008-04-13 | NEC Nijmegen | 1 - 0 | Vitesse Arnhem | Eredivisie |
| 2008-03-29 | NEC Nijmegen | 0 - 0 | PSV Eindhoven | Eredivisie |
| 2008-03-16 | NEC Nijmegen | 4 - 2 | Sparta Rotterdam | Eredivisie |
| 2008-03-08 | NEC Nijmegen | 3 - 1 | De Graafschap Doetinchem | Eredivisie |
| 2008-02-16 | NEC Nijmegen | 0 - 1 | Excelsior Rotterdam | Eredivisie |
| 2008-02-10 | NEC Nijmegen | 5 - 2 | AZ Alkmaar | Eredivisie |
| 2008-01-27 | NEC Nijmegen | 2 - 0 | FC Utrecht | Eredivisie |
| NAC Breda | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-15 | NEC Nijmegen | 6 - 0 | NAC Breda | Eredivisie |
| 2008-05-08 | SC Heerenveen | 2 - 0 | NAC Breda | Eredivisie |
| 2008-04-29 | FC Twente Enschede | 3 - 0 | NAC Breda | Eredivisie |
| 2008-04-13 | Heracles Almelo | 0 - 1 | NAC Breda | Eredivisie |
| 2008-04-06 | FC Groningen | 1 - 2 | NAC Breda | Eredivisie |
| 2008-03-21 | Vitesse Arnhem | 3 - 3 | NAC Breda | Eredivisie |
| 2008-03-18 | Feyenoord Rotterdam | 2 - 0 | NAC Breda | KNVB Beker |
| 2008-03-08 | SC Heerenveen | 3 - 0 | NAC Breda | Eredivisie |
| 2008-02-27 | Quick Boys Katwijk | 0 - 3 | NAC Breda | KNVB Beker |
| 2008-02-17 | De Graafschap Doetinchem | 0 - 1 | NAC Breda | Eredivisie |
League Progress - Netherlands - Eredivisie - 2007/2008
| NEC Nijmegen - NAC Breda | |
|---|---|
| NEC Nijmegen | WLLWLWLDWLWLLLDLDLDDLWWWLWWWWWDWWWWWWWWW |
| Overall | |
| NAC Breda | LLWLWDWDLWLDWWLLLDWWWLWWWLWLWDWWWLLLLDLL |
| NEC Nijmegen | WWWWWLLDDDWWLWWDWWWW |
| Home | |
| NAC Breda | LWDWLDLLDWLWLWWWLLDL |
| NEC Nijmegen | LLLLDLLLDLLWWWWWWWWW |
| Away | |
| NAC Breda | LLWDWLWWLWWWWLDWWLLL |
| NEC Nijmegen - NAC Breda | |
|---|---|
| NEC Nijmegen | |
| Overall | |
| NAC Breda | |
| NEC Nijmegen | |
| Home | |
| NAC Breda | |
| NEC Nijmegen | |
| Away | |
| NAC Breda | |
League Statistics
Netherlands - Eredivisie - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax Amsterdam | 38 | 22 | 10 | 6 | 100 - 49 | 51 | 8 | 29 | 76 |
| 2 | PSV Eindhoven | 34 | 21 | 9 | 4 | 65 - 24 | 41 | 18 | 15 | 72 |
| 3 | FC Twente Enschede | 38 | 20 | 12 | 6 | 62 - 34 | 28 | 18 | 19 | 72 |
| 4 | NEC Nijmegen | 40 | 20 | 7 | 13 | 63 - 51 | 12 | 20 | 19 | 67 |
| 5 | SC Heerenveen | 38 | 19 | 7 | 12 | 94 - 55 | 39 | 11 | 25 | 64 |
| 6 | NAC Breda | 40 | 19 | 7 | 14 | 51 - 59 | -8 | 19 | 20 | 64 |
| 7 | Feyenoord Rotterdam | 34 | 18 | 6 | 10 | 64 - 41 | 23 | 13 | 20 | 60 |
| 8 | FC Groningen | 38 | 16 | 7 | 15 | 59 - 61 | -2 | 10 | 25 | 55 |
| 9 | FC Utrecht | 36 | 13 | 8 | 15 | 62 - 60 | 2 | 12 | 23 | 47 |
| 10 | Roda JC Kerkrade | 36 | 12 | 11 | 13 | 55 - 58 | -3 | 17 | 17 | 47 |
| 11 | AZ Alkmaar | 34 | 11 | 10 | 13 | 48 - 53 | -5 | 13 | 20 | 43 |
| 12 | Vitesse Arnhem | 34 | 12 | 7 | 15 | 46 - 55 | -9 | 14 | 20 | 43 |
| 13 | Sparta Rotterdam | 34 | 9 | 7 | 18 | 52 - 76 | -24 | 10 | 23 | 34 |
| 14 | Heracles Almelo | 34 | 8 | 8 | 18 | 34 - 64 | -30 | 16 | 16 | 32 |
| 15 | Willem II Tilburg | 34 | 8 | 7 | 19 | 40 - 49 | -9 | 14 | 18 | 31 |
| 16 | De Graafschap Doetinchem | 34 | 7 | 9 | 18 | 33 - 64 | -31 | 17 | 14 | 30 |
| 17 | VVV Venlo | 34 | 7 | 8 | 19 | 44 - 76 | -32 | 11 | 23 | 29 |
| 18 | Excelsior Rotterdam | 34 | 7 | 6 | 21 | 32 - 75 | -43 | 14 | 19 | 27 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
09 Jul, 05:08