| 2008-05-02 | Montpellier HSC | 0 - 0 | Le Havre AC | Ligue 2 |
| 2007-12-10 | Le Havre AC | 0 - 0 | Montpellier HSC | Ligue 2 |
| 2007-05-14 | Montpellier HSC | 2 - 1 | Le Havre AC | Ligue 2 |
| 2006-12-01 | Le Havre AC | 3 - 0 | Montpellier HSC | Ligue 2 |
| 2006-05-12 | Le Havre AC | 1 - 0 | Montpellier HSC | Ligue 2 |
| 2005-07-29 | Montpellier HSC | 2 - 1 | Le Havre AC | Ligue 2 |
| 2005-04-01 | Le Havre AC | 0 - 1 | Montpellier HSC | Ligue 2 |
| 2004-10-22 | Montpellier HSC | 3 - 0 | Le Havre AC | Ligue 2 |
| 2003-01-22 | Le Havre AC | 1 - 0 | Montpellier HSC | Ligue 1 |
| 2002-08-31 | Montpellier HSC | 0 - 0 | Le Havre AC | Ligue 1 |
| 2001-03-03 | Montpellier HSC | 1 - 0 | Le Havre AC | Ligue 2 |
| 2000-09-30 | Le Havre AC | 3 - 0 | Montpellier HSC | Ligue 2 |
| 2000-02-05 | Montpellier HSC | 0 - 0 | Le Havre AC | Ligue 1 |
| 1999-10-02 | Le Havre AC | 2 - 1 | Montpellier HSC | Ligue 1 |
| 1999-05-22 | Le Havre AC | 1 - 1 | Montpellier HSC | Ligue 1 |
| 1998-12-04 | Montpellier HSC | 2 - 0 | Le Havre AC | Ligue 1 |
| 1997-11-29 | Montpellier HSC | 1 - 1 | Le Havre AC | Ligue 1 |
| 1997-08-09 | Le Havre AC | 4 - 0 | Montpellier HSC | Ligue 1 |
| 1997-02-01 | Le Havre AC | 0 - 0 | Montpellier HSC | Ligue 1 |
| 1996-09-14 | Montpellier HSC | 2 - 1 | Le Havre AC | Ligue 1 |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Montpellier HSC vs Le Havre AC
Past Matches
Compare
| Montpellier HSC | Le Havre AC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 19% | 44% | 31% | 63% | |
| Draw | 31% | 44% | 38% | 31% | |
| Lose | 50% | 13% | 31% | 6% | |
| Goals scored | 1.00 | 1.06 | 1.44 | 1.44 | |
| Goals received | 1.19 | 0.31 | 1.31 | 0.31 | |
| Under 1.5 | 31% | 63% | 31% | 50% | |
| Over 1.5 | 69% | 38% | 69% | 50% | |
| Under 2.5 | 63% | 69% | 44% | 81% | |
| Over 2.5 | 38% | 31% | 56% | 19% | |
| Under 3.5 | 81% | 94% | 69% | 88% | |
| Over 3.5 | 19% | 6% | 31% | 13% | |
| Under 4.5 | 94% | 94% | 81% | 88% | |
| Over 4.5 | 6% | 6% | 19% | 13% | |
| Scored | 63% | 50% | 75% | 69% | |
| Scored against | 75% | 25% | 63% | 25% | |
| Wins by 1 goal | 1 | 4 | 2 | 5 | |
| Wins by 2 goals or more | 2 | 3 | 3 | 5 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Montpellier HSC | 2 | 2 | 1 | 8-3 | 2 | 3 | 8 | 2 | 1 | 2 | 7-4 | 3 | 2 | 7 |
| Le Havre AC | 3 | 1 | 1 | 9-1 | 4 | 1 | 10 | 2 | 3 | 2-5 | 3 | 2 | 2 | |
| Montpellier HSC | LDWWD | WLWDL | ||||||||||||
| Le Havre AC | LWWWD | LLLDD | ||||||||||||
Last Matches
| Montpellier HSC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-01 | Montpellier HSC | 1 - 2 | FC Metz | Ligue 2 |
| 2008-08-15 | Montpellier HSC | 0 - 0 | US Boulogne | Ligue 2 |
| 2008-08-08 | Montpellier HSC | 2 - 1 | Amiens SC | Ligue 2 |
| 2008-05-16 | Montpellier HSC | 5 - 0 | FC Libourne Saint Seurin | Ligue 2 |
| 2008-05-02 | Montpellier HSC | 0 - 0 | Le Havre AC | Ligue 2 |
| 2008-04-18 | Montpellier HSC | 0 - 1 | Grenoble Foot 38 | Ligue 2 |
| 2008-04-10 | Montpellier HSC | 2 - 1 | SC Bastia | Ligue 2 |
| 2008-03-28 | Montpellier HSC | 0 - 0 | Stade de Reims | Ligue 2 |
| 2008-03-14 | Montpellier HSC | 2 - 0 | Amiens SC | Ligue 2 |
| 2008-02-29 | Montpellier HSC | 1 - 0 | Angers SCO | Ligue 2 |
| Le Havre AC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-30 | AS Nancy Lorraine | 2 - 1 | Le Havre AC | Ligue 1 |
| 2008-08-16 | Toulouse FC | 2 - 1 | Le Havre AC | Ligue 1 |
| 2008-05-12 | Clermont Foot | 1 - 0 | Le Havre AC | Ligue 2 |
| 2008-05-02 | Montpellier HSC | 0 - 0 | Le Havre AC | Ligue 2 |
| 2008-04-18 | Berrichonne Châteauroux | 0 - 0 | Le Havre AC | Ligue 2 |
| 2008-04-11 | En Avant Guingamp | 1 - 1 | Le Havre AC | Ligue 2 |
| 2008-03-28 | Amiens SC | 1 - 3 | Le Havre AC | Ligue 2 |
| 2008-03-14 | Chamois Niortais FC | 0 - 3 | Le Havre AC | Ligue 2 |
| 2008-03-03 | ES Troyes AC | 4 - 1 | Le Havre AC | Ligue 2 |
| 2008-02-15 | FC Gueugnon | 3 - 4 | Le Havre AC | Ligue 2 |
League Progress - France - Ligue 2 - 2008/2009
| Montpellier HSC - Le Havre AC | |
|---|---|
| Montpellier HSC | LWDWL |
| Overall | |
| Le Havre AC | |
| Montpellier HSC | WDL |
| Home | |
| Le Havre AC | |
| Montpellier HSC | LW |
| Away | |
| Le Havre AC | |
| Montpellier HSC - Le Havre AC | |
|---|---|
| Montpellier HSC | |
| Overall | |
| Le Havre AC | |
| Montpellier HSC | |
| Home | |
| Le Havre AC | |
| Montpellier HSC | |
| Away | |
| Le Havre AC | |
League Statistics
France - Ligue 2 - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Strasbourg | 5 | 5 | 0 | 0 | 8 - 2 | 6 | 2 | 2 | 15 |
| 2 | RC Lens | 5 | 4 | 0 | 1 | 9 - 5 | 4 | 1 | 4 | 12 |
| 3 | US Boulogne | 5 | 3 | 2 | 0 | 8 - 2 | 6 | 2 | 2 | 11 |
| 4 | FC Metz | 5 | 3 | 1 | 1 | 6 - 4 | 2 | 2 | 1 | 10 |
| 5 | SC Bastia | 5 | 3 | 1 | 1 | 5 - 3 | 2 | 1 | 2 | 10 |
| 6 | Vannes Olympique Club | 5 | 3 | 0 | 2 | 4 - 6 | -2 | 3 | 1 | 9 |
| 7 | AC Ajaccio | 5 | 2 | 2 | 1 | 9 - 4 | 5 | 2 | 2 | 8 |
| 8 | Angers SCO | 5 | 2 | 2 | 1 | 9 - 5 | 4 | 0 | 4 | 8 |
| 9 | Montpellier HSC | 5 | 2 | 1 | 2 | 7 - 4 | 3 | 2 | 3 | 7 |
| 10 | Stade Brestois 29 | 5 | 2 | 1 | 2 | 5 - 5 | 0 | 3 | 1 | 7 |
| 11 | ES Troyes AC | 5 | 2 | 0 | 3 | 3 - 4 | -1 | 4 | 1 | 6 |
| 12 | Tours FC | 5 | 2 | 0 | 3 | 4 - 5 | -1 | 3 | 1 | 6 |
| 13 | Berrichonne Châteauroux | 5 | 2 | 0 | 3 | 3 - 4 | -1 | 4 | 0 | 6 |
| 14 | Amiens SC | 5 | 1 | 2 | 2 | 5 - 5 | 0 | 4 | 0 | 5 |
| 15 | Clermont Foot | 5 | 1 | 2 | 2 | 7 - 7 | 0 | 2 | 2 | 5 |
| 16 | CS Sedan Ardennes | 5 | 1 | 2 | 2 | 5 - 8 | -3 | 1 | 2 | 5 |
| 17 | Dijon FCO | 5 | 1 | 1 | 3 | 5 - 11 | -6 | 0 | 3 | 4 |
| 18 | Nîmes Olympique | 5 | 1 | 0 | 4 | 3 - 7 | -4 | 1 | 2 | 3 |
| 19 | Stade de Reims | 5 | 1 | 0 | 4 | 4 - 12 | -8 | 0 | 3 | 3 |
| 20 | En Avant Guingamp | 5 | 0 | 1 | 4 | 2 - 8 | -6 | 4 | 0 | 1 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Sep, 08:49