| 2008-07-27 | Malmo FF | 3 - 2 | Kalmar FF | Allsvenskan |
| 2008-07-21 | Kalmar FF | 3 - 2 | Malmo FF | Allsvenskan |
| 2007-10-01 | Kalmar FF | 2 - 0 | Malmo FF | Allsvenskan |
| 2007-06-26 | Malmo FF | 1 - 2 | Kalmar FF | Allsvenskan |
| 2006-09-21 | Malmo FF | 2 - 2 | Kalmar FF | Allsvenskan |
| 2006-04-26 | Kalmar FF | 0 - 0 | Malmo FF | Allsvenskan |
| 2005-08-06 | Kalmar FF | 0 - 2 | Malmo FF | Allsvenskan |
| 2005-05-16 | Malmo FF | 1 - 0 | Kalmar FF | Allsvenskan |
| 2004-10-03 | Kalmar FF | 1 - 0 | Malmo FF | Allsvenskan |
| 2004-05-17 | Malmo FF | 0 - 0 | Kalmar FF | Allsvenskan |
| 2002-09-02 | Kalmar FF | 0 - 3 | Malmo FF | Allsvenskan |
| 2002-05-03 | Malmo FF | 4 - 0 | Kalmar FF | Allsvenskan |
| 2000-09-10 | Malmo FF | 1 - 0 | Kalmar FF | Superettan |
| 2000-05-21 | Kalmar FF | 0 - 2 | Malmo FF | Superettan |
| 1999-08-15 | Kalmar FF | 1 - 0 | Malmo FF | Allsvenskan |
| 1999-05-09 | Malmo FF | 0 - 1 | Kalmar FF | Allsvenskan |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Malmo FF vs Kalmar FF
Past Matches
Compare
| Malmo FF | Kalmar FF | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 29% | 38% | 63% | 88% | |
| Draw | 18% | 31% | 6% | 12% | |
| Lose | 53% | 31% | 31% | 0% | |
| Goals scored | 1.29 | 1.44 | 2.56 | 3.00 | |
| Goals received | 1.71 | 1.44 | 1.19 | 0.88 | |
| Under 1.5 | 12% | 13% | 25% | 12% | |
| Over 1.5 | 88% | 88% | 75% | 88% | |
| Under 2.5 | 47% | 50% | 31% | 41% | |
| Over 2.5 | 53% | 50% | 69% | 59% | |
| Under 3.5 | 65% | 75% | 44% | 41% | |
| Over 3.5 | 35% | 25% | 56% | 59% | |
| Under 4.5 | 71% | 75% | 50% | 59% | |
| Over 4.5 | 29% | 25% | 50% | 41% | |
| Scored | 65% | 88% | 88% | 100% | |
| Scored against | 76% | 81% | 63% | 59% | |
| Wins by 1 goal | 3 | 5 | 2 | 5 | |
| Wins by 2 goals or more | 2 | 1 | 8 | 10 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Malmo FF | 2 | 1 | 2 | 9-10 | 1 | 4 | 7 | 1 | 1 | 3 | 4-7 | 4 | 1 | 4 |
| Kalmar FF | 3 | 2 | 16-8 | 1 | 4 | 11 | 4 | 1 | 14-7 | 1 | 4 | 12 | ||
| Malmo FF | DLWLW | LWDWL | ||||||||||||
| Kalmar FF | DWWWD | WWLWW | ||||||||||||
Last Matches
| Malmo FF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-25 | Malmo FF | 1 - 1 | Trelleborgs FF | Allsvenskan |
| 2008-08-10 | Malmo FF | 1 - 2 | Djurgardens IF | Allsvenskan |
| 2008-07-27 | Malmo FF | 3 - 2 | Kalmar FF | Allsvenskan |
| 2008-07-14 | Malmo FF | 2 - 4 | Hammarby IF | Allsvenskan |
| 2008-07-03 | Malmo FF | 2 - 1 | Ljungskile SK | Allsvenskan |
| 2008-06-28 | Malmo FF | 2 - 3 | Hammarby IF | Svenska Cupen |
| 2008-05-08 | Malmo FF | 1 - 1 | GAIS Goteborg | Allsvenskan |
| 2008-04-24 | Malmo FF | 2 - 1 | IFK Norrkoping | Allsvenskan |
| 2008-04-16 | Malmo FF | 2 - 0 | Gefle IF | Allsvenskan |
| 2008-04-10 | Malmo FF | 1 - 1 | IF Elfsborg Boras | Allsvenskan |
| Kalmar FF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-24 | GAIS Goteborg | 1 - 4 | Kalmar FF | Allsvenskan |
| 2008-08-21 | Hammarby IF | 0 - 1 | Kalmar FF | Svenska Cupen |
| 2008-08-14 | KAA Gent | 2 - 1 | Kalmar FF | UEFA Cup |
| 2008-08-10 | Ljungskile SK | 2 - 4 | Kalmar FF | Allsvenskan |
| 2008-08-07 | IF Elfsborg Boras | 2 - 4 | Kalmar FF | Svenska Cupen |
| 2008-07-27 | Malmo FF | 3 - 2 | Kalmar FF | Allsvenskan |
| 2008-07-17 | Racing FC Union Lëtzebuerg | 0 - 3 | Kalmar FF | UEFA Cup |
| 2008-07-13 | IFK Norrkoping | 1 - 3 | Kalmar FF | Allsvenskan |
| 2008-07-02 | Gefle IF | 1 - 5 | Kalmar FF | Allsvenskan |
| 2008-05-07 | IFK Goteborg | 3 - 2 | Kalmar FF | Allsvenskan |
League Progress - Sweden - Allsvenskan - 2008
| Malmo FF - Kalmar FF | |
|---|---|
| Malmo FF | DDDDWWWLWDLWDLLWLLD |
| Overall | |
| Kalmar FF | DWWWWWWLWLWWDWWLWWDW |
| Malmo FF | DDWWDWLWLD |
| Home | |
| Kalmar FF | WWWWWWDWWD |
| Malmo FF | DDWLWLDLL |
| Away | |
| Kalmar FF | DWWLLWWLWW |
| Malmo FF - Kalmar FF | |
|---|---|
| Malmo FF | |
| Overall | |
| Kalmar FF | |
| Malmo FF | |
| Home | |
| Kalmar FF | |
| Malmo FF | |
| Away | |
| Kalmar FF | |
League Statistics
Sweden - Allsvenskan - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalmar FF | 20 | 14 | 3 | 3 | 50 - 23 | 27 | 7 | 12 | 45 |
| 2 | IF Elfsborg Boras | 19 | 12 | 4 | 3 | 25 - 7 | 18 | 13 | 4 | 40 |
| 3 | IFK Goteborg | 20 | 9 | 7 | 4 | 30 - 20 | 10 | 11 | 7 | 34 |
| 4 | Hammarby IF | 20 | 9 | 7 | 4 | 32 - 26 | 6 | 10 | 8 | 34 |
| 5 | Helsingborgs IF | 20 | 10 | 4 | 6 | 32 - 26 | 6 | 8 | 10 | 34 |
| 6 | AIK Solna | 20 | 8 | 6 | 6 | 24 - 23 | 1 | 11 | 8 | 30 |
| 7 | Djurgardens IF | 20 | 7 | 7 | 6 | 21 - 25 | -4 | 11 | 7 | 28 |
| 8 | Malmo FF | 19 | 6 | 7 | 6 | 27 - 28 | -1 | 10 | 9 | 25 |
| 9 | Halmstads BK | 20 | 6 | 7 | 7 | 23 - 25 | -2 | 9 | 10 | 25 |
| 10 | GAIS Goteborg | 20 | 5 | 9 | 6 | 21 - 23 | -2 | 13 | 7 | 24 |
| 11 | Orebro SK | 20 | 6 | 6 | 8 | 20 - 28 | -8 | 12 | 7 | 24 |
| 12 | Trelleborgs FF | 20 | 5 | 8 | 7 | 19 - 21 | -2 | 13 | 6 | 23 |
| 13 | Ljungskile SK | 20 | 6 | 2 | 12 | 20 - 33 | -13 | 9 | 11 | 20 |
| 14 | GIF Sundsvall | 20 | 4 | 5 | 11 | 20 - 29 | -9 | 11 | 8 | 17 |
| 15 | Gefle IF | 20 | 5 | 2 | 13 | 18 - 27 | -9 | 11 | 8 | 17 |
| 16 | IFK Norrkoping | 20 | 2 | 6 | 12 | 17 - 35 | -18 | 7 | 11 | 12 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
30 Aug, 18:41