Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Leeds United vs Carlisle United FC
Past Matches
Compare
| Leeds United | Carlisle United FC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 40% | 56% | 25% | 67% | |
| Draw | 33% | 19% | 25% | 13% | |
| Lose | 27% | 25% | 50% | 20% | |
| Goals scored | 1.13 | 1.69 | 1.00 | 1.53 | |
| Goals received | 0.87 | 0.94 | 1.50 | 1.00 | |
| Under 1.5 | 47% | 19% | 31% | 20% | |
| Over 1.5 | 53% | 81% | 69% | 80% | |
| Under 2.5 | 87% | 50% | 50% | 53% | |
| Over 2.5 | 13% | 50% | 50% | 47% | |
| Under 3.5 | 87% | 75% | 75% | 87% | |
| Over 3.5 | 13% | 25% | 25% | 13% | |
| Under 4.5 | 87% | 88% | 88% | 87% | |
| Over 4.5 | 13% | 13% | 13% | 13% | |
| Scored | 80% | 81% | 56% | 80% | |
| Scored against | 60% | 56% | 75% | 67% | |
| Wins by 1 goal | 4 | 4 | 3 | 7 | |
| Wins by 2 goals or more | 2 | 5 | 1 | 3 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Leeds United | 3 | 1 | 1 | 8-5 | 2 | 3 | 10 | 3 | 2 | 5-2 | 5 | 9 | ||
| Carlisle United FC | 1 | 2 | 2 | 4-6 | 3 | 2 | 5 | 2 | 1 | 2 | 7-7 | 1 | 4 | 7 |
| Leeds United | WWDWL | LWWLW | ||||||||||||
| Carlisle United FC | LDLDW | WLWDW | ||||||||||||
Last Matches
| Leeds United | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-03 | Leeds United | 2 - 1 | Gillingham FC | League One |
| 2008-04-12 | Leeds United | 3 - 2 | Carlisle United FC | League One |
| 2008-03-29 | Leeds United | 0 - 0 | Brighton & Hove Albion | League One |
| 2008-03-22 | Leeds United | 2 - 0 | Walsall FC | League One |
| 2008-03-11 | Leeds United | 1 - 2 | Cheltenham Town | League One |
| 2008-03-08 | Leeds United | 2 - 0 | AFC Bournemouth | League One |
| 2008-02-23 | Leeds United | 1 - 1 | Crewe Alexandra FC | League One |
| 2008-02-12 | Leeds United | 1 - 1 | Nottingham Forest | League One |
| 2008-02-02 | Leeds United | 0 - 2 | Tranmere Rovers FC | League One |
| 2008-01-19 | Leeds United | 0 - 1 | Doncaster Rovers FC | League One |
| Carlisle United FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-12 | Leeds United AFC | 1 - 2 | Carlisle United FC | League One |
| 2008-04-26 | Millwall FC | 3 - 0 | Carlisle United FC | League One |
| 2008-04-12 | Leeds United | 3 - 2 | Carlisle United FC | League One |
| 2008-03-29 | Gillingham FC | 0 - 0 | Carlisle United FC | League One |
| 2008-03-22 | Leyton Orient FC | 0 - 3 | Carlisle United FC | League One |
| 2008-03-15 | Swindon Town | 2 - 2 | Carlisle United FC | League One |
| 2008-03-03 | Nottingham Forest | 0 - 1 | Carlisle United FC | League One |
| 2008-02-26 | Crewe Alexandra FC | 0 - 1 | Carlisle United FC | League One |
| 2008-02-09 | Port Vale FC | 1 - 1 | Carlisle United FC | League One |
| 2008-01-29 | Oldham Athletic | 2 - 0 | Carlisle United FC | League One |
League Progress - England - League One - 2007/2008
| Leeds United - Carlisle United FC | |
|---|---|
| Leeds United | WWWWWWWDWWDWWLWWLWWDWDLLWWLDLLDDDWWLDWDDWWLWWWL |
| Overall | |
| Carlisle United FC | DWWWLLDWDWLWWWDDWDWLLWWLWLLWDWWWWWWDWWDLWDLLLDWL |
| Leeds United | WWWWWDWWWWWLWLLDDWLWDWW |
| Home | |
| Carlisle United FC | WWLDWWWWWWWWWWWWWWLWDLDL |
| Leeds United | WWWDWWLWLDDLWDLDWDDWLWWL |
| Away | |
| Carlisle United FC | DWLWDLWDDDLLLLLDWWDWDLLW |
| Leeds United - Carlisle United FC | |
|---|---|
| Leeds United | |
| Overall | |
| Carlisle United FC | |
| Leeds United | |
| Home | |
| Carlisle United FC | |
| Leeds United | |
| Away | |
| Carlisle United FC | |
League Statistics
England - League One - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 46 | 27 | 11 | 8 | 82 - 42 | 40 | 15 | 27 | 92 |
| 2 | Leeds United | 47 | 27 | 10 | 10 | 72 - 39 | 33 | 24 | 17 | 91 |
| 3 | Doncaster Rovers FC | 49 | 25 | 12 | 12 | 71 - 42 | 29 | 30 | 19 | 87 |
| 4 | Carlisle United FC | 48 | 24 | 11 | 13 | 66 - 49 | 17 | 26 | 20 | 83 |
| 5 | Nottingham Forest | 46 | 22 | 16 | 8 | 67 - 32 | 35 | 27 | 18 | 82 |
| 6 | Southend United FC | 48 | 22 | 11 | 15 | 71 - 60 | 11 | 23 | 20 | 77 |
| 7 | Brighton & Hove Albion | 46 | 19 | 13 | 14 | 58 - 49 | 9 | 23 | 23 | 70 |
| 8 | Oldham Athletic | 46 | 18 | 13 | 15 | 57 - 46 | 11 | 28 | 16 | 67 |
| 9 | Huddersfield Town | 46 | 20 | 6 | 20 | 50 - 62 | -12 | 25 | 20 | 66 |
| 10 | Tranmere Rovers FC | 46 | 18 | 11 | 17 | 52 - 47 | 5 | 30 | 14 | 65 |
| 11 | Walsall FC | 46 | 16 | 16 | 14 | 52 - 46 | 6 | 29 | 16 | 64 |
| 12 | Northampton Town | 46 | 16 | 16 | 14 | 59 - 55 | 4 | 26 | 20 | 64 |
| 13 | Swindon Town | 46 | 16 | 13 | 17 | 63 - 59 | 4 | 16 | 27 | 61 |
| 14 | Leyton Orient FC | 46 | 16 | 12 | 18 | 49 - 63 | -14 | 27 | 19 | 60 |
| 15 | AFC Bournemouth | 46 | 17 | 7 | 22 | 62 - 71 | -9 | 21 | 23 | 58 |
| 16 | Hartlepool United | 46 | 15 | 9 | 22 | 63 - 66 | -3 | 22 | 22 | 54 |
| 17 | Bristol Rovers | 46 | 12 | 17 | 17 | 45 - 53 | -8 | 33 | 10 | 53 |
| 18 | Millwall FC | 46 | 14 | 10 | 22 | 45 - 60 | -15 | 25 | 20 | 52 |
| 19 | Yeovil Town | 46 | 14 | 10 | 22 | 38 - 59 | -21 | 25 | 19 | 52 |
| 20 | Cheltenham Town | 46 | 13 | 12 | 21 | 42 - 64 | -22 | 27 | 19 | 51 |
| 21 | Gillingham FC | 46 | 12 | 13 | 21 | 45 - 70 | -25 | 22 | 23 | 49 |
| 22 | Crewe Alexandra FC | 46 | 11 | 14 | 21 | 44 - 66 | -22 | 25 | 18 | 47 |
| 23 | Luton Town | 46 | 11 | 10 | 25 | 43 - 63 | -20 | 25 | 21 | 43 |
| 24 | Port Vale FC | 46 | 9 | 11 | 26 | 47 - 81 | -34 | 19 | 26 | 38 |
| 25 | Leeds United AFC | 2 | 1 | 0 | 1 | 3 - 2 | 1 | 0 | 1 | 3 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
19 Jul, 06:02