| 2008-07-27 | Malmo FF | 3 - 2 | Kalmar FF | Allsvenskan |
| 2008-07-21 | Kalmar FF | 3 - 2 | Malmo FF | Allsvenskan |
| 2007-10-01 | Kalmar FF | 2 - 0 | Malmo FF | Allsvenskan |
| 2007-06-26 | Malmo FF | 1 - 2 | Kalmar FF | Allsvenskan |
| 2006-09-21 | Malmo FF | 2 - 2 | Kalmar FF | Allsvenskan |
| 2006-04-26 | Kalmar FF | 0 - 0 | Malmo FF | Allsvenskan |
| 2005-08-06 | Kalmar FF | 0 - 2 | Malmo FF | Allsvenskan |
| 2005-05-16 | Malmo FF | 1 - 0 | Kalmar FF | Allsvenskan |
| 2004-10-03 | Kalmar FF | 1 - 0 | Malmo FF | Allsvenskan |
| 2004-05-17 | Malmo FF | 0 - 0 | Kalmar FF | Allsvenskan |
| 2002-09-02 | Kalmar FF | 0 - 3 | Malmo FF | Allsvenskan |
| 2002-05-03 | Malmo FF | 4 - 0 | Kalmar FF | Allsvenskan |
| 2000-09-10 | Malmo FF | 1 - 0 | Kalmar FF | Superettan |
| 2000-05-21 | Kalmar FF | 0 - 2 | Malmo FF | Superettan |
| 1999-08-15 | Kalmar FF | 1 - 0 | Malmo FF | Allsvenskan |
| 1999-05-09 | Malmo FF | 0 - 1 | Kalmar FF | Allsvenskan |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Kalmar FF vs Malmo FF
Past Matches
Compare
| Kalmar FF | Malmo FF | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 63% | 88% | 38% | 38% | |
| Draw | 6% | 12% | 19% | 31% | |
| Lose | 31% | 0% | 44% | 31% | |
| Goals scored | 2.56 | 3.06 | 1.44 | 1.44 | |
| Goals received | 1.19 | 0.88 | 1.56 | 1.44 | |
| Under 1.5 | 25% | 12% | 13% | 13% | |
| Over 1.5 | 75% | 88% | 88% | 88% | |
| Under 2.5 | 31% | 35% | 44% | 50% | |
| Over 2.5 | 69% | 65% | 56% | 50% | |
| Under 3.5 | 44% | 41% | 69% | 75% | |
| Over 3.5 | 56% | 59% | 31% | 25% | |
| Under 4.5 | 50% | 59% | 69% | 75% | |
| Over 4.5 | 50% | 41% | 31% | 25% | |
| Scored | 88% | 100% | 69% | 88% | |
| Scored against | 63% | 59% | 75% | 81% | |
| Wins by 1 goal | 2 | 5 | 4 | 5 | |
| Wins by 2 goals or more | 8 | 10 | 2 | 1 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Kalmar FF | 4 | 1 | 18-7 | 5 | 13 | 4 | 1 | 14-7 | 1 | 4 | 12 | |||
| Malmo FF | 2 | 1 | 2 | 9-10 | 1 | 4 | 7 | 2 | 1 | 2 | 6-6 | 3 | 2 | 7 |
| Kalmar FF | WDWWW | WWLWW | ||||||||||||
| Malmo FF | DLWLW | WLWDW | ||||||||||||
Last Matches
| Kalmar FF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-31 | Kalmar FF | 3 - 0 | GIF Sundsvall | Allsvenskan |
| 2008-08-17 | Kalmar FF | 2 - 2 | Orebro SK | Allsvenskan |
| 2008-08-04 | Kalmar FF | 3 - 2 | AIK Solna | Allsvenskan |
| 2008-07-31 | Kalmar FF | 7 - 1 | Racing FC Union Lëtzebuerg | UEFA Cup |
| 2008-07-21 | Kalmar FF | 3 - 2 | Malmo FF | Allsvenskan |
| 2008-07-05 | Kalmar FF | 1 - 1 | Halmstads BK | Allsvenskan |
| 2008-06-28 | Kalmar FF | 6 - 1 | Degerfors IF | Svenska Cupen |
| 2008-05-18 | Kalmar FF | 2 - 0 | IF Brommapojkarna | Svenska Cupen |
| 2008-05-10 | Kalmar FF | 5 - 1 | Djurgardens IF | Allsvenskan |
| 2008-05-04 | Kalmar FF | 1 - 0 | Trelleborgs FF | Allsvenskan |
| Malmo FF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-31 | Gefle IF | 1 - 2 | Malmo FF | Allsvenskan |
| 2008-08-02 | IFK Goteborg | 2 - 0 | Malmo FF | Allsvenskan |
| 2008-07-21 | Kalmar FF | 3 - 2 | Malmo FF | Allsvenskan |
| 2008-07-06 | GIF Sundsvall | 0 - 0 | Malmo FF | Allsvenskan |
| 2008-05-15 | Carlstad United BK | 0 - 2 | Malmo FF | Svenska Cupen |
| 2008-05-11 | AIK Solna | 2 - 0 | Malmo FF | Allsvenskan |
| 2008-05-04 | Orebro SK | 0 - 3 | Malmo FF | Allsvenskan |
| 2008-05-01 | Kristianstads FF | 2 - 3 | Malmo FF | Svenska Cupen |
| 2008-04-28 | Helsingborgs IF | 4 - 2 | Malmo FF | Allsvenskan |
| 2008-04-21 | Halmstads BK | 2 - 3 | Malmo FF | Allsvenskan |
League Progress - Sweden - Allsvenskan - 2008
| Kalmar FF - Malmo FF | |
|---|---|
| Kalmar FF | DWWWWWWLWLWWDWWLWWDWW |
| Overall | |
| Malmo FF | DDDDWWWLWDLWDLLWLLDW |
| Kalmar FF | WWWWWWDWWDW |
| Home | |
| Malmo FF | DDWWDWLWLD |
| Kalmar FF | DWWLLWWLWW |
| Away | |
| Malmo FF | DDWLWLDLLW |
| Kalmar FF - Malmo FF | |
|---|---|
| Kalmar FF | |
| Overall | |
| Malmo FF | |
| Kalmar FF | |
| Home | |
| Malmo FF | |
| Kalmar FF | |
| Away | |
| Malmo FF | |
League Statistics
Sweden - Allsvenskan - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalmar FF | 21 | 15 | 3 | 3 | 53 - 23 | 30 | 7 | 14 | 48 |
| 2 | IF Elfsborg Boras | 20 | 13 | 4 | 3 | 29 - 7 | 22 | 13 | 5 | 43 |
| 3 | Helsingborgs IF | 21 | 11 | 4 | 6 | 37 - 27 | 10 | 8 | 13 | 37 |
| 4 | IFK Goteborg | 21 | 9 | 7 | 5 | 30 - 21 | 9 | 12 | 7 | 34 |
| 5 | Hammarby IF | 21 | 9 | 7 | 5 | 33 - 31 | 2 | 10 | 8 | 34 |
| 6 | AIK Solna | 21 | 8 | 6 | 7 | 24 - 25 | -1 | 11 | 8 | 30 |
| 7 | Djurgardens IF | 21 | 7 | 8 | 6 | 21 - 25 | -4 | 12 | 7 | 29 |
| 8 | Halmstads BK | 21 | 7 | 7 | 7 | 25 - 25 | 0 | 11 | 10 | 28 |
| 9 | Malmo FF | 20 | 7 | 7 | 6 | 29 - 29 | 0 | 10 | 9 | 28 |
| 10 | GAIS Goteborg | 21 | 6 | 9 | 6 | 22 - 23 | -1 | 13 | 7 | 27 |
| 11 | Trelleborgs FF | 21 | 6 | 8 | 7 | 21 - 21 | 0 | 15 | 6 | 26 |
| 12 | Orebro SK | 21 | 6 | 7 | 8 | 20 - 28 | -8 | 12 | 7 | 25 |
| 13 | Ljungskile SK | 21 | 6 | 2 | 13 | 20 - 37 | -17 | 9 | 11 | 20 |
| 14 | Gefle IF | 21 | 5 | 2 | 14 | 19 - 29 | -10 | 11 | 9 | 17 |
| 15 | GIF Sundsvall | 21 | 4 | 5 | 12 | 20 - 32 | -12 | 11 | 8 | 17 |
| 16 | IFK Norrkoping | 21 | 2 | 6 | 13 | 17 - 37 | -20 | 7 | 11 | 12 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
05 Sep, 11:46