| 2008-07-13 | IFK Norrkoping | 1 - 3 | Kalmar FF | Allsvenskan |
| 2006-08-31 | Kalmar FF | E 4 - 2 | IFK Norrkoping | Svenska Cupen |
| 2003-10-19 | Kalmar FF | 1 - 0 | IFK Norrkoping | Superettan |
| 2003-05-25 | IFK Norrkoping | 3 - 3 | Kalmar FF | Superettan |
| 2002-08-12 | IFK Norrkoping | 5 - 1 | Kalmar FF | Allsvenskan |
| 2002-04-07 | Kalmar FF | 1 - 0 | IFK Norrkoping | Allsvenskan |
| 1999-08-01 | IFK Norrkoping | 4 - 2 | Kalmar FF | Allsvenskan |
| 1999-06-20 | Kalmar FF | 1 - 1 | IFK Norrkoping | Allsvenskan |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

IFK Norrkoping vs Kalmar FF
Past Matches
Compare
| IFK Norrkoping | Kalmar FF | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 33% | 19% | 69% | 87% | |
| Draw | 20% | 25% | 6% | 13% | |
| Lose | 47% | 56% | 25% | 0% | |
| Goals scored | 1.67 | 1.00 | 2.63 | 3.07 | |
| Goals received | 1.67 | 1.63 | 1.06 | 0.87 | |
| Under 1.5 | 20% | 25% | 25% | 13% | |
| Over 1.5 | 80% | 75% | 75% | 87% | |
| Under 2.5 | 33% | 38% | 31% | 40% | |
| Over 2.5 | 67% | 63% | 69% | 60% | |
| Under 3.5 | 60% | 69% | 44% | 40% | |
| Over 3.5 | 40% | 31% | 56% | 60% | |
| Under 4.5 | 73% | 100% | 56% | 60% | |
| Over 4.5 | 27% | 0% | 44% | 40% | |
| Scored | 60% | 75% | 88% | 100% | |
| Scored against | 67% | 88% | 63% | 60% | |
| Wins by 1 goal | 1 | 3 | 2 | 4 | |
| Wins by 2 goals or more | 4 | 9 | 9 | ||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| IFK Norrkoping | 1 | 2 | 2 | 7-9 | 1 | 4 | 5 | 2 | 3 | 10-11 | 1 | 4 | 6 | |
| Kalmar FF | 3 | 2 | 16-8 | 1 | 4 | 11 | 4 | 1 | 14-7 | 1 | 4 | 12 | ||
| IFK Norrkoping | DWLLD | LLLWW | ||||||||||||
| Kalmar FF | DWWWD | WWLWW | ||||||||||||
Last Matches
| IFK Norrkoping | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-23 | IFK Norrkoping | 2 - 2 | IFK Goteborg | Allsvenskan |
| 2008-08-12 | IFK Norrkoping | 2 - 1 | Gefle IF | Allsvenskan |
| 2008-07-30 | IFK Norrkoping | 0 - 1 | IF Elfsborg Boras | Allsvenskan |
| 2008-07-13 | IFK Norrkoping | 1 - 3 | Kalmar FF | Allsvenskan |
| 2008-07-10 | IFK Norrkoping | 2 - 2 | Enkopings SK FK | Svenska Cupen |
| 2008-07-02 | IFK Norrkoping | 0 - 2 | GIF Sundsvall | Allsvenskan |
| 2008-05-08 | IFK Norrkoping | 1 - 2 | AIK Solna | Allsvenskan |
| 2008-04-28 | IFK Norrkoping | 0 - 0 | Orebro SK | Allsvenskan |
| 2008-04-16 | IFK Norrkoping | 1 - 3 | Halmstads BK | Allsvenskan |
| 2008-04-09 | IFK Norrkoping | 1 - 1 | Trelleborgs FF | Allsvenskan |
| Kalmar FF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-24 | GAIS Goteborg | 1 - 4 | Kalmar FF | Allsvenskan |
| 2008-08-21 | Hammarby IF | 0 - 1 | Kalmar FF | Svenska Cupen |
| 2008-08-14 | KAA Gent | 2 - 1 | Kalmar FF | UEFA Cup |
| 2008-08-10 | Ljungskile SK | 2 - 4 | Kalmar FF | Allsvenskan |
| 2008-08-07 | IF Elfsborg Boras | 2 - 4 | Kalmar FF | Svenska Cupen |
| 2008-07-27 | Malmo FF | 3 - 2 | Kalmar FF | Allsvenskan |
| 2008-07-17 | Racing FC Union Lëtzebuerg | 0 - 3 | Kalmar FF | UEFA Cup |
| 2008-07-13 | IFK Norrkoping | 1 - 3 | Kalmar FF | Allsvenskan |
| 2008-07-02 | Gefle IF | 1 - 5 | Kalmar FF | Allsvenskan |
| 2008-05-07 | IFK Goteborg | 3 - 2 | Kalmar FF | Allsvenskan |
League Progress - Sweden - Allsvenskan - 2008
| IFK Norrkoping - Kalmar FF | |
|---|---|
| IFK Norrkoping | LLDLLDLDDLWLLLLLDWLD |
| Overall | |
| Kalmar FF | DWWWWWWLWLWWDWWLWWDW |
| IFK Norrkoping | LDLDLLLLWD |
| Home | |
| Kalmar FF | WWWWWWDWWD |
| IFK Norrkoping | LLDLDWLLDL |
| Away | |
| Kalmar FF | DWWLLWWLWW |
| IFK Norrkoping - Kalmar FF | |
|---|---|
| IFK Norrkoping | |
| Overall | |
| Kalmar FF | |
| IFK Norrkoping | |
| Home | |
| Kalmar FF | |
| IFK Norrkoping | |
| Away | |
| Kalmar FF | |
League Statistics
Sweden - Allsvenskan - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalmar FF | 20 | 14 | 3 | 3 | 50 - 23 | 27 | 7 | 12 | 45 |
| 2 | IF Elfsborg Boras | 19 | 12 | 4 | 3 | 25 - 7 | 18 | 13 | 4 | 40 |
| 3 | IFK Goteborg | 20 | 9 | 7 | 4 | 30 - 20 | 10 | 11 | 7 | 34 |
| 4 | Hammarby IF | 20 | 9 | 7 | 4 | 32 - 26 | 6 | 10 | 8 | 34 |
| 5 | Helsingborgs IF | 20 | 10 | 4 | 6 | 32 - 26 | 6 | 8 | 10 | 34 |
| 6 | AIK Solna | 20 | 8 | 6 | 6 | 24 - 23 | 1 | 11 | 8 | 30 |
| 7 | Djurgardens IF | 20 | 7 | 7 | 6 | 21 - 25 | -4 | 11 | 7 | 28 |
| 8 | Malmo FF | 19 | 6 | 7 | 6 | 27 - 28 | -1 | 10 | 9 | 25 |
| 9 | Halmstads BK | 20 | 6 | 7 | 7 | 23 - 25 | -2 | 9 | 10 | 25 |
| 10 | GAIS Goteborg | 20 | 5 | 9 | 6 | 21 - 23 | -2 | 13 | 7 | 24 |
| 11 | Orebro SK | 20 | 6 | 6 | 8 | 20 - 28 | -8 | 12 | 7 | 24 |
| 12 | Trelleborgs FF | 20 | 5 | 8 | 7 | 19 - 21 | -2 | 13 | 6 | 23 |
| 13 | Ljungskile SK | 20 | 6 | 2 | 12 | 20 - 33 | -13 | 9 | 11 | 20 |
| 14 | GIF Sundsvall | 20 | 4 | 5 | 11 | 20 - 29 | -9 | 11 | 8 | 17 |
| 15 | Gefle IF | 20 | 5 | 2 | 13 | 18 - 27 | -9 | 11 | 8 | 17 |
| 16 | IFK Norrkoping | 20 | 2 | 6 | 12 | 17 - 35 | -18 | 7 | 11 | 12 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
30 Aug, 18:50