| 2008-10-10 | Helmond Sport | 3 - 0 | TOP Oss | Eerste Divisie |
| 2008-04-26 | Helmond Sport | 3 - 0 | TOP Oss | Nacompetitie |
| 2008-04-22 | TOP Oss | 2 - 2 | Helmond Sport | Nacompetitie |
| 2007-12-09 | Helmond Sport | 0 - 1 | TOP Oss | Eerste Divisie |
| 2007-08-10 | TOP Oss | 1 - 1 | Helmond Sport | Eerste Divisie |
| 2007-04-27 | TOP Oss | 1 - 3 | Helmond Sport | Eerste Divisie |
| 2006-12-01 | Helmond Sport | 0 - 2 | TOP Oss | Eerste Divisie |
| 2006-02-24 | TOP Oss | 2 - 1 | Helmond Sport | Eerste Divisie |
| 2005-09-29 | Helmond Sport | 4 - 1 | TOP Oss | Eerste Divisie |
| 2005-04-29 | TOP Oss | 0 - 2 | Helmond Sport | Eerste Divisie |
| 2004-11-09 | Helmond Sport | E 2 - 4 | TOP Oss | KNVB Beker |
| 2004-10-30 | Helmond Sport | 4 - 2 | TOP Oss | Eerste Divisie |
| 2004-05-03 | Helmond Sport | 0 - 2 | TOP Oss | Eerste Divisie |
| 2003-11-28 | TOP Oss | 1 - 4 | Helmond Sport | Eerste Divisie |
| 2003-05-16 | TOP Oss | 2 - 3 | Helmond Sport | Eerste Divisie |
| 2002-12-20 | Helmond Sport | 4 - 2 | TOP Oss | Eerste Divisie |
| 2002-04-06 | Helmond Sport | 1 - 1 | TOP Oss | Eerste Divisie |
| 2001-11-09 | TOP Oss | 0 - 1 | Helmond Sport | Eerste Divisie |
| 2001-03-13 | Helmond Sport | 4 - 1 | TOP Oss | Eerste Divisie |
| 2000-08-26 | TOP Oss | 4 - 2 | Helmond Sport | Eerste Divisie |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Helmond Sport vs TOP Oss
Past Matches
Compare
| Helmond Sport | TOP Oss | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 44% | 53% | 18% | 63% | |
| Draw | 19% | 24% | 24% | 25% | |
| Lose | 38% | 24% | 59% | 13% | |
| Goals scored | 1.25 | 2.35 | 0.82 | 2.06 | |
| Goals received | 1.56 | 1.24 | 2.06 | 1.00 | |
| Under 1.5 | 31% | 6% | 6% | 19% | |
| Over 1.5 | 69% | 94% | 94% | 81% | |
| Under 2.5 | 50% | 24% | 24% | 38% | |
| Over 2.5 | 50% | 76% | 76% | 63% | |
| Under 3.5 | 56% | 59% | 82% | 56% | |
| Over 3.5 | 44% | 41% | 18% | 44% | |
| Under 4.5 | 88% | 71% | 100% | 81% | |
| Over 4.5 | 13% | 29% | 0% | 19% | |
| Scored | 88% | 94% | 59% | 94% | |
| Scored against | 69% | 59% | 88% | 63% | |
| Wins by 1 goal | 6 | 2 | 2 | 3 | |
| Wins by 2 goals or more | 1 | 7 | 1 | 7 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Helmond Sport | 3 | 2 | 12-5 | 1 | 4 | 11 | 2 | 1 | 2 | 6-7 | 3 | 2 | 7 | |
| TOP Oss | 4 | 1 | 9-2 | 2 | 3 | 13 | 2 | 3 | 5-13 | 5 | 2 | |||
| Helmond Sport | WDDWW | WLWLD | ||||||||||||
| TOP Oss | DWWWW | WDLLD | ||||||||||||
Last Matches
| Helmond Sport | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-10 | Helmond Sport | 3 - 0 | TOP Oss | Eerste Divisie |
| 2008-10-03 | Helmond Sport | 2 - 2 | Fortuna Sittard | Eerste Divisie |
| 2008-09-23 | Helmond Sport | 2 - 2 | FC Omniworld | KNVB Beker |
| 2008-09-15 | Helmond Sport | 1 - 0 | FC Dordrecht | Eerste Divisie |
| 2008-09-12 | Helmond Sport | 4 - 1 | SC Cambuur Leeuwarden | Eerste Divisie |
| 2008-08-29 | Helmond Sport | 4 - 3 | FC Eindhoven | Eerste Divisie |
| 2008-08-08 | Helmond Sport | 1 - 2 | AGOVV Apeldoorn | Eerste Divisie |
| 2008-05-01 | Helmond Sport | 2 - 3 | De Graafschap | Nacompetitie |
| 2008-04-26 | Helmond Sport | 3 - 0 | TOP Oss | Nacompetitie |
| 2008-04-18 | Helmond Sport | 0 - 2 | FC Zwolle | Eerste Divisie |
| TOP Oss | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-10 | Helmond Sport | 3 - 0 | TOP Oss | Eerste Divisie |
| 2008-09-28 | FC Eindhoven | 2 - 2 | TOP Oss | Eerste Divisie |
| 2008-09-24 | Feyenoord | 3 - 0 | TOP Oss | KNVB Beker |
| 2008-09-15 | VVV Venlo | 3 - 1 | TOP Oss | Eerste Divisie |
| 2008-08-22 | Telstar | 2 - 2 | TOP Oss | Eerste Divisie |
| 2008-08-08 | HFC Haarlem | 2 - 1 | TOP Oss | Eerste Divisie |
| 2008-04-26 | Helmond Sport | 3 - 0 | TOP Oss | Nacompetitie |
| 2008-04-11 | RBC Roosendaal | 0 - 1 | TOP Oss | Eerste Divisie |
| 2008-03-28 | BV Veendam | 0 - 2 | TOP Oss | Eerste Divisie |
| 2008-03-21 | FC Volendam | 3 - 0 | TOP Oss | Eerste Divisie |
League Progress - Netherlands - Eerste Divisie - 2008/2009
| Helmond Sport - TOP Oss | |
|---|---|
| Helmond Sport | LDLWWWWLWDW |
| Overall | |
| TOP Oss | LWDWWLWDDL |
| Helmond Sport | LWWWDW |
| Home | |
| TOP Oss | WWWWD |
| Helmond Sport | DLWLW |
| Away | |
| TOP Oss | LDLDL |
| Helmond Sport - TOP Oss | |
|---|---|
| Helmond Sport | |
| Overall | |
| TOP Oss | |
| Helmond Sport | |
| Home | |
| TOP Oss | |
| Helmond Sport | |
| Away | |
| TOP Oss | |
League Statistics
Netherlands - Eerste Divisie - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VVV Venlo | 11 | 8 | 2 | 1 | 28 - 8 | 20 | 4 | 4 | 26 |
| 2 | SBV Excelsior | 11 | 8 | 0 | 3 | 20 - 10 | 10 | 3 | 6 | 24 |
| 3 | RKC Waalwijk | 11 | 5 | 6 | 0 | 18 - 9 | 9 | 8 | 3 | 21 |
| 4 | Helmond Sport | 11 | 6 | 2 | 3 | 21 - 15 | 6 | 3 | 7 | 20 |
| 5 | FC Zwolle | 11 | 5 | 4 | 2 | 18 - 12 | 6 | 4 | 7 | 19 |
| 6 | BV Veendam | 11 | 5 | 3 | 3 | 16 - 17 | -1 | 3 | 6 | 18 |
| 7 | FC Den Bosch | 11 | 4 | 4 | 3 | 22 - 14 | 8 | 4 | 7 | 16 |
| 8 | MVV | 11 | 4 | 4 | 3 | 15 - 10 | 5 | 7 | 4 | 16 |
| 9 | SC Cambuur Leeuwarden | 11 | 5 | 1 | 5 | 19 - 18 | 1 | 5 | 6 | 16 |
| 10 | TOP Oss | 10 | 4 | 3 | 3 | 15 - 14 | 1 | 2 | 5 | 15 |
| 11 | RBC Roosendaal | 11 | 4 | 3 | 4 | 15 - 15 | 0 | 3 | 6 | 15 |
| 12 | HFC Haarlem | 11 | 4 | 1 | 6 | 17 - 23 | -6 | 0 | 8 | 13 |
| 13 | Go Ahead Eagles | 11 | 3 | 4 | 4 | 9 - 16 | -7 | 6 | 2 | 13 |
| 14 | AGOVV Apeldoorn | 11 | 3 | 3 | 5 | 15 - 20 | -5 | 4 | 4 | 12 |
| 15 | FC Eindhoven | 11 | 2 | 5 | 4 | 19 - 24 | -5 | 2 | 7 | 11 |
| 16 | FC Emmen | 11 | 3 | 2 | 6 | 12 - 26 | -14 | 3 | 7 | 11 |
| 17 | Fortuna Sittard | 10 | 1 | 5 | 4 | 9 - 15 | -6 | 5 | 3 | 8 |
| 18 | FC Omniworld | 11 | 2 | 2 | 7 | 9 - 17 | -8 | 5 | 3 | 8 |
| 19 | Telstar | 11 | 1 | 5 | 5 | 13 - 21 | -8 | 4 | 6 | 8 |
| 20 | FC Dordrecht | 11 | 2 | 1 | 8 | 9 - 15 | -6 | 5 | 4 | 7 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
12 Oct, 22:00