| 2008-07-13 | Gefle IF | 0 - 1 | Trelleborgs FF | Allsvenskan |
| 2007-08-19 | Gefle IF | 1 - 0 | Trelleborgs FF | Allsvenskan |
| 2007-06-11 | Trelleborgs FF | 3 - 2 | Gefle IF | Allsvenskan |
| 2003-09-28 | Gefle IF | 1 - 2 | Trelleborgs FF | Superettan |
| 2003-07-13 | Trelleborgs FF | 2 - 2 | Gefle IF | Superettan |
| 2002-09-29 | Trelleborgs FF | 1 - 0 | Gefle IF | Superettan |
| 2002-04-21 | Gefle IF | 4 - 3 | Trelleborgs FF | Superettan |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Gefle IF vs Trelleborgs FF
Past Matches
Compare
| Gefle IF | Trelleborgs FF | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 13% | 31% | 19% | 47% | |
| Draw | 33% | 13% | 50% | 27% | |
| Lose | 53% | 56% | 31% | 27% | |
| Goals scored | 0.73 | 1.19 | 0.56 | 1.27 | |
| Goals received | 1.47 | 1.06 | 0.75 | 1.00 | |
| Under 1.5 | 27% | 38% | 56% | 33% | |
| Over 1.5 | 73% | 63% | 44% | 67% | |
| Under 2.5 | 60% | 63% | 94% | 60% | |
| Over 2.5 | 40% | 38% | 6% | 40% | |
| Under 3.5 | 87% | 81% | 94% | 80% | |
| Over 3.5 | 13% | 19% | 6% | 20% | |
| Under 4.5 | 93% | 94% | 100% | 93% | |
| Over 4.5 | 7% | 6% | 0% | 7% | |
| Scored | 53% | 56% | 44% | 80% | |
| Scored against | 80% | 63% | 56% | 53% | |
| Wins by 1 goal | 2 | 0 | 2 | 4 | |
| Wins by 2 goals or more | 5 | 1 | 3 | ||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Gefle IF | 2 | 2 | 1 | 9-3 | 2 | 3 | 8 | 2 | 3 | 3-9 | 3 | 2 | 2 | |
| Trelleborgs FF | 4 | 1 | 10-4 | 3 | 2 | 13 | 5 | 1-1 | 5 | 5 | ||||
| Gefle IF | DDLWW | DDLLL | ||||||||||||
| Trelleborgs FF | WWWWD | DDDDD | ||||||||||||
Last Matches
| Gefle IF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-04 | Gefle IF | 1 - 1 | Ljungskile SK | Allsvenskan |
| 2008-09-24 | Gefle IF | 0 - 0 | GAIS Goteborg | Allsvenskan |
| 2008-08-31 | Gefle IF | 1 - 2 | Malmo FF | Allsvenskan |
| 2008-08-26 | Gefle IF | 3 - 0 | Helsingborgs IF | Allsvenskan |
| 2008-08-03 | Gefle IF | 4 - 0 | Halmstads BK | Allsvenskan |
| 2008-07-26 | Gefle IF | 0 - 1 | IFK Goteborg | Allsvenskan |
| 2008-07-13 | Gefle IF | 0 - 1 | Trelleborgs FF | Allsvenskan |
| 2008-07-02 | Gefle IF | 1 - 5 | Kalmar FF | Allsvenskan |
| 2008-05-08 | Gefle IF | 2 - 0 | GIF Sundsvall | Allsvenskan |
| 2008-04-27 | Gefle IF | 0 - 1 | AIK Solna | Allsvenskan |
| Trelleborgs FF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-27 | Hammarby IF | 0 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-09-15 | Ljungskile SK | 0 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-08-25 | Malmo FF | 1 - 1 | Trelleborgs FF | Allsvenskan |
| 2008-08-10 | GAIS Goteborg | 0 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-07-26 | Halmstads BK | 0 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-07-13 | Gefle IF | 0 - 1 | Trelleborgs FF | Allsvenskan |
| 2008-07-01 | IFK Goteborg | 0 - 2 | Trelleborgs FF | Allsvenskan |
| 2008-05-04 | Kalmar FF | 1 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-05-01 | Vasteras SK FK | 2 - 0 | Trelleborgs FF | Svenska Cupen |
| 2008-04-24 | GIF Sundsvall | 2 - 2 | Trelleborgs FF | Allsvenskan |
League Progress - Sweden - Allsvenskan - 2008
| Gefle IF - Trelleborgs FF | |
|---|---|
| Gefle IF | LWLDLLLLDWLLWLLLWLLWLDDDD |
| Overall | |
| Trelleborgs FF | LWDDLLDWLLLWDWLDDDWDWDWDW |
| Gefle IF | WLLLWLLLWWLDD |
| Home | |
| Trelleborgs FF | WDLWLLDLDWWWW |
| Gefle IF | LDLLDLWLLLDD |
| Away | |
| Trelleborgs FF | LDLDLWWDDDDD |
| Gefle IF - Trelleborgs FF | |
|---|---|
| Gefle IF | |
| Overall | |
| Trelleborgs FF | |
| Gefle IF | |
| Home | |
| Trelleborgs FF | |
| Gefle IF | |
| Away | |
| Trelleborgs FF | |
League Statistics
Sweden - Allsvenskan - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalmar FF | 25 | 17 | 3 | 5 | 58 - 28 | 30 | 7 | 16 | 54 |
| 2 | IF Elfsborg Boras | 25 | 15 | 6 | 4 | 37 - 11 | 26 | 17 | 6 | 51 |
| 3 | Helsingborgs IF | 25 | 14 | 5 | 6 | 46 - 33 | 13 | 9 | 16 | 47 |
| 4 | IFK Goteborg | 25 | 12 | 8 | 5 | 40 - 21 | 19 | 14 | 10 | 44 |
| 5 | Halmstads BK | 25 | 10 | 6 | 9 | 35 - 31 | 4 | 10 | 15 | 36 |
| 6 | Djurgardens IF | 25 | 9 | 9 | 7 | 28 - 30 | -2 | 14 | 11 | 36 |
| 7 | Hammarby IF | 25 | 9 | 8 | 8 | 34 - 36 | -2 | 13 | 11 | 35 |
| 8 | Trelleborgs FF | 25 | 8 | 10 | 7 | 25 - 22 | 3 | 17 | 7 | 34 |
| 9 | GAIS Goteborg | 25 | 8 | 10 | 7 | 25 - 28 | -3 | 13 | 9 | 34 |
| 10 | AIK Solna | 25 | 8 | 9 | 8 | 27 - 29 | -2 | 16 | 8 | 33 |
| 11 | Malmo FF | 25 | 8 | 7 | 10 | 33 - 40 | -7 | 10 | 14 | 31 |
| 12 | Orebro SK | 25 | 7 | 9 | 9 | 26 - 35 | -9 | 14 | 10 | 30 |
| 13 | Ljungskile SK | 25 | 6 | 5 | 14 | 21 - 39 | -18 | 12 | 11 | 23 |
| 14 | Gefle IF | 25 | 5 | 6 | 14 | 22 - 32 | -10 | 16 | 9 | 21 |
| 15 | GIF Sundsvall | 25 | 4 | 6 | 15 | 21 - 42 | -21 | 13 | 10 | 18 |
| 16 | IFK Norrkoping | 25 | 3 | 7 | 15 | 24 - 45 | -21 | 12 | 12 | 16 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
16 Oct, 06:19