| 2008-07-02 | Gefle IF | 1 - 5 | Kalmar FF | Allsvenskan |
| 2007-07-30 | Kalmar FF | 0 - 1 | Gefle IF | Allsvenskan |
| 2007-05-06 | Gefle IF | 2 - 1 | Kalmar FF | Allsvenskan |
| 2006-10-19 | Kalmar FF | P 1 - 1 | Gefle IF | Svenska Cupen |
| 2006-08-28 | Kalmar FF | 2 - 1 | Gefle IF | Allsvenskan |
| 2006-04-09 | Gefle IF | 2 - 2 | Kalmar FF | Allsvenskan |
| 2005-09-25 | Gefle IF | 1 - 2 | Kalmar FF | Allsvenskan |
| 2005-04-10 | Kalmar FF | 1 - 0 | Gefle IF | Allsvenskan |
| 2003-10-05 | Kalmar FF | 4 - 1 | Gefle IF | Superettan |
| 2003-06-09 | Gefle IF | 3 - 4 | Kalmar FF | Superettan |
| 2001-09-09 | Gefle IF | 0 - 3 | Kalmar FF | Superettan |
| 2001-05-27 | Kalmar FF | 0 - 0 | Gefle IF | Superettan |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Gefle IF vs Kalmar FF
Past Matches
Compare
| Gefle IF | Kalmar FF | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 13% | 38% | 69% | 87% | |
| Draw | 20% | 6% | 6% | 13% | |
| Lose | 67% | 56% | 25% | 0% | |
| Goals scored | 0.80 | 1.44 | 2.75 | 3.13 | |
| Goals received | 1.67 | 1.44 | 1.06 | 0.87 | |
| Under 1.5 | 33% | 25% | 25% | 13% | |
| Over 1.5 | 67% | 75% | 75% | 87% | |
| Under 2.5 | 53% | 44% | 31% | 33% | |
| Over 2.5 | 47% | 56% | 69% | 67% | |
| Under 3.5 | 80% | 69% | 44% | 40% | |
| Over 3.5 | 20% | 31% | 56% | 60% | |
| Under 4.5 | 87% | 88% | 50% | 60% | |
| Over 4.5 | 13% | 13% | 50% | 40% | |
| Scored | 47% | 69% | 88% | 100% | |
| Scored against | 80% | 69% | 63% | 60% | |
| Wins by 1 goal | 2 | 1 | 2 | 4 | |
| Wins by 2 goals or more | 5 | 9 | 9 | ||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Gefle IF | 2 | 3 | 8-4 | 2 | 3 | 6 | 1 | 4 | 3-9 | 2 | 3 | 3 | ||
| Kalmar FF | 4 | 1 | 18-7 | 5 | 13 | 4 | 1 | 14-7 | 1 | 4 | 12 | |||
| Gefle IF | LWWLL | LLLWL | ||||||||||||
| Kalmar FF | WDWWW | WWLWW | ||||||||||||
Last Matches
| Gefle IF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-31 | Gefle IF | 1 - 2 | Malmo FF | Allsvenskan |
| 2008-08-26 | Gefle IF | 3 - 0 | Helsingborgs IF | Allsvenskan |
| 2008-08-03 | Gefle IF | 4 - 0 | Halmstads BK | Allsvenskan |
| 2008-07-26 | Gefle IF | 0 - 1 | IFK Goteborg | Allsvenskan |
| 2008-07-13 | Gefle IF | 0 - 1 | Trelleborgs FF | Allsvenskan |
| 2008-07-02 | Gefle IF | 1 - 5 | Kalmar FF | Allsvenskan |
| 2008-05-08 | Gefle IF | 2 - 0 | GIF Sundsvall | Allsvenskan |
| 2008-04-27 | Gefle IF | 0 - 1 | AIK Solna | Allsvenskan |
| 2008-04-20 | Gefle IF | 0 - 1 | Orebro SK | Allsvenskan |
| 2008-04-09 | Gefle IF | 1 - 2 | Djurgardens IF | Allsvenskan |
| Kalmar FF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-24 | GAIS Goteborg | 1 - 4 | Kalmar FF | Allsvenskan |
| 2008-08-21 | Hammarby IF | 0 - 1 | Kalmar FF | Svenska Cupen |
| 2008-08-14 | KAA Gent | 2 - 1 | Kalmar FF | UEFA Cup |
| 2008-08-10 | Ljungskile SK | 2 - 4 | Kalmar FF | Allsvenskan |
| 2008-08-07 | IF Elfsborg Boras | 2 - 4 | Kalmar FF | Svenska Cupen |
| 2008-07-27 | Malmo FF | 3 - 2 | Kalmar FF | Allsvenskan |
| 2008-07-17 | Racing FC Union Lëtzebuerg | 0 - 3 | Kalmar FF | UEFA Cup |
| 2008-07-13 | IFK Norrkoping | 1 - 3 | Kalmar FF | Allsvenskan |
| 2008-07-02 | Gefle IF | 1 - 5 | Kalmar FF | Allsvenskan |
| 2008-05-07 | IFK Goteborg | 3 - 2 | Kalmar FF | Allsvenskan |
League Progress - Sweden - Allsvenskan - 2008
| Gefle IF - Kalmar FF | |
|---|---|
| Gefle IF | LWLDLLLLDWLLWLLLWLLWL |
| Overall | |
| Kalmar FF | DWWWWWWLWLWWDWWLWWDWW |
| Gefle IF | WLLLWLLLWWL |
| Home | |
| Kalmar FF | WWWWWWDWWDW |
| Gefle IF | LDLLDLWLLL |
| Away | |
| Kalmar FF | DWWLLWWLWW |
| Gefle IF - Kalmar FF | |
|---|---|
| Gefle IF | |
| Overall | |
| Kalmar FF | |
| Gefle IF | |
| Home | |
| Kalmar FF | |
| Gefle IF | |
| Away | |
| Kalmar FF | |
League Statistics
Sweden - Allsvenskan - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalmar FF | 21 | 15 | 3 | 3 | 53 - 23 | 30 | 7 | 14 | 48 |
| 2 | IF Elfsborg Boras | 20 | 13 | 4 | 3 | 29 - 7 | 22 | 13 | 5 | 43 |
| 3 | Helsingborgs IF | 21 | 11 | 4 | 6 | 37 - 27 | 10 | 8 | 13 | 37 |
| 4 | IFK Goteborg | 21 | 9 | 7 | 5 | 30 - 21 | 9 | 12 | 7 | 34 |
| 5 | Hammarby IF | 21 | 9 | 7 | 5 | 33 - 31 | 2 | 10 | 8 | 34 |
| 6 | AIK Solna | 21 | 8 | 6 | 7 | 24 - 25 | -1 | 11 | 8 | 30 |
| 7 | Djurgardens IF | 21 | 7 | 8 | 6 | 21 - 25 | -4 | 12 | 7 | 29 |
| 8 | Halmstads BK | 21 | 7 | 7 | 7 | 25 - 25 | 0 | 11 | 10 | 28 |
| 9 | Malmo FF | 20 | 7 | 7 | 6 | 29 - 29 | 0 | 10 | 9 | 28 |
| 10 | GAIS Goteborg | 21 | 6 | 9 | 6 | 22 - 23 | -1 | 13 | 7 | 27 |
| 11 | Trelleborgs FF | 21 | 6 | 8 | 7 | 21 - 21 | 0 | 15 | 6 | 26 |
| 12 | Orebro SK | 21 | 6 | 7 | 8 | 20 - 28 | -8 | 12 | 7 | 25 |
| 13 | Ljungskile SK | 21 | 6 | 2 | 13 | 20 - 37 | -17 | 9 | 11 | 20 |
| 14 | Gefle IF | 21 | 5 | 2 | 14 | 19 - 29 | -10 | 11 | 9 | 17 |
| 15 | GIF Sundsvall | 21 | 4 | 5 | 12 | 20 - 32 | -12 | 11 | 8 | 17 |
| 16 | IFK Norrkoping | 21 | 2 | 6 | 13 | 17 - 37 | -20 | 7 | 11 | 12 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Sep, 06:03