| 2008-03-30 | NAC Breda | 3 - 1 | Feyenoord | Eredivisie |
| 2008-03-18 | Feyenoord | 2 - 0 | NAC Breda | KNVB Beker |
| 2007-08-26 | Feyenoord | 5 - 0 | NAC Breda | Eredivisie |
| 2007-01-21 | NAC Breda | 4 - 1 | Feyenoord | Eredivisie |
| 2006-10-01 | Feyenoord | 3 - 2 | NAC Breda | Eredivisie |
| 2006-02-12 | NAC Breda | 3 - 3 | Feyenoord | Eredivisie |
| 2005-08-14 | Feyenoord | 2 - 0 | NAC Breda | Eredivisie |
| 2005-04-10 | NAC Breda | 0 - 2 | Feyenoord | Eredivisie |
| 2005-03-03 | Feyenoord | 4 - 0 | NAC Breda | KNVB Beker |
| 2004-11-07 | Feyenoord | 4 - 0 | NAC Breda | Eredivisie |
| 2004-04-04 | NAC Breda | 0 - 3 | Feyenoord | Eredivisie |
| 2003-08-31 | Feyenoord | 2 - 1 | NAC Breda | Eredivisie |
| 2003-03-02 | Feyenoord | 2 - 1 | NAC Breda | Eredivisie |
| 2002-12-22 | NAC Breda | 1 - 1 | Feyenoord | Eredivisie |
| 2002-04-07 | Feyenoord | 0 - 0 | NAC Breda | Eredivisie |
| 2001-11-04 | NAC Breda | 2 - 1 | Feyenoord | Eredivisie |
| 2001-04-08 | NAC Breda | 1 - 0 | Feyenoord | Eredivisie |
| 2001-01-28 | Feyenoord | 2 - 0 | NAC Breda | Eredivisie |
| 1999-04-25 | Feyenoord | 2 - 2 | NAC Breda | Eredivisie |
| 1999-04-18 | NAC Breda | 0 - 1 | Feyenoord | Eredivisie |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Feyenoord vs NAC Breda
Past Matches
Compare
| Feyenoord | NAC Breda | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 25% | 69% | 50% | 56% | |
| Draw | 19% | 19% | 6% | 13% | |
| Lose | 56% | 13% | 44% | 31% | |
| Goals scored | 1.44 | 2.25 | 1.06 | 1.63 | |
| Goals received | 1.88 | 0.81 | 1.63 | 1.25 | |
| Under 1.5 | 13% | 13% | 19% | 38% | |
| Over 1.5 | 88% | 88% | 81% | 63% | |
| Under 2.5 | 31% | 44% | 50% | 44% | |
| Over 2.5 | 69% | 56% | 50% | 56% | |
| Under 3.5 | 44% | 56% | 88% | 56% | |
| Over 3.5 | 56% | 44% | 13% | 44% | |
| Under 4.5 | 81% | 88% | 88% | 81% | |
| Over 4.5 | 19% | 13% | 13% | 19% | |
| Scored | 81% | 94% | 56% | 88% | |
| Scored against | 75% | 56% | 69% | 56% | |
| Wins by 1 goal | 1 | 2 | 6 | 4 | |
| Wins by 2 goals or more | 3 | 9 | 2 | 5 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Feyenoord | 5 | 14-2 | 2 | 3 | 15 | 1 | 4 | 6-12 | 1 | 4 | 3 | |||
| NAC Breda | 1 | 1 | 3 | 5-11 | 2 | 3 | 4 | 1 | 4 | 2-14 | 2 | 3 | 3 | |
| Feyenoord | WWWWW | LLWLW | ||||||||||||
| NAC Breda | WLDLL | WLLLL | ||||||||||||
Last Matches
| Feyenoord | WinDrawLose | |||
|---|---|---|---|---|
| 2008-04-27 | Feyenoord | 2 - 0 | SV Roda JC | KNVB Beker |
| 2008-04-20 | Feyenoord | 3 - 0 | SV Roda JC | Eredivisie |
| 2008-04-06 | Feyenoord | 3 - 1 | FC Utrecht | Eredivisie |
| 2008-03-18 | Feyenoord | 2 - 0 | NAC Breda | KNVB Beker |
| 2008-03-15 | Feyenoord | 4 - 1 | VVV Venlo | Eredivisie |
| 2008-03-02 | Feyenoord | 1 - 3 | NEC | Eredivisie |
| 2008-02-28 | Feyenoord | 2 - 1 | FC Zwolle | KNVB Beker |
| 2008-02-17 | Feyenoord | 1 - 0 | SBV Vitesse | Eredivisie |
| 2008-01-30 | Feyenoord | 2 - 2 | AZ | Eredivisie |
| 2008-01-27 | Feyenoord | 1 - 1 | FC Groningen | Eredivisie |
| NAC Breda | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-31 | AZ | 1 - 2 | NAC Breda | Eredivisie |
| 2008-07-27 | Rosenborg BK | 2 - 0 | NAC Breda | UEFA Intertoto |
| 2008-05-15 | NEC | 6 - 0 | NAC Breda | Eredivisie |
| 2008-05-08 | SC Heerenveen | 2 - 0 | NAC Breda | Eredivisie |
| 2008-04-29 | FC Twente 1965 | 3 - 0 | NAC Breda | Eredivisie |
| 2008-04-13 | Heracles Almelo | 0 - 1 | NAC Breda | Eredivisie |
| 2008-04-06 | FC Groningen | 1 - 2 | NAC Breda | Eredivisie |
| 2008-03-21 | SBV Vitesse | 3 - 3 | NAC Breda | Eredivisie |
| 2008-03-18 | Feyenoord | 2 - 0 | NAC Breda | KNVB Beker |
| 2008-03-08 | SC Heerenveen | 3 - 0 | NAC Breda | Eredivisie |
League Progress - Netherlands - Eredivisie - 2007/2008
| Feyenoord - NAC Breda | |
|---|---|
| Feyenoord | WWWWLWWWLWDLWDWWDLLWDDLWWDLWWLLWLW |
| Overall | |
| NAC Breda | LLWLWDWDLWLDWWLLLDWWWLWWWLWLWDWWWLLLLDLL |
| Feyenoord | WWWWWDWWLWDDWLWWW |
| Home | |
| NAC Breda | LWDWLDLLDWLWLWWWLLDL |
| Feyenoord | WWLWLLDWDLLWDWLLL |
| Away | |
| NAC Breda | LLWDWLWWLWWWWLDWWLLL |
| Feyenoord - NAC Breda | |
|---|---|
| Feyenoord | |
| Overall | |
| NAC Breda | |
| Feyenoord | |
| Home | |
| NAC Breda | |
| Feyenoord | |
| Away | |
| NAC Breda | |
League Statistics
Netherlands - Eredivisie - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Ajax | 38 | 22 | 10 | 6 | 100 - 49 | 51 | 8 | 29 | 76 |
| 2 | PSV Eindhoven | 34 | 21 | 9 | 4 | 65 - 24 | 41 | 18 | 15 | 72 |
| 3 | FC Twente 1965 | 38 | 20 | 12 | 6 | 62 - 34 | 28 | 18 | 19 | 72 |
| 4 | NEC | 40 | 20 | 7 | 13 | 63 - 51 | 12 | 20 | 19 | 67 |
| 5 | SC Heerenveen | 38 | 19 | 7 | 12 | 94 - 55 | 39 | 11 | 25 | 64 |
| 6 | NAC Breda | 40 | 19 | 7 | 14 | 51 - 59 | -8 | 19 | 20 | 64 |
| 7 | Feyenoord | 34 | 18 | 6 | 10 | 64 - 41 | 23 | 13 | 20 | 60 |
| 8 | FC Groningen | 38 | 16 | 7 | 15 | 59 - 61 | -2 | 10 | 25 | 55 |
| 9 | FC Utrecht | 36 | 13 | 8 | 15 | 62 - 60 | 2 | 12 | 23 | 47 |
| 10 | SV Roda JC | 36 | 12 | 11 | 13 | 55 - 58 | -3 | 17 | 17 | 47 |
| 11 | AZ | 34 | 11 | 10 | 13 | 48 - 53 | -5 | 13 | 20 | 43 |
| 12 | SBV Vitesse | 34 | 12 | 7 | 15 | 46 - 55 | -9 | 14 | 20 | 43 |
| 13 | Sparta Rotterdam | 34 | 9 | 7 | 18 | 52 - 76 | -24 | 10 | 23 | 34 |
| 14 | Heracles Almelo | 34 | 8 | 8 | 18 | 34 - 64 | -30 | 16 | 16 | 32 |
| 15 | Willem II Tilburg | 34 | 8 | 7 | 19 | 40 - 49 | -9 | 14 | 18 | 31 |
| 16 | De Graafschap | 34 | 7 | 9 | 18 | 33 - 64 | -31 | 17 | 14 | 30 |
| 17 | VVV Venlo | 34 | 7 | 8 | 19 | 44 - 76 | -32 | 11 | 23 | 29 |
| 18 | SBV Excelsior | 34 | 7 | 6 | 21 | 32 - 75 | -43 | 14 | 19 | 27 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Sep, 05:32