| 2008-05-04 | FC Groningen | 3 - 1 | FC Utrecht | Eredivisie |
| 2008-05-01 | FC Utrecht | 2 - 2 | FC Groningen | Eredivisie |
| 2008-04-20 | FC Utrecht | 1 - 0 | FC Groningen | Eredivisie |
| 2007-09-14 | FC Groningen | 0 - 2 | FC Utrecht | Eredivisie |
| 2007-05-20 | FC Groningen | 2 - 1 | FC Utrecht | Eredivisie |
| 2007-05-17 | FC Utrecht | 0 - 2 | FC Groningen | Eredivisie |
| 2007-04-29 | FC Groningen | 0 - 2 | FC Utrecht | Eredivisie |
| 2006-12-03 | FC Utrecht | 3 - 0 | FC Groningen | Eredivisie |
| 2006-04-12 | FC Groningen | 2 - 1 | FC Utrecht | Eredivisie |
| 2005-12-11 | FC Utrecht | 0 - 2 | FC Groningen | Eredivisie |
| 2005-03-13 | FC Utrecht | 1 - 2 | FC Groningen | Eredivisie |
| 2004-10-17 | FC Groningen | 3 - 0 | FC Utrecht | Eredivisie |
| 2004-05-09 | FC Utrecht | 2 - 0 | FC Groningen | Eredivisie |
| 2003-09-21 | FC Groningen | 1 - 1 | FC Utrecht | Eredivisie |
| 2003-03-23 | FC Utrecht | 0 - 0 | FC Groningen | Eredivisie |
| 2002-09-22 | FC Groningen | 0 - 0 | FC Utrecht | Eredivisie |
| 2001-12-16 | FC Groningen | 2 - 2 | FC Utrecht | Eredivisie |
| 2001-09-09 | FC Utrecht | 3 - 1 | FC Groningen | Eredivisie |
| 2001-05-27 | FC Utrecht | 6 - 0 | FC Groningen | Eredivisie |
| 2000-09-24 | FC Groningen | 1 - 3 | FC Utrecht | Eredivisie |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

FC Groningen vs FC Utrecht
Past Matches
Compare
| FC Groningen | FC Utrecht | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 29% | 56% | 19% | 53% | |
| Draw | 24% | 13% | 19% | 24% | |
| Lose | 47% | 31% | 63% | 24% | |
| Goals scored | 1.59 | 1.75 | 1.19 | 2.18 | |
| Goals received | 1.82 | 1.25 | 1.88 | 1.53 | |
| Under 1.5 | 18% | 25% | 6% | 24% | |
| Over 1.5 | 82% | 75% | 94% | 76% | |
| Under 2.5 | 29% | 31% | 38% | 29% | |
| Over 2.5 | 71% | 69% | 63% | 71% | |
| Under 3.5 | 53% | 63% | 63% | 29% | |
| Over 3.5 | 47% | 38% | 38% | 71% | |
| Under 4.5 | 82% | 81% | 88% | 71% | |
| Over 4.5 | 18% | 19% | 13% | 29% | |
| Scored | 76% | 88% | 81% | 88% | |
| Scored against | 94% | 81% | 94% | 82% | |
| Wins by 1 goal | 2 | 6 | 1 | 3 | |
| Wins by 2 goals or more | 3 | 3 | 2 | 6 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| FC Groningen | 1 | 4 | 6-9 | 1 | 4 | 3 | 1 | 2 | 2 | 7-5 | 3 | 2 | 5 | |
| FC Utrecht | 1 | 2 | 2 | 6-10 | 2 | 3 | 5 | 1 | 1 | 3 | 6-9 | 2 | 3 | 4 |
| FC Groningen | LWLLL | WLDWD | ||||||||||||
| FC Utrecht | LDWLD | WDLWL | ||||||||||||
Last Matches
| FC Groningen | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-11 | FC Groningen | 1 - 3 | NEC | Eredivisie |
| 2008-05-04 | FC Groningen | 3 - 1 | FC Utrecht | Eredivisie |
| 2008-04-16 | FC Groningen | 1 - 2 | AFC Ajax | Eredivisie |
| 2008-04-06 | FC Groningen | 1 - 2 | NAC Breda | Eredivisie |
| 2008-03-14 | FC Groningen | 0 - 1 | SC Heerenveen | Eredivisie |
| 2008-03-02 | FC Groningen | 1 - 2 | Heracles Almelo | Eredivisie |
| 2008-02-17 | FC Groningen | 2 - 1 | AZ | Eredivisie |
| 2008-02-03 | FC Groningen | 1 - 1 | SV Roda JC | Eredivisie |
| 2008-01-23 | FC Groningen | 5 - 1 | NEC | Eredivisie |
| 2008-01-12 | FC Groningen | 3 - 2 | SBV Excelsior | Eredivisie |
| FC Utrecht | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-04 | FC Groningen | 3 - 1 | FC Utrecht | Eredivisie |
| 2008-04-13 | De Graafschap | 1 - 1 | FC Utrecht | Eredivisie |
| 2008-04-06 | Feyenoord | 3 - 1 | FC Utrecht | Eredivisie |
| 2008-03-22 | SBV Excelsior | 0 - 2 | FC Utrecht | Eredivisie |
| 2008-03-07 | Heracles Almelo | 2 - 1 | FC Utrecht | Eredivisie |
| 2008-02-22 | Sparta Rotterdam | 2 - 1 | FC Utrecht | Eredivisie |
| 2008-02-09 | NAC Breda | 1 - 0 | FC Utrecht | Eredivisie |
| 2008-01-27 | NEC | 2 - 0 | FC Utrecht | Eredivisie |
| 2008-01-23 | AFC Ajax | 2 - 0 | FC Utrecht | Eredivisie |
| 2007-12-30 | SBV Vitesse | 2 - 2 | FC Utrecht | Eredivisie |
League Progress - Netherlands - Eredivisie - 2007/2008
| FC Groningen - FC Utrecht | |
|---|---|
| FC Groningen | WLDDWWDWLDLWWLWWWWWLWDDLWWLWLLDLLLDWLL |
| Overall | |
| FC Utrecht | LDDDWLWDLLWWWLWLWDDWLLWLLLWLDWLLDWDL |
| FC Groningen | LDWWDWWWWWWDWLLLLWL |
| Home | |
| FC Utrecht | LDLLLWWWWDWWLWDLWD |
| FC Groningen | WDWDLLLWWLDLWWLDLDL |
| Away | |
| FC Utrecht | DDWWDWLLDLLLLLWLDL |
| FC Groningen - FC Utrecht | |
|---|---|
| FC Groningen | |
| Overall | |
| FC Utrecht | |
| FC Groningen | |
| Home | |
| FC Utrecht | |
| FC Groningen | |
| Away | |
| FC Utrecht | |
League Statistics
Netherlands - Eredivisie - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Ajax | 38 | 22 | 10 | 6 | 100 - 49 | 51 | 8 | 29 | 76 |
| 2 | PSV Eindhoven | 34 | 21 | 9 | 4 | 65 - 24 | 41 | 18 | 15 | 72 |
| 3 | FC Twente 1965 | 38 | 20 | 12 | 6 | 62 - 34 | 28 | 18 | 19 | 72 |
| 4 | NEC | 40 | 20 | 7 | 13 | 63 - 51 | 12 | 20 | 19 | 67 |
| 5 | SC Heerenveen | 38 | 19 | 7 | 12 | 94 - 55 | 39 | 11 | 25 | 64 |
| 6 | NAC Breda | 40 | 19 | 7 | 14 | 51 - 59 | -8 | 19 | 20 | 64 |
| 7 | Feyenoord | 34 | 18 | 6 | 10 | 64 - 41 | 23 | 13 | 20 | 60 |
| 8 | FC Groningen | 38 | 16 | 7 | 15 | 59 - 61 | -2 | 10 | 25 | 55 |
| 9 | FC Utrecht | 36 | 13 | 8 | 15 | 62 - 60 | 2 | 12 | 23 | 47 |
| 10 | SV Roda JC | 36 | 12 | 11 | 13 | 55 - 58 | -3 | 17 | 17 | 47 |
| 11 | AZ | 34 | 11 | 10 | 13 | 48 - 53 | -5 | 13 | 20 | 43 |
| 12 | SBV Vitesse | 34 | 12 | 7 | 15 | 46 - 55 | -9 | 14 | 20 | 43 |
| 13 | Sparta Rotterdam | 34 | 9 | 7 | 18 | 52 - 76 | -24 | 10 | 23 | 34 |
| 14 | Heracles Almelo | 34 | 8 | 8 | 18 | 34 - 64 | -30 | 16 | 16 | 32 |
| 15 | Willem II Tilburg | 34 | 8 | 7 | 19 | 40 - 49 | -9 | 14 | 18 | 31 |
| 16 | De Graafschap | 34 | 7 | 9 | 18 | 33 - 64 | -31 | 17 | 14 | 30 |
| 17 | VVV Venlo | 34 | 7 | 8 | 19 | 44 - 76 | -32 | 11 | 23 | 29 |
| 18 | SBV Excelsior | 34 | 7 | 6 | 21 | 32 - 75 | -43 | 14 | 19 | 27 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Sep, 05:58