Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Everton FC vs Aston Villa FC
Past Matches
Compare
| Everton FC | Aston Villa FC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 47% | 44% | 25% | 47% | |
| Draw | 13% | 25% | 50% | 20% | |
| Lose | 40% | 31% | 25% | 33% | |
| Goals scored | 1.13 | 1.56 | 2.06 | 1.87 | |
| Goals received | 0.93 | 1.13 | 1.88 | 1.27 | |
| Under 1.5 | 33% | 44% | 0% | 13% | |
| Over 1.5 | 67% | 56% | 100% | 87% | |
| Under 2.5 | 67% | 56% | 19% | 47% | |
| Over 2.5 | 33% | 44% | 81% | 53% | |
| Under 3.5 | 93% | 56% | 38% | 60% | |
| Over 3.5 | 7% | 44% | 63% | 40% | |
| Under 4.5 | 93% | 81% | 75% | 80% | |
| Over 4.5 | 7% | 19% | 25% | 20% | |
| Scored | 67% | 75% | 88% | 80% | |
| Scored against | 67% | 69% | 94% | 87% | |
| Wins by 1 goal | 4 | 3 | 2 | 2 | |
| Wins by 2 goals or more | 3 | 4 | 2 | 5 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Everton FC | 2 | 1 | 2 | 8-7 | 2 | 3 | 7 | 1 | 1 | 3 | 3-5 | 4 | 1 | 4 |
| Aston Villa FC | 4 | 1 | 14-5 | 2 | 3 | 12 | 1 | 3 | 1 | 12-10 | 5 | 6 | ||
| Everton FC | LWDLW | WLDLL | ||||||||||||
| Aston Villa FC | WWLWW | LWDDD | ||||||||||||
Last Matches
| Everton FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-16 | Everton FC | 2 - 3 | Blackburn Rovers FC | Premiership |
| 2008-05-11 | Everton FC | 3 - 1 | Newcastle United FC | Premiership |
| 2008-04-27 | Everton FC | 2 - 2 | Aston Villa FC | Premiership |
| 2008-04-17 | Everton FC | 0 - 1 | Chelsea FC | Premiership |
| 2008-04-06 | Everton FC | 1 - 0 | Derby County FC | Premiership |
| 2008-03-22 | Everton FC | 1 - 1 | West Ham United FC | Premiership |
| 2008-03-12 | Everton FC | 2 - 0 | ACF Fiorentina | UEFA Cup |
| 2008-03-02 | Everton FC | 3 - 1 | Portsmouth FC | Premiership |
| 2008-02-21 | Everton FC | 6 - 1 | SK Brann Bergen | UEFA Cup |
| 2008-02-09 | Everton FC | 1 - 0 | Reading FC | Premiership |
| Aston Villa FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-23 | Stoke City FC | 3 - 2 | Aston Villa FC | Premiership |
| 2008-08-14 | FH Hafnarfjordur | 1 - 4 | Aston Villa FC | UEFA Cup |
| 2008-07-19 | Odense BK | 2 - 2 | Aston Villa FC | UEFA Intertoto |
| 2008-05-11 | West Ham United FC | 2 - 2 | Aston Villa FC | Premiership |
| 2008-04-27 | Everton FC | 2 - 2 | Aston Villa FC | Premiership |
| 2008-04-12 | Derby County FC | 0 - 6 | Aston Villa FC | Premiership |
| 2008-03-29 | Manchester United FC | 4 - 0 | Aston Villa FC | Premiership |
| 2008-03-15 | Portsmouth FC | 2 - 0 | Aston Villa FC | Premiership |
| 2008-03-01 | Arsenal FC | 1 - 1 | Aston Villa FC | Premiership |
| 2008-02-24 | Reading FC | 1 - 2 | Aston Villa FC | Premiership |
League Progress - England - Premiership - 2007/2008
| Everton FC - Aston Villa FC | |
|---|---|
| Everton FC | WWLDWLLWLLWWDWDWWLWLWWWDDWWWWLDLWDLDLW |
| Overall | |
| Aston Villa FC | LDWWLWDWLDWWWWLLDDDWWWDDLWWDDLLLWWWDLD |
| Everton FC | WDLWLWWWWLWDWWDWLDW |
| Home | |
| Aston Villa FC | LWWWWLWLLDWWDWDLWWL |
| Everton FC | WLWLLWDDWLWWDWWLLDL |
| Away | |
| Aston Villa FC | DLDDWWWDDWDLWDLLWDD |
| Everton FC - Aston Villa FC | |
|---|---|
| Everton FC | |
| Overall | |
| Aston Villa FC | |
| Everton FC | |
| Home | |
| Aston Villa FC | |
| Everton FC | |
| Away | |
| Aston Villa FC | |
League Statistics
England - Premiership - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 38 | 27 | 6 | 5 | 80 - 22 | 58 | 18 | 18 | 87 |
| 2 | Chelsea FC | 38 | 25 | 10 | 3 | 65 - 26 | 39 | 27 | 11 | 85 |
| 3 | Arsenal FC | 38 | 24 | 11 | 3 | 74 - 31 | 43 | 18 | 13 | 83 |
| 4 | Liverpool FC | 38 | 21 | 13 | 4 | 67 - 28 | 39 | 18 | 18 | 76 |
| 5 | Everton FC | 38 | 19 | 8 | 11 | 55 - 33 | 22 | 23 | 14 | 65 |
| 6 | Aston Villa FC | 38 | 16 | 12 | 10 | 71 - 51 | 20 | 15 | 21 | 60 |
| 7 | Blackburn Rovers FC | 38 | 15 | 13 | 10 | 50 - 48 | 2 | 19 | 17 | 58 |
| 8 | Portsmouth FC | 38 | 16 | 9 | 13 | 48 - 40 | 8 | 27 | 10 | 57 |
| 9 | Manchester City FC | 38 | 15 | 10 | 13 | 45 - 53 | -8 | 21 | 15 | 55 |
| 10 | West Ham United FC | 38 | 13 | 10 | 15 | 42 - 50 | -8 | 20 | 17 | 49 |
| 11 | Tottenham Hotspur FC | 38 | 11 | 13 | 14 | 66 - 61 | 5 | 17 | 21 | 46 |
| 12 | Newcastle United FC | 38 | 11 | 10 | 17 | 45 - 65 | -20 | 16 | 20 | 43 |
| 13 | Middlesbrough FC | 38 | 10 | 12 | 16 | 43 - 53 | -10 | 23 | 15 | 42 |
| 14 | Wigan Athletic FC | 38 | 10 | 10 | 18 | 34 - 51 | -17 | 27 | 10 | 40 |
| 15 | Sunderland AFC | 38 | 11 | 6 | 21 | 36 - 59 | -23 | 22 | 16 | 39 |
| 16 | Bolton Wanderers FC | 38 | 9 | 10 | 19 | 36 - 54 | -18 | 22 | 14 | 37 |
| 17 | Fulham FC | 38 | 8 | 12 | 18 | 38 - 60 | -22 | 19 | 17 | 36 |
| 18 | Reading FC | 38 | 10 | 6 | 22 | 41 - 66 | -25 | 18 | 18 | 36 |
| 19 | Birmingham City FC | 38 | 8 | 11 | 19 | 46 - 62 | -16 | 18 | 19 | 35 |
| 20 | Derby County FC | 38 | 1 | 8 | 29 | 20 - 89 | -69 | 17 | 19 | 11 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
30 Aug, 04:45