| Not found matches |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Ersboda SK Umea vs
Past Matches
Compare
| Ersboda SK Umea | |||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 53% | 53% | |||
| Draw | 20% | 13% | |||
| Lose | 27% | 33% | |||
| Goals scored | 2.33 | 3.00 | |||
| Goals received | 1.80 | 2.00 | |||
| Under 1.5 | 7% | 7% | |||
| Over 1.5 | 93% | 93% | |||
| Under 2.5 | 13% | 13% | |||
| Over 2.5 | 87% | 87% | |||
| Under 3.5 | 33% | 27% | |||
| Over 3.5 | 67% | 73% | |||
| Under 4.5 | 60% | 27% | |||
| Over 4.5 | 40% | 73% | |||
| Scored | 80% | 93% | |||
| Scored against | 87% | 87% | |||
| Wins by 1 goal | 2 | 2 | |||
| Wins by 2 goals or more | 6 | 6 | |||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Ersboda SK Umea | 2 | 1 | 2 | 13-13 | 1 | 4 | 7 | 2 | 1 | 2 | 7-9 | 1 | 4 | 7 |
| - | - | |||||||||||||
| Ersboda SK Umea | WLDWL | WDLLW | ||||||||||||
Last Matches
| Ersboda SK Umea | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-31 | Ersboda SK Umea | 4 - 1 | Ostersunds FK | Division 1 |
| 2008-08-24 | Ersboda SK Umea | 0 - 1 | Syrianska Sodertalje | Division 1 |
| 2008-08-09 | Ersboda SK Umea | 3 - 3 | BK Forward Orebro | Division 1 |
| 2008-07-05 | Ersboda SK Umea | 4 - 3 | Falu FK | Division 1 |
| 2008-06-22 | Ersboda SK Umea | 2 - 5 | Syrianska Botkyrka | Division 1 |
| 2008-06-06 | Ersboda SK Umea | 5 - 1 | Valsta Syrianska IK | Division 1 |
| 2008-05-28 | Ersboda SK Umea | 2 - 3 | Umea FC | Division 1 |
| 2008-05-18 | Ersboda SK Umea | 1 - 2 | Vasalund Essinge IF | Division 1 |
| 2008-05-04 | Ersboda SK Umea | 4 - 3 | Vasteras SK FK | Division 1 |
| 2008-04-27 | Ersboda SK Umea | 1 - 4 | IF Sylvia Norrköping | Division 1 |
| WinDrawLose | ||||
|---|---|---|---|---|

Login
Register
Soccer
Hockey
Bet System
Русский
Български
05 Sep, 21:41