Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Dunfermline Athletic FC vs Saint Johnstone FC
Past Matches
Compare
| Dunfermline Athletic FC | Saint Johnstone FC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 47% | 44% | 44% | 47% | |
| Draw | 29% | 25% | 13% | 29% | |
| Lose | 24% | 31% | 44% | 24% | |
| Goals scored | 1.29 | 1.25 | 1.56 | 1.71 | |
| Goals received | 0.94 | 0.81 | 1.56 | 1.41 | |
| Under 1.5 | 24% | 31% | 19% | 0% | |
| Over 1.5 | 76% | 69% | 81% | 100% | |
| Under 2.5 | 59% | 63% | 31% | 41% | |
| Over 2.5 | 41% | 38% | 69% | 59% | |
| Under 3.5 | 94% | 94% | 50% | 76% | |
| Over 3.5 | 6% | 6% | 50% | 24% | |
| Under 4.5 | 94% | 100% | 88% | 82% | |
| Over 4.5 | 6% | 0% | 13% | 18% | |
| Scored | 76% | 69% | 81% | 88% | |
| Scored against | 59% | 69% | 75% | 88% | |
| Wins by 1 goal | 4 | 4 | 3 | 4 | |
| Wins by 2 goals or more | 4 | 3 | 4 | 4 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Dunfermline Athletic FC | 2 | 1 | 2 | 4-5 | 3 | 2 | 7 | 3 | 2 | 6-4 | 3 | 2 | 9 | |
| Saint Johnstone FC | 2 | 1 | 2 | 10-9 | 2 | 3 | 7 | 1 | 1 | 3 | 9-11 | 5 | 4 | |
| Dunfermline Athletic FC | LWDLW | LWLLW | ||||||||||||
| Saint Johnstone FC | LLWWD | LLDWL | ||||||||||||
Last Matches
League Progress - Scotland - First Division - 2008/2009
| Dunfermline Athletic FC - Saint Johnstone FC | |
|---|---|
| Dunfermline Athletic FC | LWWDL |
| Overall | |
| Saint Johnstone FC | WDLLL |
| Dunfermline Athletic FC | WDL |
| Home | |
| Saint Johnstone FC | WLL |
| Dunfermline Athletic FC | LW |
| Away | |
| Saint Johnstone FC | DL |
| Dunfermline Athletic FC - Saint Johnstone FC | |
|---|---|
| Dunfermline Athletic FC | |
| Overall | |
| Saint Johnstone FC | |
| Dunfermline Athletic FC | |
| Home | |
| Saint Johnstone FC | |
| Dunfermline Athletic FC | |
| Away | |
| Saint Johnstone FC | |
League Statistics
Scotland - First Division - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livingston FC | 5 | 4 | 0 | 1 | 8 - 5 | 3 | 2 | 2 | 12 |
| 2 | Queen of the South FC | 6 | 3 | 2 | 1 | 7 - 3 | 4 | 4 | 2 | 11 |
| 3 | Dundee FC | 5 | 3 | 1 | 1 | 5 - 4 | 1 | 3 | 1 | 10 |
| 4 | Partick Thistle FC | 5 | 3 | 0 | 2 | 6 - 3 | 3 | 4 | 1 | 9 |
| 5 | Dunfermline Athletic FC | 5 | 2 | 1 | 2 | 6 - 4 | 2 | 2 | 3 | 7 |
| 6 | Airdrie United FC | 5 | 1 | 3 | 1 | 5 - 1 | 4 | 3 | 1 | 6 |
| 7 | Clyde FC | 5 | 1 | 2 | 2 | 7 - 8 | -1 | 1 | 1 | 5 |
| 8 | Ross County FC | 6 | 1 | 2 | 3 | 4 - 7 | -3 | 2 | 1 | 5 |
| 9 | Saint Johnstone FC | 5 | 1 | 1 | 3 | 6 - 12 | -6 | 1 | 4 | 4 |
| 10 | Greenock Morton FC | 5 | 0 | 2 | 3 | 4 - 11 | -7 | 1 | 2 | 2 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Sep, 05:06