Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Crystal Palace FC vs Burnley FC
Past Matches
Compare
| Crystal Palace FC | Burnley FC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 27% | 41% | 24% | 40% | |
| Draw | 20% | 41% | 24% | 27% | |
| Lose | 53% | 18% | 53% | 33% | |
| Goals scored | 1.00 | 1.35 | 0.82 | 1.27 | |
| Goals received | 1.60 | 0.53 | 1.88 | 1.20 | |
| Under 1.5 | 13% | 35% | 24% | 27% | |
| Over 1.5 | 87% | 65% | 76% | 73% | |
| Under 2.5 | 60% | 71% | 47% | 53% | |
| Over 2.5 | 40% | 29% | 53% | 47% | |
| Under 3.5 | 80% | 88% | 71% | 80% | |
| Over 3.5 | 20% | 12% | 29% | 20% | |
| Under 4.5 | 93% | 88% | 76% | 93% | |
| Over 4.5 | 7% | 12% | 24% | 7% | |
| Scored | 60% | 59% | 53% | 73% | |
| Scored against | 80% | 41% | 71% | 60% | |
| Wins by 1 goal | 2 | 2 | 2 | 3 | |
| Wins by 2 goals or more | 2 | 5 | 2 | 3 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Crystal Palace FC | 2 | 2 | 1 | 8-3 | 2 | 3 | 8 | 5 | 3-14 | 2 | 3 | |||
| Burnley FC | 1 | 2 | 2 | 7-8 | 1 | 4 | 5 | 2 | 1 | 2 | 4-9 | 3 | 2 | 7 |
| Crystal Palace FC | DWDLW | LLLLL | ||||||||||||
| Burnley FC | DWLDL | DWLWW | ||||||||||||
Last Matches
| Crystal Palace FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-23 | Crystal Palace FC | 0 - 0 | Burnley FC | Championship |
| 2008-08-12 | Crystal Palace FC | 2 - 1 | Hereford United FC | League Cup |
| 2008-08-09 | Crystal Palace FC | 0 - 0 | Watford FC | Championship |
| 2008-05-10 | Crystal Palace FC | 1 - 2 | Bristol City FC | Championship |
| 2008-05-04 | Crystal Palace FC | 5 - 0 | Burnley FC | Championship |
| 2008-04-12 | Crystal Palace FC | 2 - 0 | Scunthorpe United FC | Championship |
| 2008-03-29 | Crystal Palace FC | 0 - 0 | Blackpool FC | Championship |
| 2008-03-15 | Crystal Palace FC | 2 - 0 | Barnsley FC | Championship |
| 2008-03-08 | Crystal Palace FC | 2 - 1 | Colchester United FC | Championship |
| 2008-03-04 | Crystal Palace FC | 0 - 0 | Cardiff City FC | Championship |
| Burnley FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-23 | Crystal Palace FC | 0 - 0 | Burnley FC | Championship |
| 2008-08-12 | Bury FC | 0 - 2 | Burnley FC | League Cup |
| 2008-08-09 | Sheffield Wednesday FC | 4 - 1 | Burnley FC | Championship |
| 2008-05-04 | Crystal Palace FC | 5 - 0 | Burnley FC | Championship |
| 2008-04-19 | Southampton FC | 0 - 1 | Burnley FC | Championship |
| 2008-04-05 | Norwich City FC | 2 - 0 | Burnley FC | Championship |
| 2008-03-22 | Preston North End FC | 2 - 1 | Burnley FC | Championship |
| 2008-03-08 | Stoke City FC | 1 - 1 | Burnley FC | Championship |
| 2008-03-04 | Hull City AFC | 2 - 0 | Burnley FC | Championship |
| 2008-02-23 | Plymouth Argyle FC | 3 - 1 | Burnley FC | Championship |
League Progress - England - Championship - 2007/2008
| Crystal Palace FC - Burnley FC | |
|---|---|
| Crystal Palace FC | WDLLLDWDLDDLLDDDWWDWDWWWWDWWLDLLLLWDWDWDDWWWLWLL |
| Overall | |
| Burnley FC | WLWDWDDDLDWLDLWDWWDWLLDDLLWWWLDWLWDLDWLLWLLWDL |
| Crystal Palace FC | DLDWDLLDWDWWDWDLLDWWDWWL |
| Home | |
| Burnley FC | WDDDWLLDDLLDLWWDWDWLWLD |
| Crystal Palace FC | WLLDLDDDWWDWWWLLLWDDWWLL |
| Away | |
| Burnley FC | LWWDLDDWWWWDLWLWLLDLLWL |
| Crystal Palace FC - Burnley FC | |
|---|---|
| Crystal Palace FC | |
| Overall | |
| Burnley FC | |
| Crystal Palace FC | |
| Home | |
| Burnley FC | |
| Crystal Palace FC | |
| Away | |
| Burnley FC | |
League Statistics
England - Championship - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City AFC | 49 | 24 | 12 | 13 | 72 - 48 | 24 | 24 | 21 | 84 |
| 2 | West Bromwich Albion FC | 46 | 23 | 12 | 11 | 88 - 55 | 33 | 18 | 25 | 81 |
| 3 | Bristol City FC | 49 | 22 | 14 | 13 | 58 - 55 | 3 | 26 | 22 | 80 |
| 4 | Stoke City FC | 46 | 21 | 16 | 9 | 69 - 55 | 14 | 22 | 24 | 79 |
| 5 | Crystal Palace FC | 48 | 18 | 17 | 13 | 59 - 46 | 13 | 30 | 16 | 71 |
| 6 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 53 - 48 | 5 | 28 | 18 | 70 |
| 7 | Watford FC | 48 | 18 | 16 | 14 | 63 - 62 | 1 | 23 | 24 | 70 |
| 8 | Ipswich Town FC | 46 | 18 | 15 | 13 | 65 - 56 | 9 | 24 | 21 | 69 |
| 9 | Sheffield United FC | 46 | 17 | 15 | 14 | 56 - 51 | 5 | 27 | 18 | 66 |
| 10 | Plymouth Argyle FC | 46 | 17 | 13 | 16 | 60 - 50 | 10 | 22 | 22 | 64 |
| 11 | Charlton Athletic FC | 46 | 17 | 13 | 16 | 63 - 58 | 5 | 26 | 19 | 64 |
| 12 | Cardiff City FC | 46 | 16 | 16 | 14 | 59 - 55 | 4 | 23 | 22 | 64 |
| 13 | Burnley FC | 46 | 16 | 14 | 16 | 60 - 67 | -7 | 20 | 23 | 62 |
| 14 | Queens Park Rangers FC | 46 | 14 | 16 | 16 | 60 - 66 | -6 | 22 | 23 | 58 |
| 15 | Preston North End FC | 46 | 15 | 11 | 20 | 50 - 56 | -6 | 20 | 23 | 56 |
| 16 | Sheffield Wednesday FC | 46 | 14 | 13 | 19 | 54 - 55 | -1 | 24 | 22 | 55 |
| 17 | Norwich City FC | 46 | 15 | 10 | 21 | 49 - 59 | -10 | 25 | 20 | 55 |
| 18 | Barnsley FC | 46 | 14 | 13 | 19 | 52 - 65 | -13 | 23 | 22 | 55 |
| 19 | Blackpool FC | 46 | 12 | 18 | 16 | 59 - 64 | -5 | 21 | 24 | 54 |
| 20 | Southampton FC | 46 | 13 | 15 | 18 | 56 - 72 | -16 | 23 | 22 | 54 |
| 21 | Coventry City FC | 46 | 14 | 11 | 21 | 52 - 64 | -12 | 24 | 20 | 53 |
| 22 | Leicester City FC | 46 | 12 | 16 | 18 | 42 - 45 | -3 | 33 | 11 | 52 |
| 23 | Scunthorpe United FC | 46 | 11 | 13 | 22 | 46 - 69 | -23 | 24 | 20 | 46 |
| 24 | Colchester United FC | 46 | 7 | 17 | 22 | 62 - 86 | -24 | 18 | 27 | 38 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Sep, 11:09