| 2008-04-30 | Chelsea FC | 3 - 2 | Liverpool FC | Champions League |
| 2008-04-22 | Liverpool FC | 1 - 1 | Chelsea FC | Champions League |
| 2008-02-10 | Chelsea FC | 0 - 0 | Liverpool FC | Premiership |
| 2007-12-19 | Chelsea FC | 2 - 0 | Liverpool FC | League Cup |
| 2007-08-19 | Liverpool FC | 1 - 1 | Chelsea FC | Premiership |
| 2007-05-01 | Liverpool FC | P 1 - 0 | Chelsea FC | Champions League |
| 2007-04-25 | Chelsea FC | 1 - 0 | Liverpool FC | Champions League |
| 2007-01-20 | Liverpool FC | 2 - 0 | Chelsea FC | Premiership |
| 2006-09-17 | Chelsea FC | 1 - 0 | Liverpool FC | Premiership |
| 2006-04-22 | Chelsea FC | 1 - 2 | Liverpool FC | FA Cup |
| 2006-02-05 | Chelsea FC | 2 - 0 | Liverpool FC | Premiership |
| 2005-12-06 | Chelsea FC | 0 - 0 | Liverpool FC | Champions League |
| 2005-10-02 | Liverpool FC | 1 - 4 | Chelsea FC | Premiership |
| 2005-09-28 | Liverpool FC | 0 - 0 | Chelsea FC | Champions League |
| 2005-05-03 | Liverpool FC | 1 - 0 | Chelsea FC | Champions League |
| 2005-04-27 | Chelsea FC | 0 - 0 | Liverpool FC | Champions League |
| 2005-02-27 | Liverpool FC | E 2 - 3 | Chelsea FC | League Cup |
| 2005-01-01 | Liverpool FC | 0 - 1 | Chelsea FC | Premiership |
| 2004-10-03 | Chelsea FC | 1 - 0 | Liverpool FC | Premiership |
| 2004-01-07 | Chelsea FC | 0 - 1 | Liverpool FC | Premiership |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Chelsea FC vs Liverpool FC
Past Matches
Compare
| Chelsea FC | Liverpool FC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 50% | 71% | 29% | 75% | |
| Draw | 31% | 29% | 47% | 19% | |
| Lose | 19% | 0% | 24% | 6% | |
| Goals scored | 1.44 | 1.94 | 1.18 | 2.56 | |
| Goals received | 0.81 | 0.71 | 1.06 | 0.88 | |
| Under 1.5 | 38% | 24% | 29% | 13% | |
| Over 1.5 | 63% | 76% | 71% | 88% | |
| Under 2.5 | 69% | 53% | 65% | 31% | |
| Over 2.5 | 31% | 47% | 35% | 69% | |
| Under 3.5 | 88% | 76% | 76% | 56% | |
| Over 3.5 | 13% | 24% | 24% | 44% | |
| Under 4.5 | 94% | 82% | 88% | 75% | |
| Over 4.5 | 6% | 18% | 12% | 25% | |
| Scored | 88% | 88% | 71% | 100% | |
| Scored against | 50% | 59% | 65% | 56% | |
| Wins by 1 goal | 5 | 7 | 2 | 4 | |
| Wins by 2 goals or more | 3 | 5 | 3 | 8 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Chelsea FC | 2 | 3 | 8-6 | 3 | 2 | 9 | 3 | 1 | 1 | 7-3 | 4 | 1 | 10 | |
| Liverpool FC | 4 | 1 | 10-4 | 3 | 2 | 13 | 2 | 2 | 1 | 9-6 | 3 | 2 | 8 | |
| Chelsea FC | DDWWD | WDWWL | ||||||||||||
| Liverpool FC | WDWWW | WWDWD | ||||||||||||
Last Matches
| Chelsea FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-21 | Chelsea FC | 1 - 1 | Manchester United | Champions Leagu |
| 2008-05-11 | Chelsea FC | 1 - 1 | Bolton Wanderers | Premiership |
| 2008-04-30 | Chelsea FC | 3 - 2 | Liverpool FC | Champions Leagu |
| 2008-04-26 | Chelsea FC | 2 - 1 | Manchester United | Premiership |
| 2008-04-14 | Chelsea FC | 1 - 1 | Wigan Athletic | Premiership |
| 2008-04-08 | Chelsea FC | 2 - 0 | Fenerbahçe Istanbul | Champions Leagu |
| 2008-03-30 | Chelsea FC | 1 - 0 | Middlesbrough FC | Premiership |
| 2008-03-23 | Chelsea FC | 2 - 1 | Arsenal FC | Premiership |
| 2008-03-12 | Chelsea FC | 6 - 1 | Derby County | Premiership |
| 2008-03-05 | Chelsea FC | 3 - 0 | Olympiakos Piraeus | Champions Leagu |
| Liverpool FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-11 | Tottenham Hotspur | 0 - 2 | Liverpool FC | Premiership |
| 2008-04-30 | Chelsea FC | 3 - 2 | Liverpool FC | Champions Leagu |
| 2008-04-26 | Birmingham City | 2 - 2 | Liverpool FC | Premiership |
| 2008-04-19 | Fulham FC | 0 - 2 | Liverpool FC | Premiership |
| 2008-04-05 | Arsenal FC | 1 - 1 | Liverpool FC | Premiership |
| 2008-04-02 | Arsenal FC | 1 - 1 | Liverpool FC | Champions Leagu |
| 2008-03-23 | Manchester United | 3 - 0 | Liverpool FC | Premiership |
| 2008-03-11 | Inter Milan | 0 - 1 | Liverpool FC | Champions Leagu |
| 2008-03-02 | Bolton Wanderers | 1 - 3 | Liverpool FC | Premiership |
| 2008-02-10 | Chelsea FC | 0 - 0 | Liverpool FC | Premiership |
League Progress - England - Premiership - 2007/2008
| Chelsea FC - Liverpool FC | |
|---|---|
| Chelsea FC | WWDWLDLDWWWWDWWWLWDWWWWWDDWWWDWWWDWWWD |
| Overall | |
| Liverpool FC | WDWWDDWDWDDWWWLLWWDDDDLWDWWWWWLWDWWDWW |
| Chelsea FC | WWDDWDWWDWWWDWWWDWD |
| Home | |
| Liverpool FC | DWDDDWWLWDDWWWWWWWW |
| Chelsea FC | WDLLWWWWLWWWDWWDWWW |
| Away | |
| Liverpool FC | WWDWWDWLWDDLDWLDWDW |
| Chelsea FC - Liverpool FC | |
|---|---|
| Chelsea FC | |
| Overall | |
| Liverpool FC | |
| Chelsea FC | |
| Home | |
| Liverpool FC | |
| Chelsea FC | |
| Away | |
| Liverpool FC | |
League Statistics
England - Premiership - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 27 | 6 | 5 | 80 - 22 | 58 | 18 | 18 | 87 |
| 2 | Chelsea FC | 38 | 25 | 10 | 3 | 65 - 26 | 39 | 27 | 11 | 85 |
| 3 | Arsenal FC | 38 | 24 | 11 | 3 | 74 - 31 | 43 | 18 | 13 | 83 |
| 4 | Liverpool FC | 38 | 21 | 13 | 4 | 67 - 28 | 39 | 18 | 18 | 76 |
| 5 | Everton FC | 38 | 19 | 8 | 11 | 55 - 33 | 22 | 23 | 14 | 65 |
| 6 | Aston Villa FC | 38 | 16 | 12 | 10 | 71 - 51 | 20 | 15 | 21 | 60 |
| 7 | Blackburn Rovers FC | 38 | 15 | 13 | 10 | 50 - 48 | 2 | 19 | 17 | 58 |
| 8 | Portsmouth FC | 38 | 16 | 9 | 13 | 48 - 40 | 8 | 27 | 10 | 57 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45 - 53 | -8 | 21 | 15 | 55 |
| 10 | West Ham United | 38 | 13 | 10 | 15 | 42 - 50 | -8 | 20 | 17 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66 - 61 | 5 | 17 | 21 | 46 |
| 12 | Newcastle United FC | 38 | 11 | 10 | 17 | 45 - 65 | -20 | 16 | 20 | 43 |
| 13 | Middlesbrough FC | 38 | 10 | 12 | 16 | 43 - 53 | -10 | 23 | 15 | 42 |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 - 51 | -17 | 27 | 10 | 40 |
| 15 | Sunderland AFC | 38 | 11 | 6 | 21 | 36 - 59 | -23 | 22 | 16 | 39 |
| 16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36 - 54 | -18 | 22 | 14 | 37 |
| 17 | Fulham FC | 38 | 8 | 12 | 18 | 38 - 60 | -22 | 19 | 17 | 36 |
| 18 | Reading FC | 38 | 10 | 6 | 22 | 41 - 66 | -25 | 18 | 18 | 36 |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | 46 - 62 | -16 | 18 | 19 | 35 |
| 20 | Derby County | 38 | 1 | 8 | 29 | 20 - 89 | -69 | 17 | 19 | 11 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
04 Jul, 22:33