Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

AO Chaidari FC vs Ethnikos Asteras
Past Matches
Compare
| AO Chaidari FC | Ethnikos Asteras | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 6% | 38% | 19% | 25% | |
| Draw | 44% | 38% | 19% | 44% | |
| Lose | 50% | 25% | 63% | 31% | |
| Goals scored | 0.69 | 1.00 | 0.56 | 1.19 | |
| Goals received | 1.19 | 0.69 | 1.19 | 1.31 | |
| Under 1.5 | 38% | 44% | 44% | 25% | |
| Over 1.5 | 63% | 56% | 56% | 75% | |
| Under 2.5 | 75% | 81% | 69% | 69% | |
| Over 2.5 | 25% | 19% | 31% | 31% | |
| Under 3.5 | 94% | 88% | 94% | 81% | |
| Over 3.5 | 6% | 13% | 6% | 19% | |
| Under 4.5 | 100% | 88% | 100% | 88% | |
| Over 4.5 | 0% | 13% | 0% | 13% | |
| Scored | 56% | 50% | 31% | 81% | |
| Scored against | 94% | 44% | 69% | 75% | |
| Wins by 1 goal | 1 | 2 | 1 | 3 | |
| Wins by 2 goals or more | 4 | 2 | 1 | ||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| AO Chaidari FC | 3 | 1 | 1 | 8-3 | 4 | 1 | 10 | 1 | 4 | 4-7 | 2 | 3 | 3 | |
| Ethnikos Asteras | 3 | 1 | 1 | 7-4 | 3 | 2 | 10 | 2 | 3 | 6-5 | 3 | 2 | 6 | |
| AO Chaidari FC | WWWDL | LLLWL | ||||||||||||
| Ethnikos Asteras | LWDWW | WLWWL | ||||||||||||
Last Matches
| AO Chaidari FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-06-01 | AO Chaidari FC | 2 - 0 | Ethnikos Asteras | B Ethniki |
| 2008-05-25 | AO Chaidari FC | 4 - 1 | Kastoria FC | B Ethniki |
| 2008-05-18 | AO Chaidari FC | 2 - 0 | PAS Giannina | B Ethniki |
| 2008-05-11 | AO Chaidari FC | 0 - 0 | Ilissiakos FC Athens | B Ethniki |
| 2008-04-30 | AO Chaidari FC | 0 - 2 | Agrotikos Asteras | B Ethniki |
| 2008-04-13 | AO Chaidari FC | 2 - 1 | Thrasivoulos Fylis | B Ethniki |
| 2008-04-06 | AO Chaidari FC | 1 - 1 | ASK Olympiakos Volos | B Ethniki |
| 2008-03-19 | AO Chaidari FC | 0 - 1 | Panserraikos FC | B Ethniki |
| 2008-03-12 | AO Chaidari FC | 2 - 3 | Ionikos Nikea | B Ethniki |
| 2008-03-09 | AO Chaidari FC | 0 - 0 | Panthrakikos Komotini | B Ethniki |
| Ethnikos Asteras | WinDrawLose | |||
|---|---|---|---|---|
| 2008-06-01 | AO Chaidari FC | 2 - 0 | Ethnikos Asteras | B Ethniki |
| 2008-05-25 | AO Kerkyra | 2 - 1 | Ethnikos Asteras | B Ethniki |
| 2008-05-18 | Agios Dimitrios FC | 0 - 2 | Ethnikos Asteras | B Ethniki |
| 2008-04-30 | ASK Olympiakos Volos | 0 - 3 | Ethnikos Asteras | B Ethniki |
| 2008-04-14 | Ethnikos Pireaus | 1 - 0 | Ethnikos Asteras | B Ethniki |
| 2008-04-06 | Kallithea FC | 3 - 1 | Ethnikos Asteras | B Ethniki |
| 2008-03-23 | PAS Giannina | 3 - 0 | Ethnikos Asteras | B Ethniki |
| 2008-03-19 | Pierikos FC Katerini | 0 - 0 | Ethnikos Asteras | B Ethniki |
| 2008-03-09 | Ionikos Nikea | 1 - 0 | Ethnikos Asteras | B Ethniki |
| 2008-02-27 | Ilissiakos FC Athens | 1 - 0 | Ethnikos Asteras | B Ethniki |
League Progress - Greece - B Ethniki - 2008/2009
| AO Chaidari FC - Ethnikos Asteras | |
|---|---|
| AO Chaidari FC | |
| Overall | |
| Ethnikos Asteras | |
| AO Chaidari FC | |
| Home | |
| Ethnikos Asteras | |
| AO Chaidari FC | |
| Away | |
| Ethnikos Asteras | |
| AO Chaidari FC - Ethnikos Asteras | |
|---|---|
| AO Chaidari FC | |
| Overall | |
| Ethnikos Asteras | |
| AO Chaidari FC | |
| Home | |
| Ethnikos Asteras | |
| AO Chaidari FC | |
| Away | |
| Ethnikos Asteras | |
League Statistics
Greece - B Ethniki - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAE APS Atromitos Athens | 5 | 5 | 0 | 0 | 10 - 1 | 9 | 3 | 1 | 15 |
| 2 | PAS Giannina | 5 | 4 | 1 | 0 | 13 - 4 | 9 | 3 | 1 | 13 |
| 3 | PAE Ionikos Nikaias | 5 | 4 | 1 | 0 | 7 - 2 | 5 | 4 | 1 | 13 |
| 4 | AO Kavala | 5 | 4 | 0 | 1 | 7 - 1 | 6 | 3 | 1 | 12 |
| 5 | Apollon Kalamaria FC | 5 | 3 | 2 | 0 | 6 - 3 | 3 | 3 | 1 | 11 |
| 6 | ASK Olympiakos Volos | 5 | 2 | 2 | 1 | 5 - 5 | 0 | 4 | 0 | 8 |
| 7 | PS PAE Kalamata | 5 | 2 | 1 | 2 | 6 - 8 | -2 | 1 | 3 | 7 |
| 8 | PAE AO Kerkyra | 5 | 2 | 0 | 3 | 7 - 6 | 1 | 3 | 2 | 6 |
| 9 | Diagoras GS Rodos | 5 | 1 | 3 | 1 | 4 - 5 | -1 | 3 | 1 | 6 |
| 10 | SFK Pierikos Katerini | 4 | 1 | 2 | 1 | 3 - 4 | -1 | 2 | 0 | 5 |
| 11 | GS Kallithea | 5 | 1 | 2 | 2 | 1 - 2 | -1 | 4 | 0 | 5 |
| 12 | PAE Ethnikos Pireaus | 5 | 1 | 2 | 2 | 3 - 5 | -2 | 4 | 1 | 5 |
| 13 | PMAS Agrotikos Asteras | 5 | 1 | 1 | 3 | 2 - 6 | -4 | 4 | 1 | 4 |
| 14 | Veria FC | 5 | 1 | 1 | 3 | 4 - 9 | -5 | 1 | 3 | 4 |
| 15 | Ethnikos Asteras FC | 5 | 1 | 0 | 4 | 2 - 4 | -2 | 4 | 0 | 3 |
| 16 | PAE Anagennisi Karditsas 1904 | 5 | 1 | 0 | 4 | 4 - 8 | -4 | 0 | 3 | 3 |
| 17 | PAE AGS Kastoria | 4 | 0 | 2 | 2 | 2 - 5 | -3 | 3 | 0 | 2 |
| 18 | AO Ilisiakos Zografou | 5 | 0 | 0 | 5 | 6 - 14 | -8 | 0 | 4 | 0 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
13 Oct, 13:46