| 2008-04-27 | CD Fatima | 0 - 1 | SC Olhanense | Liga Vitalis |
| 2007-12-16 | SC Olhanense | 1 - 1 | CD Fatima | Liga Vitalis |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

CD Fatima vs SC Olhanense
Past Matches
Compare
| CD Fatima | SC Olhanense | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 0% | 31% | 38% | 50% | |
| Draw | 44% | 25% | 25% | 25% | |
| Lose | 56% | 44% | 38% | 25% | |
| Goals scored | 0.81 | 0.94 | 1.56 | 1.31 | |
| Goals received | 1.50 | 1.31 | 1.56 | 1.06 | |
| Under 1.5 | 38% | 31% | 25% | 31% | |
| Over 1.5 | 63% | 69% | 75% | 69% | |
| Under 2.5 | 63% | 63% | 38% | 56% | |
| Over 2.5 | 38% | 38% | 63% | 44% | |
| Under 3.5 | 75% | 88% | 56% | 81% | |
| Over 3.5 | 25% | 13% | 44% | 19% | |
| Under 4.5 | 88% | 94% | 81% | 94% | |
| Over 4.5 | 13% | 6% | 19% | 6% | |
| Scored | 56% | 63% | 88% | 81% | |
| Scored against | 88% | 81% | 69% | 75% | |
| Wins by 1 goal | 0 | 4 | 5 | 6 | |
| Wins by 2 goals or more | 1 | 1 | 2 | ||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| CD Fatima | 2 | 1 | 2 | 3-3 | 5 | 7 | 1 | 4 | 4-9 | 3 | 2 | 1 | ||
| SC Olhanense | 2 | 2 | 1 | 7-6 | 3 | 2 | 8 | 2 | 3 | 10-9 | 1 | 4 | 6 | |
| CD Fatima | LLDWW | LLLLD | ||||||||||||
| SC Olhanense | DWWDL | LWLLL | ||||||||||||
Last Matches
| CD Fatima | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-11 | CD Fatima | 0 - 1 | GD Estoril Praia | Liga Vitalis |
| 2008-04-27 | CD Fatima | 0 - 1 | SC Olhanense | Liga Vitalis |
| 2008-04-13 | CD Fatima | 1 - 1 | SC Freamunde | Liga Vitalis |
| 2008-03-30 | CD Fatima | 1 - 0 | FC Vizela | Liga Vitalis |
| 2008-03-09 | CD Fatima | 1 - 0 | CD Santa Clara | Liga Vitalis |
| 2008-03-02 | CD Fatima | 0 - 3 | Portimonense SC | Liga Vitalis |
| 2008-02-17 | CD Fatima | 0 - 2 | CD Feirense | Liga Vitalis |
| 2008-01-27 | CD Fatima | 1 - 2 | Varzim SC | Liga Vitalis |
| 2007-12-23 | CD Fatima | 2 - 2 | Beira Mar Aveiro | Liga Vitalis |
| 2007-12-02 | CD Fatima | 0 - 3 | FC Penafiel | Liga Vitalis |
| SC Olhanense | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-28 | Varzim SC | 2 - 1 | SC Olhanense | Liga Vitalis |
| 2008-09-14 | UD Messinense | 0 - 4 | SC Olhanense | Taça de Portug |
| 2008-08-31 | SC Covilha | 4 - 3 | SC Olhanense | Liga Vitalis |
| 2008-05-11 | FC Vizela | 3 - 1 | SC Olhanense | Liga Vitalis |
| 2008-04-27 | CD Fatima | 0 - 1 | SC Olhanense | Liga Vitalis |
| 2008-04-13 | Gondomar SC | 0 - 1 | SC Olhanense | Liga Vitalis |
| 2008-03-30 | Rio Ave FC Vila de Conde | 1 - 1 | SC Olhanense | Liga Vitalis |
| 2008-03-09 | CD Trofense | 2 - 2 | SC Olhanense | Liga Vitalis |
| 2008-02-24 | Beira Mar Aveiro | 2 - 0 | SC Olhanense | Liga Vitalis |
| 2008-02-16 | CD Santa Clara | 2 - 3 | SC Olhanense | Liga Vitalis |
League Progress - Portugal - Liga Vitalis - 2008/2009
| CD Fatima - SC Olhanense | |
|---|---|
| CD Fatima | |
| Overall | |
| SC Olhanense | WLWLD |
| CD Fatima | |
| Home | |
| SC Olhanense | WWD |
| CD Fatima | |
| Away | |
| SC Olhanense | LL |
| CD Fatima - SC Olhanense | |
|---|---|
| CD Fatima | |
| Overall | |
| SC Olhanense | |
| CD Fatima | |
| Home | |
| SC Olhanense | |
| CD Fatima | |
| Away | |
| SC Olhanense | |
League Statistics
Portugal - Liga Vitalis - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CD Santa Clara | 5 | 3 | 2 | 0 | 7 - 2 | 5 | 2 | 2 | 11 |
| 2 | Portimonense SC | 5 | 3 | 0 | 2 | 8 - 7 | 1 | 2 | 3 | 9 |
| 3 | CD Feirense | 5 | 2 | 2 | 1 | 4 - 2 | 2 | 4 | 0 | 8 |
| 4 | Desportivo Aves | 5 | 2 | 2 | 1 | 7 - 6 | 1 | 3 | 0 | 8 |
| 5 | SC Covilha | 5 | 2 | 2 | 1 | 5 - 5 | 0 | 3 | 1 | 8 |
| 6 | Boavista Porto | 5 | 2 | 2 | 1 | 5 - 5 | 0 | 3 | 1 | 8 |
| 7 | GD Estoril Praia | 5 | 2 | 1 | 2 | 5 - 4 | 1 | 3 | 1 | 7 |
| 8 | Varzim SC | 5 | 2 | 1 | 2 | 6 - 5 | 1 | 1 | 2 | 7 |
| 9 | SC Freamunde | 5 | 2 | 1 | 2 | 3 - 2 | 1 | 5 | 0 | 7 |
| 10 | Gil Vicente FC Barcelos | 5 | 1 | 4 | 0 | 4 - 3 | 1 | 3 | 1 | 7 |
| 11 | SC Olhanense | 5 | 2 | 1 | 2 | 9 - 9 | 0 | 2 | 1 | 7 |
| 12 | UD Oliveirense | 5 | 1 | 3 | 1 | 4 - 4 | 0 | 3 | 2 | 6 |
| 13 | Uniao Leiria | 5 | 1 | 2 | 2 | 3 - 4 | -1 | 5 | 0 | 5 |
| 14 | FC Vizela | 5 | 1 | 1 | 3 | 3 - 6 | -3 | 1 | 2 | 4 |
| 15 | Beira Mar Aveiro | 5 | 0 | 3 | 2 | 0 - 3 | -3 | 5 | 0 | 3 |
| 16 | Gondomar SC | 5 | 0 | 1 | 4 | 1 - 7 | -6 | 4 | 0 | 1 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
13 Oct, 01:22