Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Ayr United vs Airdrie United
Past Matches
Compare
| Ayr United | Airdrie United | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 44% | 24% | 59% | 53% | |
| Draw | 19% | 18% | 12% | 18% | |
| Lose | 38% | 59% | 29% | 29% | |
| Goals scored | 1.38 | 1.18 | 1.82 | 1.71 | |
| Goals received | 1.56 | 1.88 | 1.29 | 0.82 | |
| Under 1.5 | 13% | 6% | 24% | 12% | |
| Over 1.5 | 88% | 94% | 76% | 88% | |
| Under 2.5 | 44% | 29% | 41% | 59% | |
| Over 2.5 | 56% | 71% | 59% | 41% | |
| Under 3.5 | 75% | 71% | 71% | 76% | |
| Over 3.5 | 25% | 29% | 29% | 24% | |
| Under 4.5 | 81% | 88% | 71% | 94% | |
| Over 4.5 | 19% | 12% | 29% | 6% | |
| Scored | 81% | 71% | 94% | 71% | |
| Scored against | 75% | 94% | 76% | 53% | |
| Wins by 1 goal | 3 | 1 | 6 | 1 | |
| Wins by 2 goals or more | 4 | 3 | 4 | 8 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Ayr United | 2 | 3 | 3-7 | 4 | 1 | 2 | 4 | 1 | 12-8 | 1 | 4 | 12 | ||
| Airdrie United | 3 | 1 | 1 | 10-3 | 3 | 2 | 10 | 3 | 2 | 9-5 | 2 | 3 | 9 | |
| Ayr United | LLDLD | WLWLW | ||||||||||||
| Airdrie United | DWWLW | LLWLW | ||||||||||||
Last Matches
| Ayr United | WinDrawLose | |||
|---|---|---|---|---|
| 2008-04-26 | Ayr United | 1 - 2 | Airdrie United | Second Division |
| 2008-04-05 | Ayr United | 0 - 1 | Raith Rovers Kirkcaldy | Second Division |
| 2008-03-22 | Ayr United | 1 - 1 | Cowdenbeath FC | Second Division |
| 2008-03-15 | Ayr United | 0 - 2 | Ross County FC Dingwall | Second Division |
| 2008-02-27 | Ayr United | 1 - 1 | Airdrie United | Second Division |
| 2008-02-23 | Ayr United | 0 - 3 | Brechin City | Second Division |
| 2008-02-09 | Ayr United | 0 - 3 | Peterhead FC | Second Division |
| 2008-01-26 | Ayr United | 3 - 1 | Queens Park Glasgow | Second Division |
| 2008-01-19 | Ayr United | 3 - 1 | Alloa Athletic | Second Division |
| 2008-01-02 | Ayr United | 4 - 0 | Berwick Rangers | Second Division |
| Airdrie United | WinDrawLose | |||
|---|---|---|---|---|
| 2008-04-26 | Ayr United | 1 - 2 | Airdrie United | Second Division |
| 2008-04-05 | Brechin City | 2 - 1 | Airdrie United | Second Division |
| 2008-03-22 | Peterhead FC | 1 - 4 | Airdrie United | Second Division |
| 2008-03-15 | Raith Rovers Kirkcaldy | 1 - 0 | Airdrie United | Second Division |
| 2008-03-01 | Queens Park Glasgow | 0 - 2 | Airdrie United | Second Division |
| 2008-02-27 | Ayr United | 1 - 1 | Airdrie United | Second Division |
| 2008-02-09 | Cowdenbeath FC | 0 - 1 | Airdrie United | Second Division |
| 2008-01-26 | Alloa Athletic | 1 - 2 | Airdrie United | Second Division |
| 2008-01-19 | Ross County FC Dingwall | 3 - 2 | Airdrie United | Second Division |
| 2007-12-29 | Berwick Rangers | 2 - 4 | Airdrie United | Second Division |
League Progress - Scotland - Second Division - 2007/2008
| Ayr United - Airdrie United | |
|---|---|
| Ayr United | DWLWWLWLWLLWDLLLWLWLWWLWLLWWLWDWLLWL |
| Overall | |
| Airdrie United | WWDWLWDWLLWWWWWLWWWWLWWWLWWWLLWLWWDW |
| Ayr United | WWWLLLLLWWWLLLLDLL |
| Home | |
| Airdrie United | WWWDLWWWWWWWLWLWWD |
| Ayr United | DLLWWWDLWLLWWWWWLW |
| Away | |
| Airdrie United | WDLWLWWLWLWWWWLWLW |
| Ayr United - Airdrie United | |
|---|---|
| Ayr United | |
| Overall | |
| Airdrie United | |
| Ayr United | |
| Home | |
| Airdrie United | |
| Ayr United | |
| Away | |
| Airdrie United | |
League Statistics
Scotland - Second Division - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County FC Dingwall | 36 | 22 | 7 | 7 | 78 - 44 | 34 | 12 | 21 | 73 |
| 2 | Airdrie United | 36 | 20 | 6 | 10 | 64 - 34 | 30 | 19 | 16 | 66 |
| 3 | Raith Rovers Kirkcaldy | 36 | 19 | 3 | 14 | 60 - 50 | 10 | 16 | 20 | 60 |
| 4 | Alloa Athletic | 36 | 16 | 8 | 12 | 57 - 56 | 1 | 12 | 23 | 56 |
| 5 | Peterhead FC | 36 | 16 | 7 | 13 | 65 - 54 | 11 | 16 | 19 | 55 |
| 6 | Brechin City | 36 | 13 | 13 | 10 | 63 - 48 | 15 | 8 | 24 | 52 |
| 7 | Ayr United | 36 | 13 | 7 | 16 | 51 - 62 | -11 | 13 | 23 | 46 |
| 8 | Queens Park Glasgow | 36 | 13 | 5 | 18 | 48 - 51 | -3 | 20 | 15 | 44 |
| 9 | Cowdenbeath FC | 36 | 10 | 7 | 19 | 47 - 73 | -26 | 17 | 16 | 37 |
| 10 | Berwick Rangers | 36 | 3 | 7 | 26 | 40 - 101 | -61 | 7 | 28 | 16 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
04 Jul, 22:32