Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Australian Institute of Sport vs Richmond
Past Matches
Compare
| Australian Institute of Sport | Richmond | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 56% | 38% | 19% | 56% | |
| Draw | 6% | 25% | 25% | 19% | |
| Lose | 38% | 38% | 56% | 25% | |
| Goals scored | 1.44 | 1.81 | 1.69 | 2.63 | |
| Goals received | 1.06 | 1.63 | 1.69 | 1.00 | |
| Under 1.5 | 25% | 19% | 25% | 6% | |
| Over 1.5 | 75% | 81% | 75% | 94% | |
| Under 2.5 | 56% | 31% | 38% | 25% | |
| Over 2.5 | 44% | 69% | 63% | 75% | |
| Under 3.5 | 88% | 50% | 56% | 63% | |
| Over 3.5 | 13% | 50% | 44% | 38% | |
| Under 4.5 | 94% | 75% | 56% | 81% | |
| Over 4.5 | 6% | 25% | 44% | 19% | |
| Scored | 75% | 69% | 69% | 100% | |
| Scored against | 56% | 75% | 88% | 63% | |
| Wins by 1 goal | 4 | 3 | 1 | 3 | |
| Wins by 2 goals or more | 5 | 3 | 2 | 6 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Australian Institute of Sport | 2 | 1 | 2 | 4-4 | 4 | 1 | 7 | 2 | 1 | 2 | 9-7 | 3 | 2 | 7 |
| Richmond | 3 | 1 | 1 | 10-6 | 1 | 4 | 10 | 1 | 1 | 3 | 11-10 | 1 | 4 | 4 |
| Australian Institute of Sport | WLLDW | LLWDW | ||||||||||||
| Richmond | DLWWW | DLLLW | ||||||||||||
Last Matches
| Richmond | WinDrawLose | |||
|---|---|---|---|---|
| 2008-07-18 | Frankston Pines | 1 - 1 | Richmond | Victorian Premi |
| 2008-06-21 | Altona Magic | 2 - 1 | Richmond | Victorian Premi |
| 2008-06-08 | Melbourne Knights | 3 - 2 | Richmond | Victorian Premi |
| 2008-05-31 | Green Gully Cavaliers | 3 - 2 | Richmond | Victorian Premi |
| 2008-05-25 | Preston Lions | 1 - 5 | Richmond | Victorian Premi |
| 2008-05-17 | Australian Institute of Sport | 3 - 3 | Richmond | Victorian Premi |
| 2008-05-04 | South Melbourne | 1 - 0 | Richmond | Victorian Premi |
| 2008-04-20 | Heidelberg United | 1 - 0 | Richmond | Victorian Premi |
| 2008-04-07 | Whittlesea Zebras | 2 - 1 | Richmond | Victorian Premi |
| 2008-03-30 | Western Suburbs | 2 - 3 | Richmond | Victorian Premi |
League Progress - Australia - Victorian Premier League - 2008
| Australian Institute of Sport - Richmond | |
|---|---|
| Australian Institute of Sport | WWWLWDDWWLDLLLW |
| Overall | |
| Richmond | WDWDWLWLWDWLLWLLDD |
| Australian Institute of Sport | WLWDWDLLW |
| Home | |
| Richmond | WDDWWWLD |
| Australian Institute of Sport | WWDWLL |
| Away | |
| Richmond | WWLLDWLLLD |
| Australian Institute of Sport - Richmond | |
|---|---|
| Australian Institute of Sport | |
| Overall | |
| Richmond | |
| Australian Institute of Sport | |
| Home | |
| Richmond | |
| Australian Institute of Sport | |
| Away | |
| Richmond | |
League Statistics
Australia - Victorian Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 17 | 9 | 6 | 2 | 26 - 13 | 13 | 11 | 5 | 33 |
| 2 | Heidelberg United | 19 | 8 | 7 | 4 | 29 - 20 | 9 | 10 | 9 | 31 |
| 3 | Oakleigh Cannons | 18 | 9 | 4 | 5 | 21 - 14 | 7 | 10 | 6 | 31 |
| 4 | Melbourne Knights | 17 | 7 | 9 | 1 | 31 - 20 | 11 | 7 | 9 | 30 |
| 5 | Altona Magic | 17 | 7 | 6 | 4 | 27 - 22 | 5 | 8 | 6 | 27 |
| 6 | Richmond | 18 | 7 | 5 | 6 | 38 - 27 | 11 | 4 | 13 | 26 |
| 7 | Australian Institute of Sport | 15 | 7 | 3 | 5 | 24 - 19 | 5 | 9 | 6 | 24 |
| 8 | South Melbourne | 18 | 7 | 3 | 8 | 23 - 21 | 2 | 4 | 10 | 24 |
| 9 | Coburg United | 15 | 7 | 1 | 7 | 19 - 21 | -2 | 8 | 7 | 22 |
| 10 | Whittlesea Zebras | 17 | 4 | 6 | 7 | 20 - 21 | -1 | 8 | 7 | 18 |
| 11 | Preston Lions | 15 | 5 | 3 | 7 | 15 - 24 | -9 | 8 | 4 | 18 |
| 12 | Western Suburbs | 16 | 3 | 5 | 8 | 14 - 23 | -9 | 8 | 4 | 14 |
| 13 | Fawkner Blues | 17 | 4 | 2 | 11 | 16 - 41 | -25 | 6 | 10 | 14 |
| 14 | Frankston Pines | 17 | 3 | 2 | 12 | 12 - 29 | -17 | 10 | 7 | 11 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
20 Jul, 18:53