| 2008-10-18 | Arsenal FC | ![]() | Everton FC | Premiership |
| 2008-05-04 | Arsenal FC | 1 - 0 | Everton FC | Premiership |
| 2007-12-29 | Everton FC | 1 - 4 | Arsenal FC | Premiership |
| 2007-03-18 | Everton FC | 1 - 0 | Arsenal FC | Premiership |
| 2006-11-08 | Everton FC | 0 - 1 | Arsenal FC | League Cup |
| 2006-10-28 | Arsenal FC | 1 - 1 | Everton FC | Premiership |
| 2006-01-21 | Everton FC | 1 - 0 | Arsenal FC | Premiership |
| 2005-09-19 | Arsenal FC | 2 - 0 | Everton FC | Premiership |
| 2005-05-11 | Arsenal FC | 7 - 0 | Everton FC | Premiership |
| 2004-11-09 | Arsenal FC | 3 - 1 | Everton FC | League Cup |
| 2004-08-15 | Everton FC | 1 - 4 | Arsenal FC | Premiership |
| 2004-01-07 | Everton FC | 1 - 1 | Arsenal FC | Premiership |
| 2003-08-16 | Arsenal FC | 2 - 1 | Everton FC | Premiership |
| 2003-03-23 | Arsenal FC | 2 - 1 | Everton FC | Premiership |
| 2002-10-19 | Everton FC | 2 - 1 | Arsenal FC | Premiership |
| 2002-05-11 | Arsenal FC | 4 - 3 | Everton FC | Premiership |
| 2002-02-10 | Everton FC | 0 - 1 | Arsenal FC | Premiership |
| 2001-04-21 | Arsenal FC | 4 - 1 | Everton FC | Premiership |
| 2000-11-18 | Everton FC | 2 - 0 | Arsenal FC | Premiership |
| 2000-04-29 | Everton FC | 0 - 1 | Arsenal FC | Premiership |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Arsenal FC vs Everton FC
Past Matches
Compare
| Arsenal FC | Everton FC | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 47% | 63% | 38% | 40% | |
| Draw | 27% | 31% | 19% | 33% | |
| Lose | 27% | 6% | 44% | 27% | |
| Goals scored | 1.93 | 2.00 | 1.00 | 1.67 | |
| Goals received | 1.20 | 0.38 | 1.00 | 1.27 | |
| Under 1.5 | 20% | 25% | 44% | 27% | |
| Over 1.5 | 80% | 75% | 56% | 73% | |
| Under 2.5 | 47% | 63% | 69% | 47% | |
| Over 2.5 | 53% | 38% | 31% | 53% | |
| Under 3.5 | 60% | 81% | 88% | 53% | |
| Over 3.5 | 40% | 19% | 13% | 47% | |
| Under 4.5 | 80% | 94% | 94% | 87% | |
| Over 4.5 | 20% | 6% | 6% | 13% | |
| Scored | 87% | 94% | 56% | 73% | |
| Scored against | 67% | 31% | 75% | 73% | |
| Wins by 1 goal | 2 | 3 | 4 | 2 | |
| Wins by 2 goals or more | 5 | 7 | 2 | 4 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Arsenal FC | 4 | 1 | 18-2 | 5 | 12 | 2 | 2 | 1 | 9-4 | 3 | 2 | 8 | ||
| Everton FC | 2 | 3 | 6-12 | 1 | 4 | 2 | 2 | 1 | 2 | 8-8 | 1 | 4 | 7 | |
| Arsenal FC | WLWWW | DWDWL | ||||||||||||
| Everton FC | DLDLL | LLDWW | ||||||||||||
Last Matches
| Arsenal FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-30 | Arsenal FC | 4 - 0 | FC Porto | Champions Leagu |
| 2008-09-27 | Arsenal FC | 1 - 2 | Hull City AFC | Premiership |
| 2008-09-23 | Arsenal FC | 6 - 0 | Sheffield United FC | League Cup |
| 2008-08-30 | Arsenal FC | 3 - 0 | Newcastle United FC | Premiership |
| 2008-08-27 | Arsenal FC | 4 - 0 | FC Twente 1965 | Champions Leagu |
| 2008-08-16 | Arsenal FC | 1 - 0 | West Bromwich Albion FC | Premiership |
| 2008-05-04 | Arsenal FC | 1 - 0 | Everton FC | Premiership |
| 2008-04-19 | Arsenal FC | 2 - 0 | Reading FC | Premiership |
| 2008-04-05 | Arsenal FC | 1 - 1 | Liverpool FC | Premiership |
| 2008-04-02 | Arsenal FC | 1 - 1 | Liverpool FC | Champions Leagu |
| Everton FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-02 | Standard de Liège | 2 - 1 | Everton FC | UEFA Cup |
| 2008-09-24 | Blackburn Rovers FC | 1 - 0 | Everton FC | League Cup |
| 2008-09-21 | Hull City AFC | 2 - 2 | Everton FC | Premiership |
| 2008-09-14 | Stoke City FC | 2 - 3 | Everton FC | Premiership |
| 2008-08-23 | West Bromwich Albion FC | 1 - 2 | Everton FC | Premiership |
| 2008-05-04 | Arsenal FC | 1 - 0 | Everton FC | Premiership |
| 2008-04-12 | Birmingham City FC | 1 - 1 | Everton FC | Premiership |
| 2008-03-30 | Liverpool FC | 1 - 0 | Everton FC | Premiership |
| 2008-03-16 | Fulham FC | 1 - 0 | Everton FC | Premiership |
| 2008-03-09 | Sunderland AFC | 0 - 1 | Everton FC | Premiership |
League Progress - England - Premiership - 2008/2009
| Arsenal FC - Everton FC | |
|---|---|
| Arsenal FC | WLWWWLD |
| Overall | |
| Everton FC | LWLWDLD |
| Arsenal FC | WWL |
| Home | |
| Everton FC | LLLD |
| Arsenal FC | LWWD |
| Away | |
| Everton FC | WWD |
| Arsenal FC - Everton FC | |
|---|---|
| Arsenal FC | |
| Overall | |
| Everton FC | |
| Arsenal FC | |
| Home | |
| Everton FC | |
| Arsenal FC | |
| Away | |
| Everton FC | |
League Statistics
England - Premiership - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 7 | 5 | 2 | 0 | 14 - 3 | 11 | 5 | 1 | 17 |
| 2 | Liverpool FC | 7 | 5 | 2 | 0 | 10 - 4 | 6 | 3 | 2 | 17 |
| 3 | Hull City AFC | 7 | 4 | 2 | 1 | 10 - 11 | -1 | 0 | 4 | 14 |
| 4 | Arsenal FC | 7 | 4 | 1 | 2 | 13 - 5 | 8 | 1 | 4 | 13 |
| 5 | Aston Villa FC | 7 | 4 | 1 | 2 | 12 - 10 | 2 | 1 | 5 | 13 |
| 6 | Manchester United FC | 7 | 3 | 3 | 1 | 8 - 4 | 4 | 5 | 0 | 12 |
| 7 | West Ham United FC | 7 | 4 | 0 | 3 | 14 - 13 | 1 | 0 | 7 | 12 |
| 8 | Portsmouth FC | 7 | 4 | 0 | 3 | 9 - 13 | -4 | 2 | 5 | 12 |
| 9 | West Bromwich Albion FC | 7 | 3 | 1 | 3 | 7 - 7 | 0 | 4 | 3 | 10 |
| 10 | Blackburn Rovers FC | 7 | 3 | 1 | 3 | 8 - 14 | -6 | 3 | 3 | 10 |
| 11 | Manchester City FC | 7 | 3 | 0 | 4 | 18 - 12 | 6 | 0 | 7 | 9 |
| 12 | Middlesbrough FC | 7 | 3 | 0 | 4 | 7 - 9 | -2 | 2 | 3 | 9 |
| 13 | Wigan Athletic FC | 7 | 2 | 2 | 3 | 9 - 6 | 3 | 4 | 3 | 8 |
| 14 | Sunderland AFC | 7 | 2 | 2 | 3 | 7 - 9 | -2 | 4 | 2 | 8 |
| 15 | Everton FC | 7 | 2 | 2 | 3 | 11 - 15 | -4 | 1 | 6 | 8 |
| 16 | Fulham FC | 7 | 2 | 1 | 4 | 5 - 7 | -2 | 1 | 3 | 7 |
| 17 | Bolton Wanderers FC | 7 | 2 | 1 | 4 | 8 - 10 | -2 | 2 | 3 | 7 |
| 18 | Newcastle United FC | 7 | 1 | 2 | 4 | 7 - 13 | -6 | 2 | 4 | 5 |
| 19 | Stoke City FC | 7 | 1 | 1 | 5 | 8 - 14 | -6 | 2 | 4 | 4 |
| 20 | Tottenham Hotspur FC | 7 | 0 | 2 | 5 | 4 - 10 | -6 | 4 | 3 | 2 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

16 Oct, 04:08