| 2008-07-26 | Altona Magic | 0 - 0 | Coburg United | Victorian |
| 2008-04-19 | Coburg United | 1 - 2 | Altona Magic | Victorian |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Altona Magic vs Coburg United
Past Matches
Compare
| Altona Magic | Coburg United | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 38% | 50% | 33% | 23% | |
| Draw | 38% | 31% | 40% | 8% | |
| Lose | 25% | 19% | 27% | 69% | |
| Goals scored | 1.38 | 1.31 | 0.93 | 1.00 | |
| Goals received | 1.13 | 0.81 | 0.93 | 1.77 | |
| Under 1.5 | 25% | 50% | 33% | 23% | |
| Over 1.5 | 75% | 50% | 67% | 77% | |
| Under 2.5 | 56% | 56% | 60% | 54% | |
| Over 2.5 | 44% | 44% | 40% | 46% | |
| Under 3.5 | 75% | 75% | 93% | 77% | |
| Over 3.5 | 25% | 25% | 7% | 23% | |
| Under 4.5 | 88% | 88% | 100% | 77% | |
| Over 4.5 | 13% | 13% | 0% | 23% | |
| Scored | 81% | 69% | 53% | 62% | |
| Scored against | 81% | 56% | 53% | 77% | |
| Wins by 1 goal | 4 | 7 | 3 | 2 | |
| Wins by 2 goals or more | 2 | 1 | 2 | 1 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Altona Magic | 4 | 1 | 11-4 | 1 | 4 | 13 | 1 | 2 | 2 | 8-9 | 2 | 3 | 5 | |
| Coburg United | 2 | 3 | 9-10 | 2 | 3 | 6 | 2 | 1 | 2 | 4-4 | 4 | 1 | 7 | |
| Altona Magic | WWWWD | DLLWD | ||||||||||||
| Coburg United | LWLWL | LDWWL | ||||||||||||
Last Matches
| Altona Magic | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-24 | Altona Magic | 4 - 0 | Preston Lions | Victorian |
| 2008-08-09 | Altona Magic | 2 - 1 | Oakleigh Cannons | Victorian |
| 2008-07-26 | Altona Magic | 0 - 0 | Coburg United | Victorian |
| 2008-06-21 | Altona Magic | 2 - 1 | Richmond | Victorian |
| 2008-06-14 | Altona Magic | 1 - 0 | Western Suburbs | Victorian |
| 2008-05-31 | Altona Magic | 2 - 2 | Melbourne Knights | Victorian |
| 2008-05-10 | Altona Magic | 1 - 1 | Australian Institute of Sport | Victorian |
| 2008-04-28 | Altona Magic | 1 - 0 | South Melbourne | Victorian |
| 2008-04-12 | Altona Magic | 0 - 1 | Heidelberg United | Victorian |
| 2008-04-05 | Altona Magic | 1 - 0 | Frankston Pines | Victorian |
| Coburg United | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-24 | Heidelberg United | 2 - 0 | Coburg United | Victorian |
| 2008-08-10 | Whittlesea Zebras | 0 - 0 | Coburg United | Victorian |
| 2008-07-26 | Altona Magic | 0 - 0 | Coburg United | Victorian |
| 2008-07-13 | Melbourne Knights | 0 - 1 | Coburg United | Victorian |
| 2008-06-22 | Preston Lions | 0 - 2 | Coburg United | Victorian |
| 2008-06-06 | Oakleigh Cannons | 2 - 1 | Coburg United | Victorian |
| 2008-05-24 | Western Suburbs | 1 - 1 | Coburg United | Victorian |
| 2008-05-10 | Frankston Pines | 1 - 2 | Coburg United | Victorian |
| 2008-04-26 | Richmond | 3 - 0 | Coburg United | Victorian |
| 2008-04-13 | Fawkner Blues | 0 - 0 | Coburg United | Victorian |
League Progress - Australia - Victorian - 2008
| Altona Magic - Coburg United | |
|---|---|
| Altona Magic | DDWWDLLWWLDWDDWWDWLDLWDW |
| Overall | |
| Coburg United | WWLLLLWWLDLLWWLWWDLDDL |
| Altona Magic | DWLLWDDWWDWW |
| Home | |
| Coburg United | LLWLLWLWLD |
| Altona Magic | DWDWLWDDWLLD |
| Away | |
| Coburg United | WWLLWDLWWDDL |
| Altona Magic - Coburg United | |
|---|---|
| Altona Magic | |
| Overall | |
| Coburg United | |
| Altona Magic | |
| Home | |
| Coburg United | |
| Altona Magic | |
| Away | |
| Coburg United | |
League Statistics
Australia - Victorian - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 27 | 14 | 8 | 5 | 38 - 21 | 17 | 18 | 6 | 50 |
| 2 | Heidelberg United | 27 | 13 | 9 | 5 | 45 - 27 | 18 | 12 | 12 | 48 |
| 3 | Altona Magic | 24 | 10 | 9 | 5 | 37 - 27 | 10 | 11 | 12 | 39 |
| 4 | Melbourne Knights | 22 | 9 | 11 | 2 | 38 - 25 | 13 | 10 | 11 | 38 |
| 5 | Oakleigh Cannons | 25 | 10 | 8 | 7 | 27 - 21 | 6 | 14 | 9 | 38 |
| 6 | Richmond | 24 | 10 | 7 | 7 | 51 - 34 | 17 | 7 | 16 | 37 |
| 7 | Australian Institute of Sport | 21 | 9 | 5 | 7 | 35 - 26 | 9 | 9 | 9 | 32 |
| 8 | South Melbourne | 24 | 9 | 4 | 11 | 29 - 28 | 1 | 12 | 11 | 31 |
| 9 | Whittlesea Zebras | 25 | 7 | 8 | 10 | 28 - 32 | -4 | 14 | 10 | 29 |
| 10 | Coburg United | 22 | 8 | 4 | 10 | 23 - 27 | -4 | 12 | 9 | 28 |
| 11 | Preston Lions | 23 | 8 | 4 | 11 | 24 - 41 | -17 | 8 | 11 | 28 |
| 12 | Fawkner Blues | 23 | 6 | 3 | 14 | 21 - 49 | -28 | 11 | 10 | 21 |
| 13 | Western Suburbs | 23 | 4 | 6 | 13 | 18 - 37 | -19 | 13 | 9 | 18 |
| 14 | Frankston Pines | 24 | 4 | 6 | 14 | 19 - 38 | -19 | 12 | 11 | 18 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Oct, 11:32