| 2008-10-05 | SC Heerenveen | 5 - 2 | AFC Ajax | Eredivisie |
| 2008-05-05 | AFC Ajax | 3 - 1 | SC Heerenveen | Eredivisie |
| 2008-05-01 | SC Heerenveen | 1 - 2 | AFC Ajax | Eredivisie |
| 2008-03-29 | SC Heerenveen | 2 - 4 | AFC Ajax | Eredivisie |
| 2007-10-31 | AFC Ajax | 3 - 1 | SC Heerenveen | KNVB Beker |
| 2007-08-26 | AFC Ajax | 4 - 1 | SC Heerenveen | Eredivisie |
| 2007-05-13 | AFC Ajax | 4 - 0 | SC Heerenveen | Eredivisie |
| 2007-05-09 | SC Heerenveen | 1 - 0 | AFC Ajax | Eredivisie |
| 2007-03-04 | AFC Ajax | 0 - 1 | SC Heerenveen | Eredivisie |
| 2006-10-28 | SC Heerenveen | 0 - 2 | AFC Ajax | Eredivisie |
| 2006-02-02 | SC Heerenveen | 0 - 3 | AFC Ajax | KNVB Beker |
| 2005-12-30 | SC Heerenveen | 4 - 2 | AFC Ajax | Eredivisie |
| 2005-10-28 | AFC Ajax | 0 - 0 | SC Heerenveen | Eredivisie |
| 2005-04-02 | SC Heerenveen | 2 - 1 | AFC Ajax | Eredivisie |
| 2004-10-16 | AFC Ajax | 1 - 3 | SC Heerenveen | Eredivisie |
| 2004-02-25 | SC Heerenveen | 4 - 1 | AFC Ajax | Eredivisie |
| 2003-11-23 | AFC Ajax | 3 - 1 | SC Heerenveen | Eredivisie |
| 2003-05-29 | AFC Ajax | 3 - 0 | SC Heerenveen | Eredivisie |
| 2002-11-23 | SC Heerenveen | 0 - 3 | AFC Ajax | Eredivisie |
| 2002-03-17 | AFC Ajax | 2 - 0 | SC Heerenveen | Eredivisie |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

AFC Ajax vs SC Heerenveen
Past Matches
Compare
| AFC Ajax | SC Heerenveen | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 39% | 88% | 31% | 61% | |
| Draw | 22% | 6% | 31% | 11% | |
| Lose | 39% | 6% | 38% | 28% | |
| Goals scored | 2.00 | 3.00 | 1.69 | 3.22 | |
| Goals received | 2.06 | 0.63 | 1.75 | 1.61 | |
| Under 1.5 | 6% | 13% | 19% | 0% | |
| Over 1.5 | 94% | 88% | 81% | 100% | |
| Under 2.5 | 11% | 38% | 31% | 11% | |
| Over 2.5 | 89% | 63% | 69% | 89% | |
| Under 3.5 | 50% | 50% | 44% | 33% | |
| Over 3.5 | 50% | 50% | 56% | 67% | |
| Under 4.5 | 61% | 69% | 75% | 44% | |
| Over 4.5 | 39% | 31% | 25% | 56% | |
| Scored | 94% | 88% | 88% | 100% | |
| Scored against | 94% | 50% | 81% | 72% | |
| Wins by 1 goal | 4 | 1 | 3 | 2 | |
| Wins by 2 goals or more | 3 | 13 | 2 | 9 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| AFC Ajax | 4 | 1 | 8-0 | 4 | 1 | 13 | 1 | 1 | 3 | 10-12 | 5 | 4 | ||
| SC Heerenveen | 4 | 1 | 16-7 | 1 | 4 | 13 | 2 | 2 | 1 | 11-9 | 1 | 4 | 8 | |
| AFC Ajax | WWWWD | WDWLL | ||||||||||||
| SC Heerenveen | WWWDW | LWDWD | ||||||||||||
Last Matches
| AFC Ajax | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-02 | AFC Ajax | 2 - 0 | FK Borac Cacak | UEFA Cup |
| 2008-09-28 | AFC Ajax | 3 - 0 | SBV Vitesse | Eredivisie |
| 2008-09-25 | AFC Ajax | 2 - 0 | FC Utrecht | KNVB Beker |
| 2008-09-14 | AFC Ajax | 1 - 0 | SV Roda JC | Eredivisie |
| 2008-05-18 | AFC Ajax | 0 - 0 | FC Twente 1965 | Eredivisie |
| 2008-05-05 | AFC Ajax | 3 - 1 | SC Heerenveen | Eredivisie |
| 2008-04-20 | AFC Ajax | 5 - 1 | Heracles Almelo | Eredivisie |
| 2008-04-06 | AFC Ajax | 4 - 1 | De Graafschap | Eredivisie |
| 2008-03-16 | AFC Ajax | 4 - 1 | Willem II Tilburg | Eredivisie |
| 2008-03-02 | AFC Ajax | 4 - 0 | SBV Excelsior | Eredivisie |
| SC Heerenveen | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-27 | NAC Breda | 4 - 2 | SC Heerenveen | Eredivisie |
| 2008-09-24 | MVV | 0 - 3 | SC Heerenveen | KNVB Beker |
| 2008-09-18 | Vitoria Setubal | 1 - 1 | SC Heerenveen | UEFA Cup |
| 2008-08-31 | FC Volendam | 2 - 3 | SC Heerenveen | Eredivisie |
| 2008-05-12 | NAC Breda | 2 - 2 | SC Heerenveen | Eredivisie |
| 2008-05-05 | AFC Ajax | 3 - 1 | SC Heerenveen | Eredivisie |
| 2008-04-13 | Sparta Rotterdam | 4 - 2 | SC Heerenveen | Eredivisie |
| 2008-04-05 | Willem II Tilburg | 2 - 3 | SC Heerenveen | Eredivisie |
| 2008-03-14 | FC Groningen | 0 - 1 | SC Heerenveen | Eredivisie |
| 2008-03-01 | FC Twente 1965 | 1 - 0 | SC Heerenveen | Eredivisie |
League Progress - Netherlands - Eredivisie - 2008/2009
| AFC Ajax - SC Heerenveen | |
|---|---|
| AFC Ajax | LWDWL |
| Overall | |
| SC Heerenveen | WDWLW |
| AFC Ajax | WW |
| Home | |
| SC Heerenveen | DWW |
| AFC Ajax | LDL |
| Away | |
| SC Heerenveen | WL |
| AFC Ajax - SC Heerenveen | |
|---|---|
| AFC Ajax | |
| Overall | |
| SC Heerenveen | |
| AFC Ajax | |
| Home | |
| SC Heerenveen | |
| AFC Ajax | |
| Away | |
| SC Heerenveen | |
League Statistics
Netherlands - Eredivisie - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Groningen | 5 | 4 | 1 | 0 | 13 - 2 | 11 | 1 | 3 | 13 |
| 2 | PSV Eindhoven | 5 | 4 | 0 | 1 | 10 - 2 | 8 | 3 | 2 | 12 |
| 3 | NAC Breda | 5 | 4 | 0 | 1 | 14 - 8 | 6 | 0 | 4 | 12 |
| 4 | SC Heerenveen | 5 | 3 | 1 | 1 | 14 - 11 | 3 | 0 | 5 | 10 |
| 5 | AZ | 5 | 3 | 0 | 2 | 13 - 7 | 6 | 1 | 4 | 9 |
| 6 | Heracles Almelo | 5 | 2 | 3 | 0 | 9 - 5 | 4 | 3 | 1 | 9 |
| 7 | NEC | 5 | 2 | 2 | 1 | 7 - 4 | 3 | 3 | 0 | 8 |
| 8 | FC Twente 1965 | 5 | 2 | 2 | 1 | 7 - 6 | 1 | 2 | 2 | 8 |
| 9 | ADO Den Haag | 5 | 2 | 1 | 2 | 8 - 7 | 1 | 2 | 2 | 7 |
| 10 | AFC Ajax | 5 | 2 | 1 | 2 | 9 - 9 | 0 | 1 | 3 | 7 |
| 11 | Willem II Tilburg | 5 | 2 | 1 | 2 | 9 - 10 | -1 | 0 | 3 | 7 |
| 12 | FC Utrecht | 5 | 2 | 1 | 2 | 5 - 7 | -2 | 2 | 2 | 7 |
| 13 | De Graafschap | 5 | 2 | 0 | 3 | 3 - 8 | -5 | 3 | 0 | 6 |
| 14 | Feyenoord | 5 | 1 | 1 | 3 | 9 - 10 | -1 | 1 | 3 | 4 |
| 15 | SV Roda JC | 5 | 0 | 2 | 3 | 3 - 9 | -6 | 1 | 1 | 2 |
| 16 | SBV Vitesse | 5 | 0 | 2 | 3 | 3 - 11 | -8 | 2 | 3 | 2 |
| 17 | Sparta Rotterdam | 5 | 0 | 2 | 3 | 5 - 15 | -10 | 0 | 2 | 2 |
| 18 | FC Volendam | 5 | 0 | 0 | 5 | 5 - 15 | -10 | 0 | 4 | 0 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
16 Oct, 06:09