| 2008-05-18 | AFC Ajax | 0 - 0 | FC Twente 1965 | Eredivisie |
| 2008-05-10 | FC Twente 1965 | 2 - 1 | AFC Ajax | Eredivisie |
| 2008-03-23 | FC Twente 1965 | 2 - 1 | AFC Ajax | Eredivisie |
| 2007-12-27 | AFC Ajax | 2 - 2 | FC Twente 1965 | Eredivisie |
| 2007-03-11 | FC Twente 1965 | 1 - 4 | AFC Ajax | Eredivisie |
| 2006-11-19 | AFC Ajax | 1 - 1 | FC Twente 1965 | Eredivisie |
| 2006-01-22 | FC Twente 1965 | 2 - 3 | AFC Ajax | Eredivisie |
| 2005-11-19 | AFC Ajax | 2 - 0 | FC Twente 1965 | Eredivisie |
| 2005-02-06 | AFC Ajax | 1 - 2 | FC Twente 1965 | Eredivisie |
| 2004-08-15 | FC Twente 1965 | 2 - 3 | AFC Ajax | Eredivisie |
| 2004-02-22 | AFC Ajax | 1 - 0 | FC Twente 1965 | Eredivisie |
| 2003-12-21 | FC Twente 1965 | 2 - 0 | AFC Ajax | Eredivisie |
| 2003-05-25 | FC Twente 1965 | 1 - 2 | AFC Ajax | Eredivisie |
| 2002-12-01 | AFC Ajax | 2 - 1 | FC Twente 1965 | Eredivisie |
| 2001-11-28 | AFC Ajax | 3 - 2 | FC Twente 1965 | Eredivisie |
| 2001-09-08 | FC Twente 1965 | 0 - 2 | AFC Ajax | Eredivisie |
| 2001-05-20 | FC Twente 1965 | 1 - 3 | AFC Ajax | Eredivisie |
| 2000-12-17 | AFC Ajax | 5 - 1 | FC Twente 1965 | Eredivisie |
| 2000-03-19 | AFC Ajax | 0 - 1 | FC Twente 1965 | Eredivisie |
| 2000-03-05 | FC Twente 1965 | 0 - 0 | AFC Ajax | Eredivisie |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

AFC Ajax vs FC Twente 1965
Past Matches
Compare
| AFC Ajax | FC Twente 1965 | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 29% | 81% | 31% | 82% | |
| Draw | 24% | 13% | 31% | 6% | |
| Lose | 47% | 6% | 38% | 12% | |
| Goals scored | 1.76 | 2.81 | 1.25 | 1.88 | |
| Goals received | 1.94 | 0.56 | 1.25 | 0.82 | |
| Under 1.5 | 6% | 19% | 31% | 18% | |
| Over 1.5 | 94% | 81% | 69% | 82% | |
| Under 2.5 | 12% | 44% | 50% | 41% | |
| Over 2.5 | 88% | 56% | 50% | 59% | |
| Under 3.5 | 59% | 56% | 69% | 88% | |
| Over 3.5 | 41% | 44% | 31% | 12% | |
| Under 4.5 | 71% | 69% | 88% | 94% | |
| Over 4.5 | 29% | 31% | 13% | 6% | |
| Scored | 94% | 81% | 63% | 94% | |
| Scored against | 94% | 44% | 63% | 59% | |
| Wins by 1 goal | 3 | 1 | 2 | 9 | |
| Wins by 2 goals or more | 2 | 12 | 3 | 5 | |
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| AFC Ajax | 4 | 1 | 8-0 | 4 | 1 | 13 | 1 | 1 | 3 | 10-12 | 5 | 4 | ||
| FC Twente 1965 | 3 | 1 | 1 | 7-4 | 3 | 2 | 10 | 2 | 1 | 2 | 9-7 | 1 | 4 | 7 |
| AFC Ajax | WWWWD | LDWLW | ||||||||||||
| FC Twente 1965 | WWDLW | LWWLD | ||||||||||||
Last Matches
| AFC Ajax | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-02 | AFC Ajax | 2 - 0 | FK Borac Cacak | UEFA Cup |
| 2008-09-28 | AFC Ajax | 3 - 0 | SBV Vitesse | Eredivisie |
| 2008-09-25 | AFC Ajax | 2 - 0 | FC Utrecht | KNVB Beker |
| 2008-09-14 | AFC Ajax | 1 - 0 | SV Roda JC | Eredivisie |
| 2008-05-18 | AFC Ajax | 0 - 0 | FC Twente 1965 | Eredivisie |
| 2008-05-05 | AFC Ajax | 3 - 1 | SC Heerenveen | Eredivisie |
| 2008-04-20 | AFC Ajax | 5 - 1 | Heracles Almelo | Eredivisie |
| 2008-04-06 | AFC Ajax | 4 - 1 | De Graafschap | Eredivisie |
| 2008-03-16 | AFC Ajax | 4 - 1 | Willem II Tilburg | Eredivisie |
| 2008-03-02 | AFC Ajax | 4 - 0 | SBV Excelsior | Eredivisie |
| FC Twente 1965 | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-05 | FC Utrecht | 3 - 0 | FC Twente 1965 | Eredivisie |
| 2008-09-24 | FC Emmen | 0 - 5 | FC Twente 1965 | KNVB Beker |
| 2008-09-21 | FC Volendam | 1 - 2 | FC Twente 1965 | Eredivisie |
| 2008-09-18 | Stade Rennais FC | 2 - 1 | FC Twente 1965 | UEFA Cup |
| 2008-08-30 | SV Roda JC | 1 - 1 | FC Twente 1965 | Eredivisie |
| 2008-08-27 | Arsenal FC | 4 - 0 | FC Twente 1965 | Champions Leagu |
| 2008-05-18 | AFC Ajax | 0 - 0 | FC Twente 1965 | Eredivisie |
| 2008-05-03 | NAC Breda | 1 - 5 | FC Twente 1965 | Eredivisie |
| 2008-04-13 | PSV Eindhoven | 1 - 1 | FC Twente 1965 | Eredivisie |
| 2008-03-30 | FC Utrecht | 0 - 1 | FC Twente 1965 | Eredivisie |
League Progress - Netherlands - Eredivisie - 2008/2009
| AFC Ajax - FC Twente 1965 | |
|---|---|
| AFC Ajax | LWDWL |
| Overall | |
| FC Twente 1965 | DDWWL |
| AFC Ajax | WW |
| Home | |
| FC Twente 1965 | DW |
| AFC Ajax | LDL |
| Away | |
| FC Twente 1965 | DWL |
| AFC Ajax - FC Twente 1965 | |
|---|---|
| AFC Ajax | |
| Overall | |
| FC Twente 1965 | |
| AFC Ajax | |
| Home | |
| FC Twente 1965 | |
| AFC Ajax | |
| Away | |
| FC Twente 1965 | |
League Statistics
Netherlands - Eredivisie - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Groningen | 5 | 4 | 1 | 0 | 13 - 2 | 11 | 1 | 3 | 13 |
| 2 | PSV Eindhoven | 5 | 4 | 0 | 1 | 10 - 2 | 8 | 3 | 2 | 12 |
| 3 | NAC Breda | 5 | 4 | 0 | 1 | 14 - 8 | 6 | 0 | 4 | 12 |
| 4 | SC Heerenveen | 5 | 3 | 1 | 1 | 14 - 11 | 3 | 0 | 5 | 10 |
| 5 | AZ | 5 | 3 | 0 | 2 | 13 - 7 | 6 | 1 | 4 | 9 |
| 6 | Heracles Almelo | 5 | 2 | 3 | 0 | 9 - 5 | 4 | 3 | 1 | 9 |
| 7 | NEC | 5 | 2 | 2 | 1 | 7 - 4 | 3 | 3 | 0 | 8 |
| 8 | FC Twente 1965 | 5 | 2 | 2 | 1 | 7 - 6 | 1 | 2 | 2 | 8 |
| 9 | ADO Den Haag | 5 | 2 | 1 | 2 | 8 - 7 | 1 | 2 | 2 | 7 |
| 10 | AFC Ajax | 5 | 2 | 1 | 2 | 9 - 9 | 0 | 1 | 3 | 7 |
| 11 | Willem II Tilburg | 5 | 2 | 1 | 2 | 9 - 10 | -1 | 0 | 3 | 7 |
| 12 | FC Utrecht | 5 | 2 | 1 | 2 | 5 - 7 | -2 | 2 | 2 | 7 |
| 13 | De Graafschap | 5 | 2 | 0 | 3 | 3 - 8 | -5 | 3 | 0 | 6 |
| 14 | Feyenoord | 5 | 1 | 1 | 3 | 9 - 10 | -1 | 1 | 3 | 4 |
| 15 | SV Roda JC | 5 | 0 | 2 | 3 | 3 - 9 | -6 | 1 | 1 | 2 |
| 16 | SBV Vitesse | 5 | 0 | 2 | 3 | 3 - 11 | -8 | 2 | 3 | 2 |
| 17 | Sparta Rotterdam | 5 | 0 | 2 | 3 | 5 - 15 | -10 | 0 | 2 | 2 |
| 18 | FC Volendam | 5 | 0 | 0 | 5 | 5 - 15 | -10 | 0 | 4 | 0 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
07 Oct, 11:36